EventResultZ Logo
Results for Paddy Pallin Adventure Race, Lake Macquarie 09

Paddy Pallin Adventure Race Series (18th April 2009)

The Classic Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
TA6
Split to reach
TA7
Split to reach
Finish
  Penalty   Team Members
1 1 male 275 KRH  02:52:38  00:26:35 00:21:51 00:31:47 00:13:42 00:23:56 00:22:55 00:11:12 00:20:40   Hugh Stodart, Richard q, David Simpfendorfer
2 2 male 291 myWorkspace.com  03:11:31  00:24:34 00:27:46 00:36:41 00:17:02 00:23:45 00:28:15 00:10:17 00:23:11   Chad Armstrong, Ryan Armstrong, Dean Degan
3 1 mixed 221 Blackheart Ultrafit  03:15:54  00:23:59 00:24:54 00:40:10 00:15:42 00:27:33 00:26:23 00:12:19 00:24:54   Mark McDonald, Heather Logie, Julien Wicks
4 3 male 352 Teen Millie  03:19:29  00:24:46 00:25:40 00:38:05 00:16:23 00:24:00 00:29:31 00:13:09 00:27:55   toby cogley, Ian Stewart, Josh Bell
5 4 male 362 The GuRus  03:21:59  00:26:52 00:27:49 00:40:19 00:17:55 00:27:22 00:26:53 00:12:52 00:21:57   Chris Schulz, David Longman, Josh Beck
6 5 male 240 Dodge the Lightning  03:31:44  00:26:09 00:28:41 00:40:02 00:17:42 00:29:47 00:29:37 00:14:46 00:25:00   Justin Saunders, Ian Leeson, Stuart Todd
7 2 mixed 302 Outdoor Magazine Australia  03:32:14  00:26:21 00:31:00 00:44:23 00:17:48 00:29:12 00:29:13 00:12:47 00:21:30   Kim Philip, Sean King, Jeremy MacCue
8 3 mixed 273 just trippin  03:36:25  00:25:00 00:31:32 00:44:10 00:19:42 00:28:08 00:29:53 00:12:25 00:25:35   tsalina phang, luke su, Rastislav Droppa
9 6 male 246 Fat Boys  03:41:22  00:26:55 00:27:36 00:42:35 00:18:49 00:31:59 00:31:44 00:15:23 00:26:21   andrew harmer, Geff Harper, Peter  Caine
10 7 male 314 Regional Financial Solutions Adventure Racing Team  03:44:34  00:31:23 00:29:35 00:44:55 00:18:42 00:29:51 00:29:02 00:16:49 00:24:17   Ken Mann, David Harris, Tim Barrett
11 8 male 320 SGA Environmental  03:46:11  00:28:41 00:29:26 00:42:01 00:18:01 00:29:43 00:30:11 00:22:59 00:25:09   James Walker, Scott Cook, Dahmon Sorongan
12 9 male 360 The Giggity's  03:46:38  00:27:32 00:34:00 00:43:31 00:20:44 00:28:24 00:27:58 00:16:40 00:27:49   Kieran Macdonell, Aaron Coles, Dane Roberts
13 10 male 262 Hargraves  03:48:28  00:25:05 00:32:54 00:47:21 00:19:10 00:31:08 00:31:07 00:14:03 00:27:40   Ben Hargraves, Kim Gilfillan, Cameron Stewart
14 11 male 385 Two Teachers and a Builder  03:48:52  00:34:30 00:28:16 00:43:32 00:18:40 00:29:22 00:25:37 00:19:29 00:29:26   Andrew Collins, Dan Mitchell, George Ruzek
15 12 male 267 I-deal  03:49:02  00:24:11 00:31:00 00:46:27 00:19:56 00:32:28 00:29:10 00:18:01 00:27:49   Kel Butcher, Richard Coombe, Simon Huggins
16 13 male 326 Spartan Blue  03:49:19  00:28:33 00:32:35 00:41:13 00:19:29 00:32:07 00:31:12 00:15:48 00:28:22   Darryl West, Marcus Slatter, Troy Knight
17 14 male 283 McSmith Shine  03:49:36  00:22:02 00:27:41 00:48:27 00:17:38 00:35:57 00:30:17 00:19:05 00:28:29   ben shine, Duncan Smith, Trent McRae
18 15 male 286 Misere - (Say NO. Don't dress like Shirvo.)  03:50:30  00:27:03 00:32:07 00:43:14 00:19:53 00:37:10 00:28:30 00:14:32 00:28:01   Conor Quinn, Andrew Miln, Simon Elliot
19 4 mixed 212 AddVenture 7  03:52:01  00:25:16 00:34:41 00:39:12 00:18:52 00:38:22 00:29:57 00:15:13 00:30:28   Matt Yearsley, amanda brown, Jefferson Taylor
20 16 male 303 PB Sports  03:54:28  00:26:47 00:33:36 00:44:04 00:20:25 00:31:55 00:26:54 00:17:52 00:32:55   Paul Grundy, peter tedesco, Robb Simpson
21 17 male 260 Hardass Bustedass  03:55:30  00:31:16 00:29:57 00:46:28 00:19:16 00:36:56 00:26:47 00:12:45 00:32:05   Will Mason, Mark Kentwell, Zane Osbourne
22 5 mixed 374 The Tri Hartz  03:58:29  00:29:19 00:35:08 00:45:47 00:20:14 00:30:33 00:33:21 00:15:10 00:28:57   Andrew Haigh, Nicole Haigh, Stuart Kurtz
23 18 male 309 Rafferty's Rules  04:00:33  00:29:42 00:36:44 00:45:19 00:32:12 00:26:32 00:27:14 00:13:58 00:28:52   Greg May, Clive Berrell, Darren Curley
24 19 male 382 Totally Routed  04:00:43  00:28:17 00:38:27 00:46:54 00:19:49 00:29:44 00:32:54 00:14:25 00:30:13   Mark Yates, Anthony Drury, Chris Smith
25 6 mixed 298 Old Butt Slow  04:02:24  00:31:13 00:38:12 00:49:55 00:20:16 00:31:51 00:30:28 00:15:30 00:24:59   Robyn Simionato, Roger Simionato, Graham Johnston
26 20 male 318 Royal Rumble  04:04:52  00:31:47 00:43:49 00:42:54 00:21:53 00:29:01 00:28:17 00:17:50 00:29:21   Craig Bearsley, Simon Douse, Rory Pryde
27 21 male 266 I Borrowed my sisters bike....  04:06:05  00:33:15 00:41:00 00:42:14 00:21:48 00:27:12 00:29:18 00:16:32 00:34:46   will howard, damien mcintosh, Matt Swan
28 22 male 332 TAVOSI - Take II  04:07:43  00:31:45 00:34:28 00:45:23 00:20:53 00:33:06 00:29:14 00:18:58 00:33:56   Scott Taylor, Greg Voght, Aaron Silk
29 23 male 311 Red Hot Chilli Steppers  04:08:00  00:33:30 00:46:12 00:42:32 00:21:10 00:26:45 00:29:12 00:16:33 00:32:06   Greg Ross-Smith, Chris Evans, Chris O''Connor
30 24 male 354 The Angry Gonzos  04:08:31  00:31:16 00:35:15 00:48:41 00:22:14 00:32:38 00:29:22 00:18:31 00:30:34   Paul Carruthers, Brian Vowels, Andrew Wisniewski
31 25 male 289 Mud, Sweat & Gears  04:09:24  00:39:50 00:29:13 00:42:10 00:20:42 00:32:22 00:30:29 00:14:36 00:40:02   Bruce Perry, Scott Chadwick, Stewart Gemmell
32 26 male 241 Dodged The Lightning  04:10:29  00:29:48 00:37:18 00:49:01 00:22:32 00:34:35 00:29:35 00:14:31 00:33:09   Ben Fuller, Michael Stoneman, Tim Stoneman
33 27 male 207 AddVenture 2  04:13:09  00:25:13 00:41:49 00:51:20 00:19:45 00:33:55 00:29:10 00:16:28 00:35:29   David Whitcroft, Ben Wynne, Joe Arblaster
34 28 male 250 Fitta Bodies 1  04:14:19  00:31:22 00:36:08 00:53:58 00:23:32 00:32:24 00:32:49 00:15:49 00:28:17   Troy Shipsey, Jack Peacock, Matt Bryant
35 29 male 211 AddVenture 6  04:14:22  00:26:36 00:32:06 00:51:45 00:20:39 00:35:50 00:28:53 00:18:00 00:40:33   Neal McDonald, Keith Marshall, Phil Torrent
36 7 mixed 261 Hardtale.com  04:15:00  00:29:45 00:33:10 00:54:25 00:21:00 00:35:55 00:29:59 00:14:17 00:36:29   Matt Bacon, Sarah Bacon, Cate Butcher
37 30 male 233 cluedonfood  04:15:07  00:32:05 00:40:27 00:47:24 00:22:09 00:32:08 00:31:20 00:16:20 00:33:14   TROY FLETCHER, Scott Conley, Trent Watson
38 31 male 277 Loose Bearings  04:15:39  00:33:32 00:35:15 00:42:21 00:20:42 00:34:10 00:29:42 00:20:34 00:39:23   Adam Robilliard, Ben Surrest, Gavin Thompson
39 32 male 349 Team UPM  04:16:03    01:14:12 00:51:52 00:20:27 00:27:49 00:31:28 00:22:55 00:27:20   Ian Terley, Jamie King, Joe Fitzpatrick
40 8 mixed 358 The Claire Bears  04:16:59  00:31:43 00:35:38 00:56:50 00:20:53   00:31:26 00:50:59 00:29:30   Clare Neville, Paul Robertson, James Boettiger
41 33 male 323 Sleep Monsters International Rescue  04:17:02  00:28:58 00:36:46 00:48:55 00:24:14 00:36:24 00:29:20 00:20:41 00:31:44   steve cooper, brian burns, Scott Sorrell
42 34 male 317 Roxy's Raiders  04:18:22  00:33:49 00:41:21 00:47:23   00:51:30 00:35:19 00:19:41 00:29:19   Chris West, Jonathan Williams, Michael Roxborough
43 35 male 377 The We'll Sees  04:19:02  00:35:01 00:44:06 00:43:27 00:21:19 00:30:17 00:30:01 00:16:25 00:38:26   ian prentice, Rob Lowe, Greg Beard
44 36 male 315 REMSMA  04:19:41  00:34:21 00:34:57 00:50:11 00:23:11 00:35:32 00:33:01 00:18:18 00:30:10   Matthew Smith, Matthew Allen, Ryan Eldridge
45 37 male 248 first wednesday  04:21:23  00:32:41 00:42:17 00:44:19 00:22:55 00:33:20 00:31:31 00:20:54 00:33:26   Nick Raper, Daniel Murphy, Tim Howell
46 38 male 391 What's wrong with us?  04:21:51  00:28:11 00:36:05 00:53:48 00:23:26 00:35:23 00:31:40 00:24:58 00:28:20   Jason Rutkowski, Milan Turoczy, Geoff Keevers
47 9 mixed 392 Where's the Esky  04:22:19  00:34:43 00:37:02 00:54:43 00:21:56 00:34:59 00:33:32 00:16:01 00:29:23   Matt Davis, Kristy Davis, Luke Freeman
48 39 male 305 porch monkeys  04:22:53  00:34:25 00:36:03 00:52:00 00:23:30 00:37:57 00:33:29 00:17:01 00:28:28   ADRIAN BETTS, Simon Mcdonald, Mat Dally
49 40 male 280 Lost in Transition  04:23:24  00:41:27 00:32:45 00:50:24 00:21:25 00:34:10   00:49:35 00:33:38   Mark Watson, Stephen Winnacott, Brent Nassibian
50 41 male 269 Jail House Rock  04:23:58  00:29:54 00:38:09 00:53:28 00:22:42 00:36:10 00:28:29 00:17:40 00:37:26   Clayton Richards, Ben Simes, Jonathan Giles
51 42 male 257 GoHarD  04:24:35  00:31:47 00:36:58 00:49:47 00:25:46 00:37:13 00:31:43 00:19:25 00:31:56   Gavin Rayward, Matthew Parsons, Luke Houghton
52 43 male 253 FLUFS  04:24:42  00:32:44 00:37:31 00:51:09 00:25:57 00:33:32 00:34:10 00:15:29 00:34:10   Brett Golledge, Dom Isbert, Peter Holz
53 10 mixed 227 Bush Chooks  04:25:09  00:27:34 00:44:51 00:47:37 00:26:10 00:37:54 00:28:53 00:16:19 00:35:51   Michelle Cagnacci, Rod Clark, mark withford
54 44 male 321 Shoalhaven Ski Park  04:25:49  00:38:32 00:36:08 00:49:48 00:23:44 00:36:38 00:33:19 00:17:17 00:30:23   Dick Murray, Nicholas Abela, Steve Flynn
55 45 male 356 The Balls  04:26:27  00:31:34 00:36:25 00:58:22 00:23:33 00:33:10 00:33:06 00:16:48 00:33:29   James Hall, Mark Branson, Stephen Neale
56 46 male 220 Big Boys Don't Cry  04:26:54  00:30:09 00:41:37 00:49:18 00:26:36 00:34:06 00:30:03 00:18:16 00:36:49   Michael Weiner, Adam Forbes, Nick Ward
57 47 male 300 one wheelers  04:27:02  00:37:20 00:39:29 00:43:54 00:26:19 00:34:44 00:36:12 00:16:51 00:32:13   daniel wong, Daniel Ayash, Brett  Rimmer
58 48 male 247 Fire Boys  04:27:07  00:33:01 00:33:58 00:57:25 00:17:54 00:27:41 00:48:36 00:20:02 00:28:30   Bernie Pilgrim, Steven Heap, Glen Chapman
59 11 mixed 231 CCN  04:27:35  00:33:21 00:38:14 00:55:34 00:24:41 00:30:21 00:35:23 00:15:14 00:34:47   Nicolette Rowe, Carl White, Colin Price
60 49 male 263 Hunter Water 3  04:27:50  00:36:23 00:35:46 00:50:27 00:26:57 00:34:10 00:31:46 00:16:36 00:35:45   Duncan Rayward, Emilie Doeleman, Simon Groves
61 50 male 379 Threemore Chuckers  04:28:02  00:35:46 00:39:53 00:51:58 00:22:29 00:34:44 00:32:29 00:15:23 00:35:20   Andrew Douglas, Kelvin Hill, Ruud Verstijnen
62 12 mixed 372 The Smurfs  04:28:19  00:34:08 00:36:47 00:56:00 00:20:07 00:35:36 00:33:53 00:18:04 00:33:44   Annie Harrison, Amy Scott, Tom MiKinnon
63 13 mixed 224 Bridgeburners  04:28:30  00:39:47 00:39:40 00:45:37 00:20:50 00:34:33 00:27:19 00:14:09 00:31:35 00:15:00 Mike Girven, mitch lang, Nikki Morley
64 14 mixed 258 Goldfish Hyder Engineers  04:28:35  00:32:37 00:38:42 00:50:01 00:32:49 00:33:38 00:30:27 00:14:07 00:36:14   Richard Barnes, Anna Yeadon, Tristrium McNamara
65 15 mixed 216 AROC Rogues  04:28:42  00:31:27 00:39:19 00:57:27 00:25:36 00:26:32 00:28:58 00:17:04 00:42:19   Vanessa Smith, Stuart Baverstock, Tina Baverstock
66 51 male 330 Stockland Team 1  04:29:04  00:30:53 00:36:41 00:53:18 00:23:04 00:40:58 00:31:48 00:16:13 00:36:09   Michael Braithwaite, Jeff Bannerman, Alex Maffi
67 1 female 201 0055 SLAP ME  04:29:39  00:28:59 00:45:44 00:51:34 00:25:58 00:29:53 00:33:55 00:15:38 00:37:58   Rachel Merton, Kim Austen, Susan Login
68 52 male 329 Stockland Ninja Turtles  04:30:05  00:26:07 00:38:01 00:52:12 00:28:58 00:40:38 00:32:52 00:18:02 00:33:15   tony hayes, Warren Trisidder, Brian Hayes
69 16 mixed 229 Cactus  04:31:16  00:29:08 00:40:18 00:53:20 00:24:31 00:43:19 00:29:11 00:20:20 00:31:09   Liz Peterson, Brad Deane, Scott White
70 53 male 230 Capt'n Blood Nut and the Pretenders  04:31:23  00:32:55 00:38:45 00:51:39 00:23:00 00:36:22 00:35:12 00:21:26 00:32:04   Jonathan Swil, Julian Harvey, Jeremy Hammond
71 54 male 324 Sniffin Around  04:32:03  00:32:12 00:50:27   01:16:21 00:33:28 00:31:05 00:15:03 00:33:27   Paul Hunter, Josh Granger, Miles Barraclough
72 55 male 351 TeamExtreme  04:36:06  00:33:48 00:40:26 00:52:18 00:26:21 00:39:43 00:32:49 00:20:48 00:29:53   Paul Canvin, Trent Webster, Dan McLaughlin
73 56 male 295 No Roads Big Fish Area51  04:36:19  00:33:51 00:35:45 00:47:26 00:22:47 00:46:35 00:31:28 00:16:36 00:41:51   Peter Cox, Garry Sundin, Peter Chan
74 2 female 205 3x the fun  04:36:56  00:32:47 00:41:25 01:02:40 00:24:20 00:34:42 00:29:52 00:15:10 00:36:00   jeanette dillon, liza whitfield, Dot Stockwell
75 57 male 244 fang gang  04:37:05  00:34:04 00:33:06 00:57:58 00:21:43 00:39:14 00:40:35 00:18:12 00:32:13   Darrin Wong, troy willoughby, glen sherten
76 58 male 249 Fitness First Crunchers  04:37:08  00:29:51 00:41:59 00:48:01 00:37:47 00:35:03 00:35:37 00:16:05 00:32:45   David Browne, Michael Ryan, Rhys Brotherton
77 59 male 238 Designated Drinkers  04:37:30  00:36:25 00:39:25 00:50:45 00:29:33 00:36:04 00:32:46 00:16:05 00:36:27   Tim Curry, Keith Toms, Jamie Scott
78 60 male 209 AddVenture 4  04:37:32  00:35:09 00:46:05 00:48:40 00:23:48 00:33:10 00:32:58 00:19:59 00:37:43   Deon Taylor, Justin Pratt, Jim Burke
79 61 male 242 Duck, Duck, Goose!  04:39:32  00:31:31 00:36:45 00:56:56 00:23:49 00:39:30 00:34:27 00:21:33 00:35:01   Brad Monico, Gavin Thurston, Kevin Boyd
80 62 male 226 Bugga This Hurts  04:39:44  00:28:54 00:48:22 00:51:20 00:22:09 00:43:38 00:30:25 00:23:33 00:31:23   Stuart Butler, Nigel Cunningham, Dylan Robertson
81 63 male 203 3 jocks, no strap  04:40:10  00:29:58 00:35:15 00:56:05 00:30:30 00:42:54 00:33:56 00:19:07 00:32:25   Bernie Martin, Greg Martin, Jacob Fulop
82 64 male 219 Better go left  04:40:22  00:33:32 00:46:48 00:52:05 00:24:57 00:34:22 00:34:50 00:16:29 00:37:19   Ashley Cox, Shaun Welch, Tim Banner
83 17 mixed 319 Sat Nav  04:40:23  00:31:32 00:35:24 00:50:40 01:12:04 00:14:03 00:32:38 00:14:15 00:29:47   Sean Sample, Adrian Topping, Alison Thomson
84 65 male 342 Team Safari  04:41:33  00:31:40 00:43:14 01:03:38 00:23:03 00:37:04 00:31:55 00:19:07 00:31:52   Andrew Sinclair, Mark Fennell, David Kricker
85 18 mixed 368 The MisFits  04:41:55  00:34:56 00:43:24 01:00:31 00:24:10 00:36:02 00:33:40 00:16:38 00:32:34   Sarah Pearson, joanna neep, Glenn DiSalvia
86 19 mixed 271 JRP  04:42:31  00:35:25 00:37:30 00:52:01 00:25:27 00:40:16 00:31:51 00:20:07 00:39:54   Pete McCrystal, Jennifer Addison-Jones, Russell Ford
87 20 mixed 366 The Joker, The Riddler & The Penguin  04:42:38  00:36:13 00:41:11 00:56:22 00:27:12 00:33:01 00:32:27 00:16:59 00:39:13   Adam Garlick, Chris Olsen, Dave Bugeja
88 21 mixed 339 Team KAMAJ  04:42:44  00:32:57 00:51:48   01:16:36 00:34:06 00:31:02 00:15:39 00:40:36   karen gentles, Mark Anderson, Dave  Young
89 22 mixed 359 The Crowded Kayak  04:42:51  00:33:59 00:40:48 00:55:15 00:25:14 00:35:40 00:33:06 00:15:55 00:42:54   Megan White, Matt Ellsmore, Iain Cameron
90 23 mixed 341 Team REC  04:43:03  00:32:53 00:51:31 00:49:13 00:27:36 00:34:12 00:32:07 00:14:33 00:40:58   erica galea, Richard Searle, Paul  Young
91 24 mixed 268 It's All About Us  04:43:04  00:31:10 00:43:55 00:55:49 00:26:30 00:40:41 00:30:26 00:20:35 00:33:58   Belinda Riding, Belinda Chamberlain, Trev Marshall
92 25 mixed 376 The unfit bastards return  04:43:17  00:31:30 00:36:09 01:02:31 00:22:18 00:38:23   00:51:20 00:41:06   Warren Kay, Budd Green, Tiffany Muir
93 66 male 378 Third Time Lucky  04:43:58  00:35:07 00:41:47 00:59:23 00:22:13 00:39:50 00:33:38 00:21:30 00:30:30   DAVID GREEN, Joel Tyndall, Paul Duggan
94 67 male 365 The Jatz Crackers  04:44:12  00:49:21 00:29:55 00:56:14 00:51:36 00:20:33 00:33:15 00:12:46 00:30:32   Clint Van Dorssen, Terence Withers, Craig Ewen-Crawford
95 68 male 222 Punters  04:44:32  00:30:38 00:40:52 00:54:26 00:25:50 00:35:08 00:34:30 00:19:26 00:43:42   Greg Hodson, brad mcguire, owen kurtz
96 69 male 388 We gotta do what?  04:45:42  00:32:10 00:47:57 01:02:52 00:23:33 00:40:13 00:31:37 00:20:13 00:27:07   Alan white, Dirk Riding, Andrew Chamberlain
97 26 mixed 375 The Ugly Kids  04:45:46  00:34:10 00:45:31 00:51:32 00:28:41 00:35:35   00:48:42 00:41:35   Sal Benham, Jock Benham, Deborah Bull
98 70 male 336 Team Egar  04:47:15    01:19:37 01:02:39 00:22:13 00:32:59 00:32:43 00:18:47 00:38:17   Mitchell Ambler, John Ambler, Darren Gregory
99 27 mixed 335 Team Dan the swimsuit model  04:47:34  00:39:57 00:40:35 01:02:16 00:24:00 00:37:50 00:33:29 00:18:46 00:30:41   Dan Redfern, Carolyn Haupt, Bob Morgan
100 71 male 310 Rangas plus 1  04:48:03  00:25:14 00:44:17 00:59:44 00:27:57 00:38:50 00:32:14 00:22:52 00:36:55   Wayne Mastello, Daniel Daley, Peter Mastello
101 72 male 299 oldonasec  04:48:15  00:44:37 00:43:47 00:54:49 00:28:36 00:34:45 00:32:00 00:18:31 00:31:10   Steve Johnston, Brad Ryan, Rob Walker
102 28 mixed 363 The Hekawi  04:49:01  00:35:12 00:41:45 00:59:12 00:28:00 00:33:15 00:34:32 00:22:50 00:34:15   Paul Heaton, Gary Henley, Sophie Frazer
103 73 male 340 Team OAP  04:49:19  00:34:46 00:41:44 00:56:37 00:37:56 00:34:39 00:29:54 00:17:57 00:35:46   Stuart Wallace, Andy brooks, Darren Hardman
104 74 male 390 We're Only Here For The Beer  04:49:22  00:35:53 00:40:17 00:58:05 00:27:37 00:40:36 00:33:56 00:17:12 00:35:46   Alistair Prebble, Dave Groves
105 75 male 272 Just mooned a werewolf  04:49:52  00:34:40 01:00:10 00:51:04 00:26:27 00:33:44 00:38:47 00:17:15 00:27:45   Matt Donaldson, Dana Perrignon Roth, Matt Lyster
106 29 mixed 292 Newcastle Outdoor Fitness  04:50:32  00:45:24 00:41:52 00:54:56 00:25:03 00:36:31 00:33:26 00:17:14 00:36:06   Michelle Allchin, Peter Thrift, Glen Coulam
107 76 male 347 Team Token  04:50:48    01:13:01 00:54:13 00:25:32 00:40:48 00:37:28 00:24:07 00:35:39   Paul Nash, Ben Graham, Arie Souris
108 77 male 301 Optic Nerds  04:51:02  00:34:35 00:53:00 00:56:29 00:27:53 00:35:24 00:33:05 00:18:02 00:32:34   Eddie Moore, Ben Bailey, Mark Searle
109 78 male 215 Almost Manly  04:51:27  00:39:02 00:47:50 00:52:08 00:26:56 00:33:41 00:35:30 00:19:23 00:36:57   Paul Jordan, John Robson, Danny Morris
110 30 mixed 304 PomFrogOz  04:52:48  00:34:48 00:42:07 01:00:55 00:26:06 00:33:38 00:34:40 00:20:39 00:39:55   Patrick Eyherabide, Chris Field, Nicky Kingston Davis
111 3 female 361 The Green Sprouts  04:54:19  00:32:45 00:43:30 01:01:12 00:29:31 00:36:58 00:34:50 00:16:32 00:39:01   Lynita Clark, Cami Ward, Melinda Rogan
112 79 male 236 Crampy, Limpy and the Handicap  04:54:27  00:31:28 00:43:58 00:55:52 00:26:22 00:42:46 00:34:48 00:23:25 00:35:48   Ben McGregor, James McGregor, Jordan McGregor
113 31 mixed 287 Mixed ResultZ  04:56:02  00:35:02 00:39:49 01:04:14 00:27:30 00:44:24 00:32:57 00:22:25 00:29:41   Emily Stewart-Reed, Michael Reed, Brad Done
114 32 mixed 386 Up the creek without a paddle  04:57:03  00:36:57 00:41:57 00:58:25 00:27:45 00:35:22 00:37:26 00:20:04 00:39:07   Michael Montesin, Lisa Kerrigan, Tony Grant
115 80 male 331 Tattie Eaters  04:58:30  00:34:52 00:40:53 01:08:15 00:22:45 00:38:13 00:35:23 00:18:44 00:39:25   John Murray, Martin Higham, donal graham
116 33 mixed 322 SHUFFLERS  05:00:47  00:25:26 00:45:40 00:58:32 00:28:08 00:35:40 00:34:39 00:17:16 00:40:26 00:15:00 Terry O''Connor, Sheralee Langbridge, SANDRA CHAPMAN
117 34 mixed 288 monty  05:01:37  00:36:25 00:53:32 01:00:20 00:26:47   01:10:54 00:16:55 00:36:44   Adam Ortiger, sue ortiger, Shane Sandford
118 81 male 325 So how do we get there?  05:02:08  00:36:41 00:53:30 00:54:08 00:25:38 00:39:44 00:37:45 00:25:32 00:29:10   Hamish Simpson, James Chadwick, Angus McCullagh
119 35 mixed 202 2 Lads and the Passenger  05:02:30  00:36:14 00:51:38 00:50:15 00:27:38 00:36:10 00:32:47 00:30:38 00:37:10   Kate young, Damon Medley, Anthony Alliston
120 82 male 369 The Oh Deary Me's  05:02:36  00:35:56 00:46:10 01:05:52 00:22:48 00:40:11 00:38:24 00:24:15 00:29:00   Ashley McDougall, Paul Verkuylen, Stefan Norrvall
121 36 mixed 282 M&M&M  05:02:52  00:45:03 00:41:48 01:04:55 00:24:35 00:39:06 00:34:20 00:22:42 00:30:23   Andrew Miloloza, Tony Leach, Frances Mackay
122 83 male 225 Bring On Kokoda  05:03:35  00:44:11 00:40:25 00:54:56 00:26:40 00:39:55 00:39:16 00:18:09 00:40:03   Phil Lobsey, Paul Crane, Andrew Hogg
123 84 male 256 Go- Mez  05:09:33  00:41:50 00:47:50 00:59:03   01:05:25 00:35:59 00:19:05 00:40:21   sam mezups, Arthur Mezups, Tim Mezups
124 37 mixed 243 Eve and Byron  05:11:19    01:13:32 00:54:35 00:43:56 00:39:41 00:34:55 00:16:27 00:48:13   Byron Walker, Eve Neville, drew walker
125 85 male 270 JANEKE  05:11:28  00:39:45 00:43:25 01:03:25 00:28:07 00:44:36 00:33:30 00:27:43 00:30:57   Keith Morris, Neil Morris, Paul Gutteridge
126 4 female 252 FlatCapChai  05:11:33  00:48:35 00:41:58 01:06:31 00:24:41 00:42:36 00:35:14 00:15:22 00:36:36   CHERYL NAS, Lynne Pinsent, Charmaine Nicholson
127 86 male 395 Wii Not Fit  05:12:02  00:32:30 00:39:34 01:11:15 00:25:36 00:49:33 00:38:18 00:23:33 00:31:43   Carolus van de Walle, Tony Hardwicke, Albert Urbiztondo
128 87 male 278 Lost Boys  05:12:48  00:38:57 00:39:50 01:04:56 00:26:36 00:42:20 00:37:56 00:26:54 00:35:19   Dean Randall, Jonathan Coats, Kel Mansfield
129 88 male 274 Just want to beat Matt, Megan & Iain  05:13:28  00:38:03 00:41:08 01:05:18 00:33:00 00:44:05 00:35:29 00:22:49 00:33:36   Stuart Whiteley, Andres Campillo, Peter Bryant
130 89 male 381 Tina has a lovely bunch  05:14:44  00:33:26 00:46:27 01:07:02 00:26:33 00:44:12 00:41:30 00:19:25 00:36:09   Derrick Cant, Robert Bride, Dean Herron
131 90 male 400 YW  05:15:34  00:32:38 00:39:23 00:56:11 00:31:21 00:55:56 00:39:13 00:20:43 00:40:09   Bryan Stalder, Tom Batty, Matthew Wright
132 91 male 380 Tim  05:16:03  00:34:25 00:47:27 01:08:45 00:29:21 00:45:20 00:34:22 00:17:32 00:38:51   Mark Jenkins, Matt Hafford, Tim Lowe
133 92 male 213 Adventure 11  05:16:11  00:45:00 00:40:40 01:11:30 00:23:20 00:42:04 00:36:01 00:27:00 00:30:36   Troy Eggins, Steve Marin, Conrad Brooks
134 93 male 234 Community of Believers  05:17:52  00:36:17 00:44:09 01:02:51 00:28:56 00:46:01 00:38:03 00:27:10 00:34:25   Adrian Watson, Thomas Schipilliti, Andrew Stanford
135 94 male 264 Hunter Water Turtles  05:21:14  00:39:35 00:56:15 01:06:19 00:21:36 00:44:27 00:32:50 00:24:05 00:36:07   chris turnbull, Colin Hancock, Peter Dennis
136 38 mixed 394 Which Way Home?  05:21:45  00:47:25 00:49:55 00:53:14 00:29:18 00:38:26 00:38:55 00:18:34 00:45:58   Peter Jenkins, Gemma Ferris, Joanne Tralagan
137 95 male 345 Team Soft  05:22:51  00:52:44 00:53:23 01:00:29 00:24:46 00:40:07 00:37:35 00:19:11 00:34:36   Howard Fu, Keith Louie, Mark van Uden
138 96 male 353 Terrigal Trotters GKK  05:23:22  00:43:35 00:44:50 01:09:21 00:25:17 00:40:08 00:39:32 00:19:04 00:41:35   Keith King, Greg Tegart, Kevin Byrne
139 39 mixed 285 Mªnage a trios  05:27:09  00:50:34 00:45:16 01:04:15 00:27:26 00:43:21 00:36:44 00:19:18 00:40:15   Tanya Ward, Krista Smith, Adrian Ryan
140 40 mixed 364 The Iberiam Clan  05:27:28  00:37:29 01:13:14 01:04:50 00:24:22 00:41:14 00:32:44 00:17:24 00:36:11   Pedro Araujo, Maria Freitas, Josep font
141 41 mixed 251 Fittabodies II  05:28:00  00:35:31 01:00:50 01:07:07 00:29:16 00:40:20 00:35:33 00:22:06 00:37:17   Gwen Jenkins, Rachel Newman, Tom Carmody
142 5 female 355 the april fools  05:29:40  00:43:22 00:47:59 01:10:28 00:27:34 00:42:58 00:38:02 00:18:08 00:41:09   rochelle staples, deb hammond, emma cromie
143 42 mixed 397 WillPower  05:32:19  00:49:16 00:47:24 01:04:03 00:28:26 00:38:09 00:40:06 00:29:22 00:35:33   Steve Kloos, Catherine Denton, Merryn Weimer
