EventResultZ Logo
Results for Paddy Pallin Adventure Race, Wyong 09

Paddy Pallin Adventure Race Series (17th October 2009)

The Classic Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
TA6 or Finish
Split to reach
Finish of Bonus Leg
  Penalty   Team Members
1 1 male 217 Dude where's my Apex  03:42:19  00:25:15 00:49:55 00:04:50 00:54:22 00:23:04 00:42:42 00:22:11   Richard Mountstephens, Hugh Stodart, Peter Preston
2 2 male 258 Team Crank  03:50:05  00:26:28 00:51:13 00:06:03 00:56:42 00:26:16 00:39:05 00:24:18   Matt Shields, Matthew de Belin, Jeff Price
3 3 male 225 GHD 2  03:58:17  00:27:49 00:53:19 00:06:35 00:55:25 00:27:02 00:47:05 00:21:02   Gavin Rayward, steven todkill, Matthew Parsons
4 4 male 234 Lumpy Bums  04:05:30  00:26:18 00:53:46 00:06:06 01:00:07 00:32:26 00:46:11 00:20:36   Trevor Fulton, Richard Mallet, Michael Neilson
5 5 male 277 your business name could be here  04:06:28  00:30:04 00:54:28 00:05:21 00:57:58 00:33:42 00:42:32 00:22:23   ADRIAN BETTS, Mat Dally, Will Robb
6 6 male 251 RFSART  04:12:48  00:29:55 00:52:32 00:05:41 00:56:59 00:36:56 00:43:59 00:26:46   Ken Mann, David Harris, Tim Barrett
7 7 male 216 Dodge The Lightning  04:16:54  00:29:29 00:54:41 00:05:41 00:55:46 00:36:47 00:46:23 00:28:07   Ben Fuller, Ian Leeson, Stuart Todd
8 8 male 240 noakes boatyard  04:25:17  00:30:49 00:51:02 00:06:42 00:57:21 00:36:18 00:53:37 00:29:28   brad hunter, lucas moffat, james reid
9 9 male 280 Kirrawee Hunting Club  04:25:51  00:27:23 00:50:39 00:07:24 01:05:23 00:30:26 00:54:38 00:29:58   Grant Olufson, Don Picken, Nick Struve
End of previous group of teams that completed the bonus leg, time cutoff, etc
10 1 mixed 282 AddVenture 1  03:59:20  00:27:20 00:57:59 00:06:29 01:01:56 00:28:16 00:57:20     Matt Yearsley, amanda brown, Jefferson Taylor
11 10 male 310 Garatta  04:00:22  00:26:55 00:55:17 00:05:35 01:00:55 00:40:37 00:51:03     Paul Taylor, Jamie Verco, Will Hay
12 11 male 291 Bush Bashers  04:02:52  00:27:06 00:54:55 00:06:12 01:04:23 00:35:30 00:54:46     Daniel Judas, Dean Herron, Derrick Cant
13 12 male 326 RaceBread  04:03:29  00:28:39 00:54:12 00:06:44 01:00:04 00:40:31 00:53:19     Michael McMahon, Robert Wensing, Mike Girven
14 13 male 265 The Giggitys  04:03:41  00:30:11 00:54:15 00:05:57 01:01:43 00:44:01 00:47:34     Dane Roberts, Aaron Coles, Pete Flynn
15 14 male 275 World Expeditions  04:05:17  00:32:59 00:53:29 00:05:29 01:04:40 00:31:17 00:57:23     Chris Buykx, Philip Wyndham, David Evenden
16 15 male 252 Run DMC  04:05:52  00:28:32 00:53:50 00:05:11 01:01:31 00:44:06 00:52:42     Matt Donaldson, Dana Perrignon Roth, Charles Karstrom
17 16 male 235 Macarthur Boys  04:05:58  00:30:00 01:00:54 00:06:10 01:06:53 00:30:33 00:51:28     Jerrad Borodzicz, Craig Roach, Michael Pickford
18 17 male 270 Totally Routed !!  04:06:08  00:33:48 00:56:21 00:06:01 01:06:08 00:34:13 00:49:37     Mark Yates, Chris Smith, Anthony Drury
19 2 mixed 232 Just Trippin'  04:06:53  00:36:39 00:59:43 00:06:37 01:06:22 00:26:24 00:51:08     tsalina phang, luke su, Rastislav Droppa
20 18 male 238 Mule Bar BMX Bandits  04:06:57  00:31:30 00:55:58 00:06:01 00:56:35 00:43:33 00:53:20     Dave Ellis, Hefin Evans, Tim Jones
21 3 mixed 243 Old Butt Slow  04:08:21  00:33:06 00:55:27 00:06:33 01:04:39 00:35:21 00:53:15     Roger Simionato, Kim Stokeld, Graham Johnston
22 4 mixed 236 Max Adventure  04:08:42  00:33:10   01:02:58 01:07:02 00:35:56 00:49:36     Megan Farebrother, Gary Farebrother, andrew harmer
23 5 mixed 274 Where's the Esky?  04:08:53  00:34:56 00:57:37 00:07:18 01:04:50 00:30:18 00:53:54     Matthew Davis, Kristy Davis, Luke Freeman
24 19 male 245 pb sports  04:09:09  00:34:10 00:55:35 00:06:59 01:07:45 00:32:22 00:52:18     Steve Cooper, peter tedesco, brian burns
25 20 male 230 Jailhouse A-Rock  04:10:19  00:33:01 00:59:30 00:07:46 01:08:38 00:28:19 00:53:05     Jonathan Giles, Shane Hatton, Marcos Oliveira
26 21 male 273 Unci Bras'  04:10:53  00:29:02 00:56:29 00:06:05 01:03:24 00:42:09 00:53:44     Joshua Holliday, Bradley Edwards, Simon Turner
27 22 male 224 GHD  04:11:33  00:36:47 00:56:36 00:05:54 01:06:34 00:32:41 00:53:01     Luke Houghton, Colin Brown, Ashley Ryan
28 6 mixed 323 Not Waving, Drowning  04:11:57  00:28:32 00:57:07 00:05:36 01:01:57 00:41:48 00:56:57     Ray Neill, Jack Kesby, Therese Fritzson
29 23 male 233 Left Foot Forward  04:13:03  00:26:59 00:52:41 00:05:37 01:20:13 00:27:15 01:00:18     Tim Austin, Ben Austin, Peter Nicholson
30 24 male 271 Triple AAA  04:13:43  00:31:01 01:00:27 00:06:59 01:05:26 00:33:50 00:56:00     Adam Miller, Aaron Howard, Andrew Williams
31 25 male 290 Bullcod  04:14:22  00:27:56 01:01:24 00:05:49 01:04:58 00:38:07 00:56:08     Jim Burke, Simon Blaney
32 26 male 294 Captain BloodNut and the Real Deal  04:15:17  00:28:25 00:58:01 00:07:21 01:10:57 00:31:24 00:59:09     Nick Raper, Jeremy Hammond, Keegan Govender
33 27 male 237 Misere wears lycra on the inside  04:15:19  00:33:53 00:57:50 00:06:09 01:07:52 00:26:06 01:03:29     Andrew Miln, Conor Quinn, Simon Elliot
34 28 male 363 NutBarkRaffoes  04:16:25  00:26:46 00:57:35 00:06:39 01:04:33 00:42:06 00:58:46     Sean Barker, Neil Raffan, Mark Hazelton
35 7 mixed 278 YouSave Chemist  04:19:34  00:34:44 00:59:58 00:05:59 01:09:10 00:35:28 00:54:15     Simon Herfort, Steve Rabe, Kate Ferguson
36 1 female 247 Pete likes M&M's  04:20:01  00:31:22 00:58:15 00:06:18 01:13:46 00:31:07 00:59:13     Mary Fien, Melissa Thomas, Rosalind Elliot
37 29 male 337 Team Johnny Grimstal  04:22:15  00:27:54 00:52:25 00:05:01 01:07:01 00:47:58 01:01:56     Sven Gloor, Mark Power, Lucas Gamble
38 30 male 293 Can't blame the gear  04:25:25  00:25:32   01:05:26 01:08:24 00:37:47 01:08:16     James Cordukes, David Le Carpentier, Dayne Fernandes
39 31 male 352 ThreeBlindMice  04:26:06  00:31:01 00:57:43 00:07:49 01:06:50 00:35:29 01:07:14     Simon De Greyte, Nathan Murphy, matthew crossley
40 32 male 242 Old Boys  04:26:36  00:34:16 01:01:12 00:07:25 01:08:05 00:32:55 01:02:43     Stephen Cox, Simon Rawson, joel green
41 8 mixed 220 Feliz  04:26:54  00:36:36 00:54:28 00:05:36 01:13:54 00:31:36 01:04:44     Josh King, Simon Byrnes, Michelle Byrnes
42 33 male 311 gods must be crazy  04:26:56  00:28:33 00:56:09 00:04:45 01:03:21 00:44:57 01:09:11     Mark Hotson, David Goldman, Aaron Kiviranta
43 9 mixed 227 Gonzo  04:27:08  00:31:41 00:56:12 00:06:24 01:09:49 00:30:47 01:12:15     David Longman, Sally Mcready, Dean Gregory
44 34 male 316 Lawro's legends  04:29:40  00:26:58 00:59:51 00:05:03 01:10:17 00:36:28 01:11:03     Aaron Lawrence, Ben Morgan, Chris Hansen
45 35 male 327 Rag Racers  04:32:07  00:29:39 01:01:02 00:05:55 01:10:45 00:48:37 00:56:09     Richard Roxin, Ashley Kavanagh, Matthew Nichol
46 36 male 332 Rynosores  04:33:29  00:31:09 00:56:19 00:06:36 01:13:52 00:49:24 00:56:09     Mark Hooper, Ryan Eldridge, Matthew Allen
47 37 male 206 All the gear with no idea  04:34:08  00:34:19 00:56:18 00:06:09 01:09:00 00:35:07 01:13:15     Jason Rutkowski, Milan Turoczy, Kel Rankin
48 38 male 342 Team UPM  04:35:57  00:29:21 00:57:57 00:06:00 01:08:16 00:56:53 00:57:30     John Bates, Ian Terley, Jamie King
49 39 male 359 Verandah Apes  04:36:00  00:28:29 00:57:03 00:07:12 01:10:44 00:50:48 01:01:44     Yasir Samir, Jon Brett, Adam McDowell
50 40 male 309 Fury  04:37:10  00:32:06 01:03:10 00:06:30 01:07:01 00:55:04 00:53:19     Troy Degarnham, Mark Grady, Mark Wallace
51 10 mixed 318 M&M&M  04:37:13  00:34:30 01:02:35 00:08:42 01:12:27 00:40:26 00:58:33     Andrew Miloloza, Frances Mackay, John McMahon
52 41 male 222 Fitta Bodies 1  04:37:16  00:36:41 01:00:10 00:07:38 01:07:56 00:39:00 01:05:51     Troy Shipsey, Frank Flannery, Matt Bryant
53 42 male 295 Carney Folk  04:37:27  00:32:45 01:01:52 00:09:42 01:14:31 00:38:35 01:00:02     Adam Fuller, Adam Howell, Ben Fuller
54 43 male 331 Rusty Muscles  04:37:33  00:30:05 00:53:55 00:05:48 01:05:03 01:10:09 00:52:33     David Browne, Rhys Brotherton, Michael Ryan
55 44 male 360 Vision  04:39:50  00:29:51 01:00:55 00:06:46 01:17:04 00:50:56 00:54:18     Ray Hulands, Jarrod Smith, Michael Dunn
56 45 male 259 team force  04:40:19    01:39:55 00:07:47 01:10:51 00:38:50 01:02:56     david adamson, shane rowe, paul richetti
57 46 male 350 The Swedish Connection  04:40:51  00:29:05 00:58:28 00:06:38 01:17:17 00:51:25 00:57:58     Matthew Reede, Craig Matthew, Ben Cawood
58 47 male 208 Brian  04:42:21  00:35:24 00:58:21 00:05:56 01:13:37 00:42:04 01:06:59     richard wilson, Dan Banyard, Hamish Dwight
59 48 male 266 The Jackals  04:42:32  00:32:07 01:02:56 00:09:03 01:09:09 00:39:06 01:10:11     Jon McEvoy, Mark Spees
60 49 male 303 Deewhy Fitness First  04:42:48  00:26:50 00:54:57 00:05:09 01:31:05 00:43:17 01:01:30     Shaun Johnson, Anthony Bush, Jean-Paul Tandurella
61 50 male 344 teamramrod  04:43:18  00:33:55 01:01:39 00:06:45 01:16:22 00:39:21 01:05:16     ben mccabe
62 51 male 210 Calamari brothers  04:43:35  00:33:39 01:01:26 00:05:50 01:07:39 00:35:33 01:19:28     Jack Peacock, Paul Spratt, Scott Duncombe
63 52 male 276 You didn't tell me about this bit!  04:43:57  00:36:18 01:02:36 00:05:38 01:15:44 00:40:03 01:03:38     Scott Taylor, Aaron Silk, Nathan Archer
64 11 mixed 209 Cactus  04:44:24  00:37:10   01:01:52 01:09:51 00:45:29 01:10:02     Liz Peterson, Brad Deane, Scott White
65 12 mixed 287 Are we there yet?  04:44:48  00:34:01 01:03:12 00:07:03 01:14:02 00:44:40 01:01:50     Kathryn Vaughan, Michael DiBari, Kate Flint
66 13 mixed 334 Stravaigin  04:45:01  00:33:34 01:01:57 00:06:30 01:14:46 00:49:39 00:58:35     Zoe Young, Michael Montesin, Lisa Kerrigan
67 53 male 292 Bush Turkeys  04:45:54  00:29:55 00:58:21 00:07:05 01:23:18 00:40:20 01:06:55     Jock Benham, Tim Bickford, Luke O''Connor
68 54 male 319 McDougall Magic  04:46:46  00:30:00 00:56:43 00:06:23 01:16:41 00:49:19 01:07:40     Chris Webster
69 55 male 312 Highaminators  04:46:55  00:37:25 00:59:00 00:07:57 01:18:53 00:46:42 00:56:58     Martin Higham, Tom Higham, Sam Higham
70 56 male 215 DMD  04:46:58  00:35:19 01:05:46 00:07:10 01:11:44 00:41:19 01:05:40     Dean Heke, david twomey, Matt Fraser
71 14 mixed 340 Team Reed  04:47:11  00:30:27 00:57:20 00:06:31 01:21:46 00:42:59 01:08:08     josh waltisbuhl, Klintyn Weymark, Nancy Saunders-Clay
72 57 male 212 ChainBraker  04:47:48  00:39:26 01:02:01 00:05:54 01:08:30 00:42:28 01:09:29     Adrian Bognar, sam carr, Geoff Strange
73 58 male 321 Norfolk N' Chance  04:47:57  00:32:29 00:59:29 00:08:05 01:22:33 00:45:52 00:59:29     Darryl Crumblin, Alex Mardon, Marcus Gyles
74 59 male 250 Reshaped Woods  04:48:00  00:29:12 01:02:29 00:05:53 01:15:13 00:37:21 01:17:52     Matt Judd, Callum Thomson, Erik Ekers
75 60 male 317 Lost Guapos  04:48:02  00:32:11 01:01:46 00:06:51 01:12:02 00:54:00 01:01:12     Jeffrey Schofield, Peter Branscombe, Jono Mulconry
76 2 female 201 0055 Slap Me!  04:48:07  00:37:19 00:59:55 00:05:52 01:22:32 00:38:30 01:03:59     Kim Austen, Rachel Merton, Susan Login
77 15 mixed 253 SAT NAV  04:48:46  00:36:57 00:56:38 00:06:12 01:12:48 00:49:40 01:06:31     Adrian Topping, Alison Thomson, Sean Sample
78 16 mixed 211 CBA Chargers  04:49:30  00:34:14 00:57:44 00:07:39 01:20:28 00:38:59 01:10:26     Sallie Wallace, clayton watt, Stephen Whitham
79 17 mixed 284 AddVenture 3  04:50:39  00:33:59 01:01:27 00:06:31 01:21:32   01:47:10     lyndal kearney, David Whitcroft, Damian Fitzgerald
80 18 mixed 355 Two Foxes and a Skunk  04:50:57  00:31:12 00:58:11 00:05:51 01:17:04 00:45:53 01:12:46     Peter Jenkins, Gemma Ferris, Joanne Tralaggan
81 61 male 336 Team De'Ville  04:51:09  00:32:35 00:58:31 00:06:16 01:16:33 00:44:29 01:12:45     anthony davis, Mark Woods, Colin Chang
82 62 male 299 Community of Believers  04:51:12  00:36:47 01:02:20 00:04:34 01:24:29 00:41:40 01:01:22     Adrian Watson, Andrew Stanford, Thomas Schipilliti
83 19 mixed 296 Charlies Angels  04:51:31  00:31:45 01:02:44 00:06:46 01:18:25 00:42:30 01:09:21     Hilary Dyer, Charlie O''Connor, Liz Seatter
84 63 male 330 Roaring 40's  04:53:08  00:30:11 01:04:21 00:05:44 01:15:18 00:52:01 01:05:33     Peter Hood, Dave Fogg, Darren Brazel
85 20 mixed 356 Two's company, Three's an adventure  04:54:12  00:32:50 01:03:54 00:08:34 01:21:46 00:53:01 00:54:07     Ann-Maree Campbell, Paul David Campbell, Brett Knezevic
86 21 mixed 246 Peddle'n hard Pddlers  04:54:47  00:34:27 00:58:14 00:05:51 01:29:05 00:38:19 01:08:51     kevin vowles, Hannah Brown, Mick Hernan
87 64 male 229 Honey Badgers  04:54:55  00:29:06 00:52:07 00:06:22 01:18:01 00:36:22 01:32:57     Stuart Innes, Evan Webster, Pete Lindski
88 65 male 358 Urban Impact  04:56:21    01:32:41 00:06:44 01:16:37 00:51:26 01:08:53     Nigel Swain, Carl Hinton, Chris Ritchard
89 3 female 268 third,second,first  05:01:09  00:34:53 01:00:53 00:07:15 01:14:30 01:03:19 01:00:19     liza whitfield, jeanette dillon, Dot Stockwell
90 66 male 239 No Idea  05:01:17  00:38:53 01:00:37 00:07:40 01:18:24 00:54:17 01:01:26     Mark Nelmes, Craig O''brien, Shane Ridgeway
91 67 male 305 Don't Underestimate The Fat Man  05:02:09  00:30:34 00:59:23 00:07:14 01:25:36 00:48:29 01:10:53     Eric Nussbaumer, Dave Ruse, Brian Anderson
92 22 mixed 204 Agriv8ed  05:02:24  00:35:02 01:11:13 00:07:35 01:14:20 00:56:17 00:57:57     John Doran, Elkie Barnsley, Allen Pearson
93 68 male 324 One for All  05:03:43  00:35:40   01:07:21 01:19:55 00:50:18 01:10:29     Felix Revtin, Ash Truscott, Craig Watson
94 23 mixed 335 Team Bob  05:05:20  00:36:54 01:05:41 00:11:57 01:25:46 00:44:53 01:00:09     Dan Redfern, Carolyn Haupt, Bob Morgan
95 4 female 205 All the Gear & No Idea  05:08:55  00:37:01 01:06:31 00:07:17 01:17:33 01:00:55 00:59:38     CHERYL NAS, Charmaine Nicholson, Lynne Pinsent
96 24 mixed 338 Team Ninja  05:10:41  00:34:49 01:01:38 00:07:41 01:24:14 00:42:02 01:20:17     helena dawson, Richard Dawson, Campbell Bradford
97 25 mixed 218 Dutch Oven  05:10:55  00:35:36 00:59:02 00:07:17 01:23:30 00:55:43 01:09:47     Nerissa Groenewoud, Brad Hawthorn, Tabitha Hartwell
98 26 mixed 357 Unrelated Family  05:13:46  00:34:35 01:01:36 00:07:18 01:22:18 00:49:18 01:18:41     Hayley Ellis, Yvonne Ruzek, David Zucconi
99 27 mixed 203 Adventure addicts 2  05:14:51  00:37:57 01:01:40 00:07:10 01:21:12 00:53:48 01:13:04     Santo Ambrosi, Kayla Ambrosi, Brent Cole
100 69 male 272 Two and a half men  05:15:27  00:37:47 01:04:20 00:07:12 01:13:33 00:59:51 01:12:44     Ben Funnell, Jordan Leach, Robert Ware
101 70 male 302 D.A.G.  05:16:48  00:32:20 01:08:21 00:08:35 01:25:59 00:53:51 01:07:42     Geoff Gaudry, Angus Gaudry, David Moon
102 71 male 261 Team Poldive  05:18:20  00:34:06 00:58:40 00:07:20 01:20:26 01:02:54 01:14:54     Peter Cross, Stevie Wye, Mark Tobin
103 72 male 226 Giant Gonzalez  05:18:57  00:40:25 01:05:05 00:08:44 01:11:59 00:55:14 01:17:30     Matt Smith, Mark Jenkins, Tim Lowe
104 73 male 301 Crampy, Limpy, and the Handicap  05:19:18  00:33:36 01:01:16 00:08:40 01:20:04 00:59:02 01:16:40     James McGregor, Ben McGregor, Jordan McGregor
105 28 mixed 353 Tony and the Falcons  05:24:32  00:34:26 01:00:29 00:06:59 01:25:02 00:53:50 01:23:46     Joseph Falco, Mary Falco, Tony Grant
106 74 male 349 The Pretenders  05:27:12  00:34:17 01:06:52 00:09:46 01:19:43 01:10:48 01:05:46     Jonathan Swil, Julian Harvey, Leonard Sun
107 29 mixed 304 Don't Think Just Do  05:27:29  00:29:24 01:01:29 00:08:36 01:22:27 00:37:13 01:48:20     Paul Gooley, Gareth Newton, Deanne Ward
108 30 mixed 308 Firefly  05:27:58  00:37:53 01:06:00 00:11:48 01:21:07 00:51:53 01:19:17     Andres Campillo, Marcia Estevo, Mark Miller
109 75 male 281 2 Be 3  05:28:54  00:27:01 01:00:01 00:06:27 02:07:48 00:47:44 00:59:53     Pierre Travade, Jacques Brault, Etienne de Belloy
110 31 mixed 328 ReActive8  05:30:40  00:32:14 00:55:57 00:07:27 01:23:44 00:59:24 01:31:54     nicki sewell, Lucy Mason-Jones, michael cowan
111 5 female 289 Brocstew  05:31:51  00:42:05 01:02:13 00:08:01 01:31:49 00:49:04 01:18:39     Nicole Stewart, Paula Brock, Natalie Bates
112 32 mixed 263 The Ant Hill Mob  05:32:56  00:42:15 01:06:03 00:08:31 01:34:39 00:43:02 01:18:26     Nick Collins, Tiina Hakkanen, Karina Kiely
113 33 mixed 348 THE FIRST TIMERS  05:33:51  00:38:55 01:04:20 00:10:47 01:44:39 00:44:03 01:11:07     DAVID GREEN, Simon Heron, Belinda Kenny
114 34 mixed 320 No Buckets  05:33:59  00:33:40 00:59:35 00:05:35 01:34:48 00:43:32 01:36:49     Ryan Hey, Cheyne Lennon, tamika yea
115 35 mixed 285 Adventure Virgins  05:34:08  00:35:00 01:03:17 00:09:28 01:22:22 00:59:05 01:24:56     Megan Blake, Chris Newton, John Burden
116 76 male 362 Wildrummac  05:37:13  00:29:09 01:02:36 00:08:23 01:27:01 01:00:51 01:29:13     Simon Drumm, William Mailer, Jon McCulloch
117 77 male 260 Team mojo  05:43:55  00:35:56 00:58:12 00:07:40 01:20:39 00:55:27 01:46:01     Adam Rakowski, Paul Jones, Lee Fineberg
118 6 female 298 club O2  05:44:15  00:37:21 01:00:03 00:11:03 01:39:56 00:54:17 01:21:35     Margaret OBrien, Amanda Watts, Zoe Munro
119 7 female 325 otfordians  05:45:01  00:38:23 01:00:01 00:07:50 01:39:47 00:59:49 01:19:11     Jennifer Dowley, Amber Muller, Karen Barnett
120 36 mixed 300 Coroma  05:47:55  00:38:50 01:02:57 00:09:03 01:41:51 00:50:21 01:24:53     Connie Lo, Mark Mueller, Rowena Bale
121 37 mixed 361 Where's my Beer?  05:49:02  00:36:50 01:02:15 00:10:31 01:44:25 00:49:29 01:25:32     Scott Walling, Michael Sandys, Haimonti Shimmi Rakkhit
122 78 male 339 Team RAD  05:49:23  00:38:32 00:58:50 00:09:46 01:38:05 00:56:48 01:27:22     Derek Roberts, Andrew Perry, Richard Bridel
123 79 male 213 Cunning Stunts  05:49:23  00:40:12 01:03:23 00:06:28 01:17:51 01:03:04 01:38:25     James Kleinig, Simon Johnson, Richard Schontag
124 38 mixed 231 James Fitzfairfax and colleagues  05:49:43  00:41:32 01:03:34 00:10:34 01:36:00 00:59:16 01:18:47     tracy kennedy, Nicki Coates, Tom Smithers
125 80 male 351 The Wong Way  05:52:49  00:33:38 01:03:56 00:07:57 01:32:33 01:04:48 01:29:57     Robert Wong, Jamie Watt, Andrew Scott
126 81 male 307 Fat Tony Crew  05:58:16  00:39:07 01:04:19 00:08:37 01:30:25 01:08:03 01:27:45     Anthony Mair, Rob Sheldrick, Patrick Sykes
127 82 male 262 Terrigal Trotters GKR  06:00:48  00:43:48 01:00:22 00:08:26 01:27:21 00:42:59 01:57:52     Keith King, Greg Tegart, Rob Wait
128 83 male 228 Headless Chickens  06:01:53  00:35:05 01:01:37 00:07:08 01:23:44 00:59:53 01:54:26     Chris Frain, Andy Disley, Chris Young
129 39 mixed 207 Blazing Saddles  06:02:34  00:38:05 01:03:15 00:08:22 01:19:38 01:37:50 01:15:24     Nicolette Beazley, Kathryn Hanisch, Ed Beazley
130 84 male 244 PANDSI TriHards  06:05:48  00:40:44 01:02:31 00:07:12 01:25:22 00:48:23 02:01:36     Chris Lucey, Bas Wilson, Brendan Johnston
131 40 mixed 223 Fittabodies 3  06:14:17  00:40:36 01:04:56 00:08:24 01:36:33 01:01:09 01:22:39   00:20:00 Nick Marnane, Vivienne Martin, Alli Brower
132 41 mixed 286 Annapurna Wanderers  06:24:06  00:37:04 01:11:58 00:12:37 01:50:58 01:07:09 01:24:20     Jessica Mendonca, Ian Mills, Garth Sturman
133 42 mixed 202 Adventure addicts  06:32:32  00:36:14 00:58:16 00:09:17 01:18:48 00:53:56 02:06:01   00:30:00 erica galea, Corey O''Connor, Ryan O''Connor
134 8 female 264 The Awesome Numpties  06:35:41  00:47:49 01:11:49 00:07:35 01:51:44 01:01:37 01:35:07     Samantha Press, Amanda Green, Gianna Zuch
135 85 male 279 Energy Neer Dies  06:42:50  00:45:00 01:06:16 00:07:15 01:23:47 01:14:08 02:06:24     Steve Morris, Richard Petchey, Will Budd
136 86 male 248 Pierce & Pierce  07:00:08  00:45:47 01:03:56 00:11:04 02:10:25 01:12:58 01:35:58     David Montgomery, Nigel Dearinger, Eric Jennings
137 9 female 269 To be confirmed  07:08:25  00:47:27 01:06:00 00:12:10 02:09:46 01:08:41 01:44:21     Hannah Watts, Melanie Killoran, Georgette Goode
138 87 male 255 Stein Machine  07:11:23  00:36:24 00:57:30 00:07:40 01:30:39 00:40:03 01:19:07   02:00:00 dave stein, john stein, michael stein
139 10 female 306 Fagpies  07:15:04  00:41:37 01:05:54 00:10:40 02:08:56   02:17:57   00:50:00 Priscilla Keating, Christie Kirkman, Amy Elliott
140 43 mixed 347 The BOPers  07:20:55  00:35:14 01:00:27 00:08:29 01:29:49 01:03:17 01:18:39   01:45:00 elliott dawson, Jane Yates, Sarah Rathmell
141 11 female 297 Chris Crasher and the Pygmies  07:45:39  00:41:24 00:59:50 00:10:16 02:13:23 00:22:49 01:47:57   01:30:00 Kym Visser, Chris Johnson, Kerryann Hayes
142 44 mixed 322 Not Bovvered  08:02:45  00:41:27 01:07:16 00:11:41 02:04:42 00:22:59 01:49:40   01:45:00 Fergus Hayes, Richard Oxenbould
143 45 mixed 346 The Billy Bob's  08:49:01      01:59:13 02:25:27   02:09:21   02:15:00 David Collins, Helen Jones, Andrew Collins
Unranked male 341 Team Scadroy  04:30:29  00:27:10 00:55:13 00:06:17 01:20:16 00:47:27 00:54:06   Unranked TROY FLETCHER, Brad Ryan, Scott Conley
Unranked male 315 Lads  04:42:41  00:32:08   01:07:19 01:27:24 00:34:17 01:01:33   Unranked Leroy Judge, Ben Dibben, Anthony Michel
Unranked male 354 Tri-ing to finish  05:36:07  00:25:04 00:55:45 00:07:18 01:17:07 00:33:05 02:17:48   Unranked Jon Cobham, Sean Tun, Ken Wheelock
Unranked male 313 KiGuJi  06:00:50  00:37:32 01:04:09 00:16:02 01:26:29 01:27:47 01:08:51   Unranked Gunther Hemmerich, Kim Walsh, Jim Walsh
Unranked mixed 219 Dutch Wink  06:08:17  00:36:29 01:06:09 00:06:37 01:37:04 00:59:58 01:42:00   Unranked Natalie Ford, David Stirk, Roland De Bresser
Withdrawn male 256 Stroke and Pull  04:49:35  00:30:45 01:13:28 00:07:14 01:30:44   01:27:24   Withdrawn Carl Fletcher, Andrew Rutherford, Damian Anderson
Withdrawn male 329 Reverse Jackhammers  06:08:08      01:52:57 02:14:34 00:42:54 01:17:43   Withdrawn Alexander Siu, Vantier Lima, Damian Brown
Withdrawn mixed 345 TEE team  05:34:28  00:39:46 01:07:17 00:14:12 01:55:22 01:37:51     Withdrawn emily birch, Ephrem Sitiwin, tom carding
Withdrawn female 288 Blood, Sweat and Beers  06:03:22  00:40:04 01:10:46 00:07:32 02:17:26 01:47:34     Withdrawn Marianne Froude, Anna Chamberlain, Melanie O''Neil
Withdrawn mixed 257 Sydney TriHards  03:39:28  00:41:35 01:04:30 00:10:05 01:43:18       Withdrawn martin newcombe, Charles Bradshaw, Kim Tuck-Lee
DNS male 283 AddVenture 2  DNS                DNS Yair Iny, Ben Hancock, Brett Vandenberg
DNS male 343 Team Who  DNS                DNS Daniel White, Tom Joynson, Dave Helm
DNS male 333 Scrubs I  DNS                DNS Michael Dobson, Hannah Brown
DNS male 267 The Nirvana Nailers  DNS                DNS Steve Wilson, Marco Cipri
DNS male 221 Fitness First  DNS                DNS Dominic dos Remedios
DNS male 249 realize  DNS                DNS Jordi Moncada, Andrew Laurie, James Viles
DNS male 254 STD  DNS                DNS Stephen Hunt, Tim Hardey, Dave Bennett
DNS male 214 Delboys Trotters  DNS                DNS ian crisp, Dan Banyard, Richard Jackson

The Novice Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
Finish
  Penalty   Team Members
1 1 male 375 Adventure Dementure  01:55:44  00:36:23 00:51:58 00:18:51 00:08:32   Kit Routledge, Steve Holway, Roger Gall
2 2 male 385 LEISUREGEAR  02:05:40  00:44:26 00:53:06 00:18:39 00:09:29   Leonard Davis, John Rechichi, Anthony Torr
3 1 mixed 389 Team Joe 2  02:11:12  00:44:37 00:56:44 00:21:27 00:08:24   Deanne Vowels, Paul Vowels, Richard Metcalf
4 2 mixed 388 Riso Reeco  02:15:16  00:42:16 00:59:55 00:20:11 00:12:54   Gregor Riese, Jessica Riese, Asher Riese
5 3 mixed 383 HeLP  02:17:10  00:53:29 00:55:30 00:17:27 00:10:44   Karen Ingram, rod ingram, Jay Tutt
6 4 mixed 380 Cracked, Torn & Flashed  02:27:06  01:02:23 00:54:52 00:20:28 00:09:23   Tony Leach, Justine Kennedy, Morris Wilson
7 5 mixed 392 the Astros  02:34:17  00:53:18 01:10:47 00:20:50 00:09:22   belinda endler, David Evans, Elaine McGloin
8 3 male 381 GMG  02:34:30  00:53:25 01:07:29 00:20:30 00:13:06   Glen Johnson, Gerard Smith, Matthew Warner
9 6 mixed 394 The Power of Seven  02:39:03  00:42:55 01:21:19 00:21:47 00:13:02   Peter Hughes, Sam Greenside, Steve Lawrence
