Here are some preliminary dates for next season.
| 6-7 September 2008 | Netti MTB Enduro | MTB - 11km, 50km & 100km |
Mogo, NSW |
| 1-2 November 2008 | Montrail Penrose 24 | 24 hours relay trail run in teams around a loop |
Penrose State Forest, NSW |
| 25 October 2008 | Paddy Pallin Adventure Race | Run-MTB-kayak Novice: 1-2hrs Classic: 2.5-5.5hrs Advanced: 3-5hrs | Sydney |
| 29 November 2008 | Paddy Pallin Adventure Race | Run-MTB-kayak Novice: 1-2hrs Classic: 2.5-5.5hrs Advanced: 3-5hrs | Canberra |
| 14 February 2009 | Paddy Pallin Adventure Race | Run-MTB-kayak Novice: 1-2hrs Classic: 2.5-5.5hrs Advanced: 3-5hrs | Canberra |
7 March 2009 |
Deuter Rat Race & Mouse Chase | An Amazing Race point score event: Run, MTB, kayak 6 & 12 hours | Canberra |
| 29 March 2009 | Kayak for Kids - raising funds for Lifestart | 21km paddle (individuals & teams) | Sydney to Manly |
| 18 April 2009 | Paddy Pallin Adventure Race | Run-MTB-kayak Novice: 1-2hrs Classic: 2.5-5.5hrs Advanced: 3-5hrs | Wallarah Peninsula, NSW |
| 2-4 May 2009 | WildEndurance - raising funds for The Wilderness Society | 100km trek for teams of 4-6 | Blue Mountains |
| 16-17 May 2009 | The North Face 100 | 100km trail run (individuals & teams) | Blue Mountains |
| 2 September 2007 | Netti MTB Enduro | Mountain Bike |
Mogo, NSW |
| 30 November 2007 | Paddy Pallin Adventure Race - Brindabella Challenge Night event | Run, MTB, kayak Novice:1-2hrs |
Canberra |
| 15 December 2007 | Paddy Pallin Adventure Race | Run, MTB, kayak Novice:1-2hrs |
Sydney |
| 25-28 January 2008 | Mountain Hardwear Edge of Reality | An expedition of a lifetime - Run, MTB, kayak |
NSW South Coast |
| 23 February 2008 | Paddy Pallin Adventure Race | Run, MTB, kayak Novice:1-2hrs |
Canberra |
| 15 March 2008 | Deuter Rat Race | An Amazing Race point score event: Run, MTB, kayak 6 & 12 hours |
Canberra |
| 30 March 2008 | Kayak for Kids - raising funds for Lifestart | Paddle 20km (individuals & teams) | Manly to Sydney |
| 19 April 2008 | Paddy Pallin Adventure Race | Run, MTB, kayak Novice:1-2hrs |
Wallarah Peninsula |
| 3-5 May 2008 | The Wilderness Society WildEndurance | 100km trek for teams of 4-6 | Blue Mountains |
| 17-18 May 2008 | The North Face 100 | Trail run 100km (individuals & teams) | Blue Mountains |
| 16 September 2006 | AROC Sport Adventure | 2.5 - 5.5 hours | Sydney |
| 29 October 2006 | AROC Sport Adventure | 2.5 - 5.5 hours | Sydney |
| 1 December 2006 | Brindabella Challenge Night AROC Adventure | afternoon/night event 2.5 - 4.5 hours | Canberra |
| 16 December 2006 | Outward Bound 50th Celebration AROC Adventure | 2.5 - 5.5 hours | Tharwa |
| 10 February 2007 | AROC Sport Adventure | afternoon/night event | Sydney Olympic Park |
| 24 February 2007 | AROC Sport Adventure | 2.5 - 5.5 hours | Canberra |
| 27-28 January 2007 | AROC 24 Hour Adventure | 24 hours | South Coast (no more than 3 hours from Sydney) |
| 31 March 2007 | iRule 12 Hour Urban Debacle | 12 hours | Canberra |
| 28 April 2007 | Raffertys Stockland Adventure Race | 2.5 - 5.5 hours | Wallarah Peninsula, East Lake Macquarie |
© Copyright 2003 AROCsport Pty
Ltd | Disclaimer | Privacy
Policy
© photos by holimage and Mark
Watson © website
by Itchybrain Productions
Primal Quest Photos: © Photo Express-It Inc