AROC Sydney Olympic Park Night Adventure - 11 February 2006
RESULTS - updated 14 Feb 06
Team # Team Name Division SI Card Number Total time Overall place Division place Leg 1 - Run Leg 2 - Ride Leg 3 - Paddle / Run Leg 4 - Ride Leg 5 - Aquatic Adv Leg 6- Ride Leg 7- Run Leg 8 - Ride Penalty Reason for penalty Team Member 1 Team Member 2 Team Member 3
41 Fugahwe Mixed 334641 2:49:00 1 1 0:31:34 0:14:42 0:38:36 0:39:03             Mark McDonald Selina Stoute Adrian  Keogh
64 Mirage TerraX Male 334664 2:50:13 2 1 0:34:14 0:15:29 0:37:45 0:39:35 0:09:24 0:04:33 0:18:50 0:10:23     Matt Koerber Wayne Bradbury Rick Bennett
11 Betty Allstars Male 334611 2:59:42 3 2 0:28:48 0:16:23 0:40:08 0:43:34 0:09:55 0:04:33 0:23:44 0:12:37     Mark Von Huben Rob Mason Benriah Goelding
97 Team Millie Too Mixed 334697 3:04:00 4 2                     Jason  Wilson Marina Reid  
127 We love Dave Osmond too Male 334727 3:04:14 5 3 0:27:55 0:20:24 0:38:41 0:41:55 0:10:24 0:06:06 0:23:18 0:15:31     Chad Armstrong Ryan Armstrong Matt Robertson
7 Awesome Bruce Mixed 334607 3:11:09 6 3 0:29:43 0:16:35 0:42:07 0:46:56 0:09:43 0:05:02 0:26:54 0:14:09     Chris Jacka Nina White David Hegarty
128 Wet Patch Male 334728 3:14:38 7 4 0:31:40 0:18:46 0:38:04 0:43:12 0:13:05 0:05:27 0:28:18 0:16:06     Peter Caine Andrew Pearson Matt Holt
95 Team Goanna Male 334695 3:15:37 8 5 0:28:44 0:21:26 0:42:40 0:41:58 0:11:12 0:06:31 0:27:18 0:15:48     Graeme Dawson Brendan  Walsh Chris  Schulz
96 Team Millie Mixed 334696 3:17:09 9 4 0:33:03 0:16:48 0:39:15 0:41:13 0:09:46 0:05:58 0:32:50 0:18:16     Zoe King Warren Burgess Michael Cowley
25 Control Freaks Female 334625 3:17:15 10 1 0:27:31 0:18:06 0:42:26 0:49:24 0:11:03 0:06:02 0:23:17 0:12:06     Heather Logie Susan Sprague Annalisa McKay
72 Old Butt Slow Mixed 334672 3:18:52 11 5 0:29:13 0:16:11 0:42:22 0:44:01 0:11:29 0:06:08 0:31:49 0:17:39     Roger Simionato Robyn Simionato Graham Johnston
46 GORE-TEX Male 334646 3:29:42 12 6 0:30:50 0:18:30 0:46:45 0:47:42 0:09:18 0:06:08 0:32:51 0:17:38     Mike  Rhodes Tom Moschitz Geoff Newlyn
67 Mud, Sweat & Gears Male 334667 3:34:04 13 7 0:33:18 0:18:55 0:41:51 0:52:59 0:10:37 0:07:49 0:33:52 0:14:43     Bruce Perry Scott Chadwick Andrew Hislop
118 Titus Male 334718 3:34:31 14 8 0:31:13 0:20:47 0:42:48 0:50:38 0:10:13 0:07:48 0:35:44 0:15:20     Lachie Urquhart Angus  Grigg Tom Hannam
104 The Angry Dragons Mixed 334704 3:34:47 15 6 0:34:16 0:19:05 0:42:54 0:55:52 0:14:18 0:08:22 0:25:05 0:14:55     Lucy Condon Brian Vowels andrew wisniewski
136 Ze Fat Boys / Skinny Girls Mixed 334736 3:35:44 16 7 0:33:31 0:16:23 0:43:06 0:52:35 0:12:11 0:06:19 0:32:37 0:19:02     Andrew Harmer Fleur Grose Damon Georke
61 Making it Happen Male 334661 3:36:36 17 9 0:35:59 0:16:40 0:47:34 0:51:32 0:13:14 0:06:49 0:29:05 0:15:43     Duncan Stodart Allan Moore Mike Moore
90 Steam Team Male 334690 3:37:47 18 10 0:30:21 0:19:28 0:45:21 0:56:03 0:13:25 0:07:16 0:28:55 0:16:58     Anthony Darr Mark Shingler Alan Bradley
120 Triple Your Fun Male 334720 3:38:44 19 11 0:34:56 0:24:09 0:47:40 0:47:10 0:12:46 0:07:42 0:27:35 0:16:46     Peter Baldock Dileen De Silva David Curry
32 Everyday Men 2 Male 334632 3:40:37 20 12 0:37:51 0:19:42 0:46:21 0:57:07 0:13:12 0:07:27 0:23:22 0:15:35     Dave Weeden Danny  Gruoso Mick Minors
6 Aussie Bodies  Male 334606 3:45:53 21 13 0:33:07 0:18:32 0:42:05 1:06:18   0:06:29 0:37:55 0:21:16     Peter Tedesco   Paul Dreghorn
34 Fitness First Male 334634 3:46:19 22 14 0:39:09 0:19:44 0:43:56 0:55:59 0:12:49 0:08:06 0:28:55 0:17:41     Dominic dos Remedios Jason Chan Terry Kew
123 virgin1 Male 334723 3:49:22 23 15 0:30:25 0:19:05 0:42:30 1:07:51 0:11:18 0:06:21 0:28:59 0:22:53     Travers  Smith Adam Hubbard Jade Eagles
92 SuperFX Mixed 334692 3:52:44 24 8 0:38:39 0:19:24 0:48:37 0:53:33 0:13:01 0:07:30 0:27:42 0:24:18     Nicole  Bartels Simon  Carlson Alan  Goddard
17 Call This Fun Male 334617 3:52:57 25 16 0:34:07 0:18:55 0:44:41 1:06:42 0:13:42 0:08:36 0:27:11 0:19:03     Andy Hall Ed Vinks Toby Cogley
116 Three Mad Mums Female 334716 3:53:12 26 2 0:29:01 0:21:31 0:44:13 1:08:12 0:12:30 0:08:49 0:29:27 0:19:29     Melissa Grant Robyn Smith lynn Stanway
66 Mud Flingers Mixed 334666 3:58:49 27 9 0:30:52 0:22:15 0:51:08 1:00:27 0:16:18 0:07:43 0:31:00 0:19:06     Brent Hardy Karla Hardy John Kells
10 Below Par Mixed 334610 3:58:58 28 10 0:31:02 0:22:41 0:50:39 1:00:00 0:14:33 0:08:11 0:32:46 0:19:06     Maree Jedrasiak Darren McLean Michael Turner
109 The Goodies Mixed 334709 4:00:00 29 11                     Thomas Griffiths    
57 kiwi chucks Female 334657 4:02:50 30 3 0:36:41 0:21:24 0:47:42 1:01:23 0:17:17 0:06:31 0:25:40 0:26:12     Paula Wilson Anna Rogers Philippa Depree
74 Only at night Mixed 334674 4:03:00 31 12                     James Landon-Smith Chris Allen Lisa Landon-Smith
119 totally feather plucking insane Mixed 334719 4:04:05 32 13 0:36:10 0:25:37 0:43:29 0:58:11 0:17:38 0:09:43 0:28:03 0:25:14     Patrick Mickan joanna leake duncan sinclair
99 Team RSS Male 334699 4:05:09 33 17 0:32:35 0:19:45 0:47:30     0:09:52 0:31:31 0:22:02     Jason Goldstein Glenn Stalgis Andrew Perry
31 Eurotrash Male 334631 4:07:33 34 18 0:39:03 0:22:35 0:46:06 0:51:19 0:14:50 0:12:33 0:40:42 0:20:25     Michael Sumner Annino OReilly Richard Bettles
134 www.crankyspinach.com Male 334734 4:08:29 35 19 0:30:42 0:20:09 0:45:27 1:06:15 0:26:38 0:05:19 0:28:25 0:25:34     Rob Lamb Brad Deane Reshan Navaratnam
48 Hard as Nails Mixed 334648 4:09:00 36 14                     Lowana Stirk David Stirk Todd Coulthard
94 Team Booty Mixed 334694 4:11:03 37 15 0:36:15 0:20:28 0:49:07 1:05:30 0:27:48 0:07:17 0:27:53 0:16:45     Karina West Michael Honey Damian West
39 Frockers Female 334639 4:12:50 38 4     0:45:09 1:06:02 0:22:05 0:07:06 0:31:41 0:23:42     Tilly Parkins Heather Cocquio Alix Varlin
8 Bates Bikes Male 334608 4:13:00 39 20 0:41:00 0:17:24 0:47:01 0:57:00 0:14:28 0:04:34 0:50:37 0:20:56     Dick Murray Hayden Wallace Troy Parsons
98 Team Overboard Mixed 334698 4:13:49 40 16 0:31:36 0:21:19 0:48:19 1:10:16 0:26:58 0:06:15 0:31:06 0:18:00     James Douthwaite Justine Douthwaite David Elliot
50 International Rescue Male 334650 4:20:06 41 21 0:34:33 0:19:18 0:48:15 1:01:01 0:15:04 0:06:23 0:51:59 0:23:33     Chris Whitburn Jamie Colwill TBA 
81 Riddlers Male 334681 4:20:32 42 22 0:43:50 0:19:00 0:46:11 1:01:57 0:27:11 0:07:56 0:34:11 0:20:16     Ken Mann Matt Cowdroy Tim Barrett
125 Wamanics Male 334725 4:24:43 43 23 0:40:16 0:21:16 0:40:50 1:09:49     0:36:28 0:21:54     Ben Crossing Emanuel  Petros Paul  Hardwick
76 Paper Rock Scissors Mixed 334676 4:26:04 44 17 0:45:37 0:19:46 0:47:12 1:00:47 0:32:32 0:08:05 0:32:57 0:19:08     Erin Hunt Peter Evans Peter Boreham
86 shamrock Male 334686 4:29:43 45 24 0:46:18 0:22:12 0:45:57 0:59:17 0:35:02 0:06:53 0:31:07 0:22:57     mark howell michael conroy paul brett
137 Zed's BIG MAC Male 334737 4:31:23 46 25 0:38:31 0:18:43 0:47:26 1:01:49 0:25:26 0:04:01 0:45:58 0:14:29 0:15:00 Missed CP61 Steve Anson Ant McDermott Stu Colquhoun
44 Goanna Bandits Mixed 334644 4:32:56 47 18 0:43:00 0:23:11 0:47:12     0:06:33 0:30:39 0:15:55     Margaret Bouttell Simon Nott Gary  Molam
38 Free Beer- Tom's Shout everyone Male 334638 4:36:00 48 26 0:42:35 0:21:01 0:55:50 1:03:58             Joel  Wright Adam  Carter Jason Wright
16 Bubbles Mixed 334616 4:36:21 49 19 0:35:04 0:21:37 0:51:06 1:02:23     0:38:22 0:20:32 0:15:00 Missed CP61 Karey Payne Ray Payne Tim Slessor
129 Whale, oil, beef , hooked Male 334729 4:37:48 50 27 0:45:13 0:20:24 0:45:26 1:05:30 0:37:52 0:11:37 0:31:42