EventResultZ Logo
Results for Paddy Pallin Adventure Race, The Cotter

Paddy Pallin Adventure Race Series (12th February 2011)

The Classic Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
Finish
Split to reach
Bonus Finish
  Penalty   Team Members
1 1 mixed 209 ARnuts  03:00:51  00:29:41 00:25:28 00:11:09 00:20:58 00:12:36 00:52:35 00:28:24   Dave Baldwin, Randall Fitzsimon, Susie Sprague
2 2 mixed 299 The Bike Shed  03:04:07  00:31:12 00:24:49 00:11:40 00:19:19 00:13:09 00:56:29 00:27:29   Jason Chalker, Emma Viotto, David Shepherd
3 1 male 312 VO3Max  03:36:23  00:38:52 00:30:00 00:09:59 00:28:07 00:13:00 00:55:37 00:40:48   Jeremy Gillman-wells, Gerard Tiffen, Brent Miller
4 2 male 232 Egos Like Hairdos  03:37:24  00:35:57 00:25:01 00:13:22 00:21:27 00:15:23 01:06:37 00:39:37   Steven Hanley, Aaron Coles, Ian Warren
5 3 male 252 Kirrawee Hunting Club  02:59:56  00:37:32 00:33:39 00:12:39 00:24:43 00:13:12 00:58:11     Grant Olufson, Don Picken, Nick Struve
6 3 mixed 302 The Gigittys  03:06:16  00:40:58 00:28:43 00:15:20 00:23:46 00:18:05 00:59:24     Dane Roberts, Robert Mudford, Lucy McGarva
7 4 male 211 B3N  03:10:22  00:44:15 00:30:28 00:12:33 00:26:17 00:16:18 01:00:31     Ben Cirulis, Eamon Lenaghan, Tim Wyndham
8 4 mixed 291 tba two  03:10:30  00:43:35 00:31:30 00:13:13 00:23:24 00:17:13 01:01:35     Danielle Winslow, Gary Rolfe, Chris Helliwell
9 5 male 281 Return of the Mucky Ducks  03:10:58  00:42:52 00:34:34 00:12:53 00:25:45 00:14:37 01:00:17     Nick Cleland, Dana Perrignon Roth, Nicholas Wonderrs
10 5 mixed 205 AG Outdoor Australia Magazine  03:11:07  00:39:53 00:39:07 00:12:30 00:27:20 00:13:47 00:58:30     Kim King, Sean O'Brien, Bruce
11 6 male 270 Open Misere  03:12:41  00:41:53 00:35:26 00:12:54 00:26:29 00:14:36 01:01:23     Simon Elliot, Grant Warne, Conor Quinn
12 6 mixed 267 Numb Nuts  03:12:48  00:40:26 00:36:19 00:13:31 00:25:52 00:13:59 01:02:41     Keith Conley, Sally Parker, Paul Ledbrook
13 7 male 202 3fidi  03:15:44  00:37:40 00:41:31 00:12:14 00:23:58 00:15:13 01:05:08     Jeff Howell, Malcom Leslie, Chris Becvarik
14 1 corporate 224 Dee Phat Racing Krew  03:16:48  00:44:18 00:33:27 00:13:39 00:27:07 00:17:32 01:05:45   -00:05:00 Scott-M Harper, Sam Wade, Tom Harrison
15 8 male 296 That for That  03:17:29  00:39:49 00:40:06 00:12:52 00:25:31 00:14:10 01:05:01     David Coyles, Warrick Hancock, Chris Millman
16 7 mixed 249 Incognito's  03:19:43  00:38:14 00:36:02 00:15:28 00:27:41 00:16:28 01:05:50     Keri Vaughan, Robert Peters, Geraint Bateman
17 9 male 236 Fat Boy & The Chumps 03:20:34  00:45:35 00:41:36 00:12:32 00:22:00 00:15:49 01:06:02   -00:03:00 Paul Imhoff, Craig Cowan, Cameron Colebatch
18 1 family 256 MAGics  03:21:02  00:49:09 00:28:13 00:14:48 00:26:13 00:17:02 01:10:37   -00:05:00 Graeme Dawson, Michele Dawson, Aidan Dawson
19 10 male 239 Frogs In Socks  03:21:38  00:41:41 00:34:22 00:12:55 00:28:00 00:14:40 01:10:00     Michael Reed, Andrew Snaidero, Shane Delamont
20 11 male 261 Mondo Benji Dudes  03:25:26  00:38:10 00:51:10 00:10:54 00:22:13 00:14:48 01:24:11   -00:16:00 Allan Lansdowne, Philip Loong, Simon Davis
21 8 mixed 203 A beauty, a geek and a Seb  03:27:47  00:41:23 00:26:52 00:28:09 00:25:32 00:20:25 01:19:26   -00:14:00 Seb Dunne, Bethany Thompson, Jeremy Reading
22 12 male 233 EPO Flyers  03:27:55  00:45:05 00:38:19 00:14:26 00:25:09 00:14:20 01:13:36   -00:03:00 Paul Yates, Andrew Yates, John Coles
23 13 male 210 Autobots  03:31:49  00:50:34 00:28:07 00:20:13 00:26:12 00:19:49 01:17:54   -00:11:00 Jason Rutkowski
24 14 male 226 Demo  03:31:56  00:59:53 00:39:26 00:13:58 00:23:20 00:15:04 01:10:15   -00:10:00 James Murray, Rob Lang, Kev Toonen
25 9 mixed 318 Magic Monsters  03:32:09  00:40:01 00:44:07 00:14:19 00:25:47 00:17:34 01:19:21   -00:09:00 Rohan Kilhan, Catherine Horan, Mika Hartley
26 1 female 216 Bedraggled Berra Babes  03:32:16  00:44:02 00:30:54 00:14:37 00:29:19 00:18:44 01:30:40   -00:16:00 Mace Neve, Kathie Dent, Ria Johansen
27 2 corporate 294 Team Paddy Pallin  03:32:20  00:47:48 00:42:37 00:13:36 00:25:37 00:15:30 01:17:12   -00:10:00 Kirill Talanine, Robbie Morris, Jarrad Needham
28 15 male 298 The Battlers  03:33:23  00:49:24 00:40:36 00:16:48 00:25:26 00:15:47 01:13:22   -00:08:00 Adrian Plumb, Stuart Plumb, Steven Harris
29 16 male 253 Kooglesak  03:35:10  00:44:57 00:46:19 00:12:57 00:29:06 00:15:53 01:10:58   -00:05:00 Adam Woolacott, James Olsen, Matt Bryant
30 10 mixed 293 Team Booty  03:35:38  00:43:29 00:39:34 00:14:29 00:31:36 00:14:54 01:20:36   -00:09:00 Karina West, Michael Honey, Heath Borwick
31 17 male 280 RC Barstuds  03:36:37  00:47:26 00:43:07 00:13:51 00:29:27 00:15:31 01:13:15   -00:06:00 Peter Shaw, Rob Shaw, Scott Lee
32 18 male 243 Gresconat  03:37:59  00:47:23 00:49:24 00:13:30 00:27:24 00:18:43 01:08:35   -00:07:00 Greg Wright, Nathan Archer, Scott Talor
33 19 male 231 Dugga, Netto & Nutter  03:38:35  00:56:11 00:36:46 00:14:51 00:25:14 00:16:07 01:15:26   -00:06:00 Michael Halling, Paul Netting, Daryl Read
34 3 corporate 221 Centrelink M&M&M  03:39:40  00:43:41 00:56:10 00:12:51 00:31:51 00:15:18 01:07:49   -00:08:00 Tony Leach, Frances Mackay, Justine Kennedy
35 20 male 268 OLD BUTT SLOW  03:41:24  00:51:07 00:48:57 00:14:31 00:26:27 00:14:56 01:11:26   -00:06:00 Peter Bobbin, Roger Simionato, Graham Johnston
36 2 female 227 Dickson chicks  03:44:07  00:56:54 00:39:14 00:15:57 00:28:55 00:19:38 01:10:29   -00:07:00 Felicity Brown, Bron Griffith, Felicity Storman
37 21 male 244 Griffins  03:44:18  00:46:10 00:32:16 00:14:26 00:24:30 00:34:10 01:21:46   -00:09:00 Chris Smith, Daniel Striegl, Simon Tuan
38 22 male 247 I thought you were Paddling  03:46:12  00:46:47 00:48:08 00:14:31 00:31:03 00:16:46 01:19:57   -00:11:00 jason mitchell, John Fancourt, Stephen Mitchell
39 11 mixed 262 Mud, Sweat n Gears  03:48:42  00:45:59 00:44:50 00:15:20 00:28:57 00:25:19 01:15:17   -00:07:00 Carl Trindorfer, Scott Malpass, Vicki Humpherson
40 23 male 319 Sleepmonsters Intl Rescue  03:49:03  00:50:33 00:45:15 00:18:00 00:26:12 00:19:04 01:17:59   -00:08:00 Steve Cooper, Brian Burns, Fergal McCourt
41 12 mixed 317 Zig Zags  03:49:08  00:47:53 00:54:23 00:16:38 00:29:59 00:18:00 01:03:15   -00:01:00 Emma Dean, Chris Richard, Alison Kriegel
42 24 male 260 MIH  03:49:14  00:49:51 00:46:00 00:15:19 00:26:46 00:20:22 01:19:56   -00:09:00 Michael Coutts, Robert Maine, Cesar Da Rosa
43 25 male 290 Take Two  03:52:45  00:52:31 00:48:16 00:17:41 00:27:57 00:16:17 01:15:03   -00:05:00 Matthew Craig, James Coltheart, Christrian Goletz
44 13 mixed 263 Neigbours  03:52:47  00:54:41 00:48:49 00:14:53 00:32:22 00:17:16 01:09:46   -00:05:00 Fleur Harmelin, Antony Butcher, Liz Woodgate
45 26 male 285 Showtime  03:56:13  00:54:47 00:42:50 00:15:27 00:32:15 00:20:30 01:16:24   -00:06:00 Ben Salzmann, Matthew Salzmann, Ed Smashel
46 27 male 201 3 Men and a Compass  03:56:34  00:55:10 00:42:23 00:17:24 00:29:21 00:18:28 01:18:48   -00:05:00 Andrew Maynard, Jon Phillips, Allan Donnell
47 28 male 266 notSure  03:58:42  00:49:06 00:58:45 00:15:40 00:33:45 00:18:19 01:03:07     Matthew Daly, Dougal Stewart, Steve Walker
48 14 mixed 248 ICTOAN  04:00:50  00:51:27 00:43:17 00:14:28 00:33:21 00:21:57 01:17:20   -00:01:00 John Spooner, Emma Fielder, Susannah Hiron
49 4 corporate 292 Manteena  04:01:59  00:47:18 01:08:03 00:14:48 00:30:14 00:16:44 01:04:52     Philippa Seldon, Michael Grace, Megan Divett
50 29 male 257 Merryl's Boys  04:02:04  00:47:51 00:53:13 00:25:16 00:29:55 00:19:28 01:06:21     Peter Young, David Hook, Scott Mallen
51 30 male 217 Blue bloaters  04:02:06  00:48:51 00:59:16 00:15:20 00:37:39 00:19:35 01:04:25   -00:03:00 Peter Velloza, Simon Robertson, Sean Chan
52 15 mixed 308 Threetards  04:02:36  00:51:22 00:44:54 00:16:51 00:32:30 00:22:07 01:14:52     Michelle Ainsworth, Rochelle Kahlefeldt, Sam Croser
53 5 corporate 222 Construction Control  04:06:08  00:39:33 01:02:45 00:21:05 00:36:25 00:18:50 01:07:30     Chris Roland, Marc Roland, Morgan Freemantle
54 6 corporate 228 Dragon Dreaming Festival  04:06:10  00:54:55 00:38:47 00:18:12 00:40:26 00:18:30 01:17:20   -00:02:00 Shane Russell, Karolina Russell, Shayne Dryden
55 7 corporate 289 St Hilliers Construction  04:07:59  00:50:20 00:56:44 00:14:46 00:38:36 00:18:07 01:11:26   -00:02:00 Megan O'Neill, Lindon Cvitanovic, Peter O'Neill
56 31 male 275 Pentagon 3  04:08:54  00:57:17 00:51:41 00:18:20 00:29:30 00:19:16 01:12:50     Damian Tunney, David Kelly, Paul Durham
57 32 male 301 The Dads  04:11:45  00:54:17 00:54:09 00:15:56 00:28:13 00:20:35 01:18:35     Daniel Hayes, Gavin Hilton, Tim Deane
58 33 male 213 Bad Intelligence  04:12:01  01:01:15 00:44:21 00:20:04 00:30:31 00:21:11 01:14:39     Brad Malone, Matt Adams, Nick Courmadias
59 34 male 238 Fitty-Cal  04:14:16  00:51:15 00:55:41 00:18:54 00:30:55 00:20:56 01:16:35     Rory Machell, Callum Shearer, Derek Rupasing
60 35 male 279 Pinch Flat  04:14:26  01:01:39 00:51:34 00:16:51 00:29:53 00:17:57 01:19:32   -00:03:00 Steven Moore, Derryn McGarva, Laurie Harbon
61 36 male 230 Dude, Where's My Compass  04:16:17  00:57:39 00:51:13 00:15:42 00:33:44 00:19:27 01:18:32     Leigh McPhan, Phil Walker, Neil Ross
62 16 mixed 264 Nippers  04:16:37  00:54:35 01:05:22 00:14:24 00:35:02 00:20:59 01:09:15   -00:03:00 Brooke Rowlands, Erin Hunt, Joe Andrews
63 3 female 297 the allambie amigos  04:16:52  01:00:32 01:02:17 00:15:45 00:33:34 00:18:39 01:10:05   -00:04:00 Anna Rogers, Jane Senior, Vinia Venrooy
64 37 male 234 Fangadoolies  04:17:31  00:50:38 01:04:13 00:15:07 00:48:52 00:17:21 01:02:20   -00:01:00 Troy Wiloughby, Darrin Wong, Daniel Ayash
65 17 mixed 277 Phyzeek1  04:17:37  00:54:50 00:57:28 00:17:25 00:31:20 00:18:54 01:20:40   -00:03:00 Gareth Holdom, Julie Pert, Mark Hudson
66 38 male 273 Peak PhyZeek  04:17:42  01:01:59 00:49:04 00:15:40 00:30:28 00:19:10 01:21:21     Mike Harrow, Dan Fasch, Danny Berry
67 18 mixed 237 Fitta Bodies 3  04:19:11  00:55:17 00:47:58 00:16:45 00:40:33 00:16:23 01:22:15     Sinead Griffin, Nelius Murphy, Louise Mcgovern
68 8 corporate 287 St Hilliers 101  04:20:10  01:02:34 00:52:30 00:19:59 00:18:35 00:28:16 01:19:16   -00:01:00 Martin Roberts, Peter Begley, Tim Gardner
69 39 male 311 VikingsTri  04:24:28  00:59:24 01:00:43 00:16:29 00:36:08 00:26:57 01:04:47     Rod Harrod, Jason Longdon, Jeff Martin
70 4 female 274 Peanut Butter Balls  04:25:46  01:04:43 00:54:16 00:18:37 00:33:08 00:21:05 01:20:57   -00:07:00 Wendy Pinkerton, Lauren Ford, Jacki Chorazy
71 2 family 246 High tea at the Ritz  04:25:54  00:57:22 00:55:01 00:18:24 00:33:38 00:20:21 01:24:08   -00:03:00 Ben Wild, Luke Wild, Mari Wild
72 19 mixed 282 River Rats  04:26:28  01:00:40 00:54:59 00:20:22 00:37:28 00:16:46 01:22:13   -00:06:00 Brendan Hodder, Kim Brown
73 40 male 214 BASE 100  04:26:38  01:00:43 00:59:32 00:16:34 00:35:47 00:17:30 01:22:32   -00:06:00 PAUL GRAHAM, JAMES SMALE, JAI PALMER
74 41 male 259 Midnight Cowboys  04:27:04  00:57:02 00:53:54 00:19:33 00:27:06 00:21:49 01:30:40   -00:03:00 Mark Rummukainen, Stuart Philps, Jordan Gavin
75 3 family 313 We'll be there  04:29:01  00:55:38 00:54:19 00:20:37 00:33:10 00:20:40 01:32:37   -00:08:00 Michael Durrant, John Durrant, Jason Durrant
76 42 male 278 Phyzeeklings  04:29:20  01:03:53 00:50:49 00:24:02 00:33:09 00:19:07 01:22:20   -00:04:00 David Holmes, Tim Hutchinson, Peter McMahon
77 43 male 295 Team Radness  04:29:21  00:56:15 00:52:44 00:16:54 00:39:03 00:19:05 01:26:20   -00:01:00 Lok Potticary, Daniel Rex, Damien Smith
78 9 corporate 220 CEA-Men  04:30:33  01:01:55 00:40:32 00:15:41 00:43:01 00:26:25 01:33:59   -00:11:00 Michael Rawson, Vincent Morrissey, Samuel Wilson
79 44 male 242 Goulburn Athletic  04:31:11  00:51:47 01:17:43 00:16:48 00:39:07 00:17:00 01:12:46   -00:04:00 John Daley, Sam Mezups, Matthew Dally
80 20 mixed 316 Who's got the map?  04:31:27  01:04:37 00:44:56 00:16:11 00:36:02 00:30:30 01:26:11   -00:07:00 Kevin Swain, Rachel Atonio, Dave Batho
81 21 mixed 272 Paper Rock Scissors  04:32:33  00:51:56 01:03:04 00:17:43 00:39:01 00:18:11 01:28:38   -00:06:00 Erin Hunt, Peter Evans
82 22 mixed 300 The Chasers  04:33:29  01:00:16 01:02:26 00:17:31 00:39:40 00:19:51 01:17:45   -00:04:00 Mark Connolley, Jackie Rusboldt, Craig George
83 5 female 284 Short and Sweet  04:34:26  01:00:54 00:50:19 00:21:53 00:37:55 00:30:04 01:19:21   -00:06:00 Seona Meharg, Liz Eedle, Pam Faulks
84 45 male 245 Gunthew Allstars  04:34:27  00:41:12 00:54:04 00:17:07 00:34:47 00:22:36 01:17:41   00:27:00 Matthew Stewart, Gunnar Kaebisch, David Stewart
85 46 male 240 G Boys  04:34:52  00:59:58 01:06:15 00:25:25 00:29:39 00:23:07 01:10:28     Damon Howes, Timon howes, Alex Snowden
86 10 corporate 288 St Hilliers 2  04:35:27  00:50:28 01:00:09 00:17:46 00:51:58 00:22:13 01:16:53   -00:04:00 Clive Binham, Garry Preston, Anthony Devereux
87 23 mixed 314 Which Way is North?  04:36:16  00:49:58 01:28:05 00:14:25 00:36:33 00:17:27 01:24:48   -00:15:00 Paul Gooley, Gareth Newton, Deanne Ward
88 24 mixed 225 Delirium  04:36:33  00:59:46 00:47:02 00:25:45 00:39:00 00:27:01 01:24:59   -00:07:00 Cindy Dickson, Matthew Kay, Ross King
89 25 mixed 258 Mexico Moose  04:39:05  01:08:48 01:01:59 00:19:54 00:37:00 00:19:20 01:27:04   -00:15:00 Penny McIntosh, Dean Garnett, Chris Rouen
90 26 mixed 265 Not Good at This  04:39:06  00:56:02 01:09:25 00:16:49 00:44:36 00:18:48 01:13:26     Andy Gibbs, Michelle Van Der Voort, MaryAnn Simpson
91 47 male 307 Three Amigos  04:39:10  00:59:15 01:12:39 00:21:44 00:35:09 00:17:24 01:12:59     Andrew Marina, Rohan Thomas, Sean Mullins
92 6 female 219 cBK 3 Play  04:40:30  00:57:36 01:02:56 00:17:00 00:34:16 00:18:21 01:32:21   -00:02:00 Kerry Peachey, Jacalyn Birrell, Cindy Williams
93 27 mixed 251 Kashan  04:42:07  00:53:13 01:07:16 00:16:26 00:42:17 00:17:45 01:25:10     Kathy Staples, Sharon DaSilva, Andy Hindmarch
94 28 mixed 276 Pete - which way?  04:43:14  00:58:32 01:08:53 00:18:07 00:42:52 00:21:24 01:24:26   -00:11:00 Kylie Squire, Pete Ludwig, Adrian Coles
95 48 male 235 Fap Anis  04:47:38  01:00:56 01:02:31 00:15:12 00:51:07 00:18:30 01:31:22   -00:12:00 Mathew West, Adriano Morosin, James Maslin
96 49 male 215 Bearing Down  04:48:13  01:02:49 01:12:21 00:17:31 00:35:17 00:21:08 01:31:07   -00:12:00 Peter Arkle, David Collins, Matt Sainsbery
97 29 mixed 305 The Usual Suspects  04:49:59  01:03:29 01:02:35 00:15:11 00:48:57 00:19:22 01:30:25   -00:10:00 Jo Parkinson, Harry Brown, Aidan Brown
98 30 mixed 206 Aigaka  04:50:42  01:02:42 01:08:22 00:16:53 00:39:12 00:21:04 01:34:29   -00:12:00 Aimee Kable, Kate Burmester, Gary Preston
99 50 male 218 Burto  04:51:35  01:12:46 01:03:28 00:18:05 00:33:29 00:31:00 01:13:47   -00:01:00 Matthew Burton, Mark Chapman, Leon Konkoly
100 31 mixed 241 Going Nowhere  04:52:00  01:09:51 01:07:33 00:25:15 00:26:47 00:20:39 01:29:55   -00:08:00 Cameron Curry, Nicolle Keyes, Nick Jacobs
101 32 mixed 208 ARea 51 TriHards  04:52:59  01:10:24 00:57:43 00:21:00 00:37:59 00:23:55 01:29:58   -00:08:00 Darren Slattery, Kim Tuck-Lee, Martin Newcombe
102 51 male 229 Dude, Where's my bike  04:57:37  00:49:11 01:36:52 00:13:09 00:43:43 00:21:38 01:13:04     Shaun Masters, Brock Perry, Mat Rogers
103 33 mixed 303 THE INVINCIBLES  04:58:17  00:56:44 01:06:49 00:19:54 00:46:14 00:23:25 01:32:11   -00:07:00 Fil Giles, REINHARD MAUCH, PARISSA POULIS
104 7 female 204 AddVenture 1  05:00:52  01:01:01 01:18:48 00:15:45 00:48:05 00:19:48 01:17:25     Michaela Watt, Rowena Bale, Lesley Graham
105 34 mixed 286 St Hilliers 1  05:04:20  01:00:48 01:05:27 00:14:33 01:11:19 00:24:19 01:07:54     Jeff Jones, Michael Degotardi, Kelly Brown
106 35 mixed 223 Cool Runnings  05:09:18  00:49:37 01:19:44 00:15:41 00:45:02 00:25:22 01:38:52   -00:05:00 David Collins, Andrew Collins, Helen Jones
107 8 female 212 Back on the horse  05:09:48  01:04:29 01:04:09 00:21:54 00:45:47 00:32:41 01:20:48     Liz Grellman, Angela Farrell
108 36 mixed 304 The Purple Poms  05:13:20  01:09:05   01:40:31 00:37:03 00:20:29 01:26:12     Thomas McDermott
109 37 mixed 254 Mabs' Angels  05:13:47  01:01:11 01:23:34 00:18:48 00:41:16 00:24:16 01:24:42     Jo Edwards, Allison Spies, Michael Abbot
110 4 family 283 Rocky Road  05:13:54  01:09:45 01:00:56 00:20:32 00:51:27 00:25:32 01:25:42     Kate Schofield, Louise Tiller, Sarah Walter
111 9 female 207 All curls  05:14:04  01:04:17 01:21:09 00:18:39 00:44:01 00:22:36 01:23:22     Deanne Howes, Lisa Moore, Tracey Jobson
112 38 mixed 250 Just for a laugh  05:16:26    02:19:39 00:22:58 00:46:36 00:21:55 01:25:18     Judy Redmond, Joel Houghton, Mardi Savill
113 52 male 269 Once Were Invincible  05:26:23  01:55:13 00:55:10 00:17:24 00:42:24 00:19:22 01:16:50     Greg Hollands, David Williams, Terry Stevenson
Unranked mixed 310 Two Girls, a Guy and a Map  04:41:02  02:08:22 00:01:14 00:28:13 00:50:12 00:28:54 00:47:07   Unranked Laura Merrett, Tim Stapleton, Reagan Arter
Unranked male 255 Mac's Power  05:02:54  01:16:14 01:06:48 00:18:19 00:35:55 00:26:08 01:19:30   Unranked Chris Weenink, Ben Witteveen, Tim MacDonald
DNS mixed 306 the well hungarians  DNS                DNS Pat Giltrap, Kylie Dunk
DNS male 271 PANDSI TriHards  DNS                DNS Chris Lucey, Bas Wilson, Charles Bradshaw

The Novice Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
Finish
  Penalty   Team Members
1 1 male 392 You Bewdy!  01:40:41  00:41:54 00:58:47   Oliver Johns, Ian Rayner, Ashley Kay
2 1 mixed 370 HOTSOX  01:46:12  00:43:07 01:03:05   Milan Turoczy, Melissa Turoczy, Geoff Smith
3 2 male 368 Handsome Bald Men  01:50:16  00:43:37 01:06:39   David Mackell, John McMahon, Andrew Hillsley
4 3 male 367 Greedy Skinks  01:55:02  00:47:58 01:07:04   Andrew Rienits, Dan Trincado, Paul Delamont
5 2 mixed 377 onya mal  02:03:00  00:43:17 01:19:43   karen foat, Claire Graydon, Grant O'Neill
6 1 family 384 The Racing Riese  02:09:24  00:51:07 01:18:17   Gregor Riese, Lindy Riese, Asha Riese
7 1 female 355 Aroc n Roll  02:12:39  01:03:47 01:08:52   Clare Fargher, Catherine McElhone, Sarah Brittle
8 3 mixed 369 Happy Birthday Andrew  02:13:39  01:03:16 01:10:23   Christie Abel, Andrew Abel, Lee Horsington
9 4 mixed 354 Are we There Yet  02:13:44  00:55:54 01:17:50   Janet Reeves, Ian Nicholls, David Spencer
10 5 mixed 359 Chapter Road  02:13:53  00:54:36 01:19:17   Bronwyn Kenyon, Joe Crombie, Caroline Stevens
11 2 family 351 2GenG  02:14:14  01:06:39 01:07:35   Ed Gwynne, Alex Gwynne, David Gwynne
12 2 female 374 Little Red Riding Hoods  02:17:32  01:02:57 01:14:35   Susan Waldron, Inge Stokkel
13 3 female 363 Dirty Girls  02:19:02  00:59:28 01:19:34   Natalie Coyles, Kelly Young, Monica Skjerve
14 1 corporate 356 Bayer Pharma Ladies  02:21:16  01:06:45 01:14:31   Kirsten Henry, Tracey Sgro, Melissa Kenny
15 6 mixed 364 Don't Die Wandering  02:21:37  01:05:34 01:16:03   Morgan Skillman, Paul Dawson, Jason Ryan
16 4 female 365 Fillies  02:21:59  01:03:37 01:18:22   Shelley Cowling, Sally Perrin, Fiona Foura
17 3 family 375 Master Chafe  02:22:06  01:07:03 01:15:03   steve woodward, Isabelle Woodward, Claire Miller
18 5 female 378 sweet chilli  02:23:10  01:04:54 01:18:16   Rachel Endean, Clarissa Driver, Diana Chen
19 7 mixed 382 The Jamis  02:23:25  01:03:28 01:19:57   Joseph Russell, Ben Brabin, Jane Brabin
20 8 mixed 393 Zero Degrees  02:23:51  01:04:26 01:19:25   Bryce Bishop, Bernadene Morris, Aleksander Attwood
21 4 male 380 Team Discovery  02:25:25  01:07:23 01:18:02   Glenn Hayes, Brian Carroll, Paul Carroll
22 6 female 394 time out  02:26:26  01:05:30 01:20:56   Simone Annis, Erryn Cresshull, Silke Speier
23 5 male 389 Wilson Industries  02:27:44  01:02:05 01:25:39   Morris Wilson, Steve Wilson, Antony Wilson
24 9 mixed 387 Third degree  02:31:20  01:14:59 01:16:21   Brooke Olds, Gav Lyon, Dion Curtis
25 7 female 379 Tangerine Girls  02:33:12  01:23:50 01:13:22 -00:04:00 Julie Quinn, Sam Reinhardt, Maxine Reinhardt
26 8 female 362 Dirt Divas  02:34:17  01:06:28 01:27:49   Janelle McGarva, Belinda Robinson, Julianne Quaine
27 10 mixed 372 Jowitt  02:35:38  01:12:21 01:23:17   Sian Jowitt, Ian Limn, Alan Ford
28 9 female 383 The Lassies of the McGeechan  02:35:42  01:06:32 01:29:10   Fiona Horn, Fiona Mcdonald, Val Hazell
29 11 mixed 373 KissMyAssPhaslt  02:36:00  01:23:54 01:12:06   Chris Battisson, Jason Page, Julie Collins
30 12 mixed 388 Wamboin Wanderers  02:36:53  01:03:33 01:33:20   Karen Jousiffe, Kevin Clarke, Elsa Goursolle
31 13 mixed 358 better late than never  02:37:27  01:13:23 01:24:04   Emily Stewart-Reed, Craig Roxburgh, Anna Powell
32 10 female 386 The Shambles  02:40:38  01:12:57 01:27:41   Liz King, Deborah Mackay, Penny Costello
33 14 mixed 390 Wongoolarians  02:41:06  01:09:15 01:31:51   Janet Street, Elsbeth Wood, Eric Li
34 15 mixed 361 DAZLUFI  02:44:31  01:08:46 01:35:45   Fiona Stevens, Luke Wurst, Darian Birrell
35 11 female 357 Bet Nat and Lou  02:45:49  01:09:27 01:36:22   Beta Zadnik, Lousie Greig, Natasha Cole
36 12 female 353 AG Outdoor  02:49:05  01:23:38 01:25:27   Amy Russell, Josie Sargent, Gemma Black
37 16 mixed 385 The recreational enthusiasts  02:50:43  01:11:56 01:38:47   Elizabeth Reed, Rosemary Catton, Nick Neil
38 13 female 352 3 Phyzzing Lost Women  02:53:04  01:24:25 01:33:39 -00:05:00 Claire Holdom, Cath Hutchinson, Wendy Barber
39 2 corporate 366 Five D  02:53:37  01:28:23 01:39:14 -00:14:00 Suzanne McPherson, Mark Talbot, Katrina Hardy
40 3 corporate 391 WTF  02:57:34  01:25:13 01:36:21 -00:04:00 Cecelia Hutchinson-Parsons, Mark Wallis, Angelique Blake
41 4 family 360 Cycle Ed's Hen and 2 Chicks  02:59:59  01:15:40 01:44:19   Raynie McNee, Alysha McNee, Sonya McNee
42 14 female 381 The iron women  03:02:19  01:26:26 01:50:53 -00:15:00 Laura Giltrap, Fleta Page, Kristina Musial Aderer
43 5 family 376 Moore Mob  03:12:21  01:39:54 01:42:27 -00:10:00 Natalie Moore, Jim Moore, Danielle Moore
44 6 family 371 HURRY UP DAD  03:24:14  01:31:55 02:10:19 -00:18:00 ALAN YEUNG, Natalie Yeung, Bianca Yeung


line
AROCSport Produced by EventResultZ at 10:06:26 on 14-Feb-2011  resultz pty ltd
Questions? Comments? Email © 2007 ResultZ Pty Ltd 
line