EventResultZ Logo
Results for Paddy Pallin Adventure Race Canberra

Paddy Pallin Adventure Race Series (13th February 2010)

The Classic Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
TA6
Split to reach
Finish
  Penalty   Team Members
1 1 male 289 Stingers  02:01:51  00:23:44 00:18:17 00:16:02 00:14:38     00:49:10   Julian Dent, Ben Rattray, Nathan  Versey
2 1 mixed 282 SlackRRRs  02:16:14  00:26:03 00:25:25 00:20:02 00:18:15     00:46:29   Adam Hunter, Tony Bond, Alison Alcock
3 2 mixed 267 Out Of Range  02:34:01  00:31:48 00:25:52 00:21:00 00:19:47     00:55:34   Steven Hanley, Ian Warren, Elizabeth Wraith
4 3 mixed 214 Australian Geographic Outdoor Mag  02:34:22  00:28:50 00:32:23 00:18:35 00:28:16     00:46:18   Kim King, Sean King, Andrew Renwick
5 2 male 280 Sexy Never Left  02:36:01  00:30:48 00:29:02 00:23:08 00:25:54     00:47:09   Craig Simonetto, Aaron Broughton, Duncan McLean
6 4 mixed 228 Delerium 02:36:12  00:29:50 00:29:00 00:21:32 00:28:41     00:47:09   Kim Gilfillan, Danealle Lilley, Daniel Gilfillan
7 3 male 284 Spirit kickers - Paddy Pallin  02:37:24  00:31:39 00:29:59 00:19:57 00:23:52     00:51:57   Lachlan Dansie, Brendan Davies, Andrew Johnson
8 4 male 244 Griffins  02:39:05  00:29:43 00:27:48 00:22:03 00:20:40     00:58:51   Simon Tuan, Chris Smith, Daniel Chaston
9 5 male 256 Marty Moose & the Munchers …..  02:40:06  00:31:10 00:30:36 00:21:04 00:27:22     00:49:54   Jeremy Gillman-Wells, marty porter, Gerard Tiffen
10 1 female 251 Just peachy  02:42:08  00:34:09 00:24:08 00:22:41 00:21:16     00:59:54   Felicity Brown, Mace Neve, Kylie Breeze
11 6 male 238 Frogs in Socks  02:45:17  00:29:53 00:37:19 00:25:25 00:21:45     00:50:55   Michael Reed, Neil Martin, Shane delamont
12 7 male 262 Mountain Goats  02:45:29  00:33:22 00:28:19 00:22:54 00:23:17     00:57:37   Daniel Holliday, Joel Simmons, Sean O'Brien
13 8 male 259 Misere - Blinded by the tights  02:46:57  00:32:58 00:25:28 00:21:27 00:25:04     01:02:00   Simon Elliot, Andrew Miln, Conor Quinn
14 5 mixed 319 Sugarplum Fairies  02:47:05  00:30:58 00:28:01 00:24:01 00:19:12     01:04:53   Seb Froude, Bronwyn Steele, Matthew Parton
15 9 male 240 Giggity  02:48:51  00:35:00 00:27:47 00:28:12 00:23:44     00:54:08   Robert Mudford, Aaron Coles, Kieran Macdonell
16 10 male 265 NotSure  02:50:50  00:32:23 00:30:06 00:20:24 00:28:22     00:59:35   Matthew Daly, Brad Palmer, Steven Walker
17 11 male 212 Aquaphobes  02:53:09  00:29:58 00:32:09 00:20:39 00:29:50     01:00:33   James Swann, Stephen Palethorpe, Matthew Dickson
18 12 male 230 DJ's Winter Escape  02:53:11  00:40:20 00:26:05 00:24:19 00:22:13     01:00:14   Mike Aylott, DJ Brooks, Grant McDonald
19 13 male 270 Paper Scissor AROC  02:54:50  00:33:26 00:35:54 00:21:19 00:31:23     00:52:48   Daryl Read, Justin Lalor, John Williams
20 6 mixed 229 Dickey Knees  02:55:14  00:31:06 00:34:37 00:23:39 00:27:16     00:58:36   Tim Wyndham, Rachelle Koster, Mark Roberts
21 7 mixed 263 Mud Guppies  02:57:02  00:42:23 00:36:03 00:19:11 00:21:56     00:57:29   Derrick Cant, Dean Herron, Melissa Jones
22 14 male 281 Shortcuts  02:57:57  00:32:33 00:32:53 00:22:40 00:36:13     00:53:38   Luke Jess, Dale Naughton, Mike Inglis
23 15 male 299 The Muppets  02:58:48  00:36:03 00:34:07 00:26:05 00:28:41     00:53:52   Michael Ager, Brett Sheridan, David Russell
24 16 male 283 soul train  02:58:57  00:34:58 00:30:00 00:24:11 00:29:50     00:59:58   chris becvarik, ben brikcius, micheal papandrea
25 8 mixed 218 Blackheart Ultrafit  02:59:08  00:29:13 00:26:58 00:19:58 00:48:03     00:54:56   Mark McDonald, Selina Stoute, Alex Ramsey
26 17 male 239 garatta  02:59:13  00:31:42 00:30:55 00:21:44 00:29:48     01:05:04   Paul Taylor, Jamie Verco, Tim Atkins
27 18 male 311 Used-to-Zeek  03:01:03  00:36:54 00:32:30 00:27:29 00:25:40     00:58:30   Ben Gray, Andrew Garrety, Joe Brumec
28 9 mixed 208 AddVenture1  03:01:34  00:31:30 00:33:32 00:23:27 00:29:01     01:04:04   Amanda Brown, Matt Yearsley, David Whitcroft
29 19 male 294 TeamExtreme  03:01:37  00:36:10 00:33:54 00:22:06 00:29:48     00:59:39   Trent Webster, Paul Canvin, Adam Matthews
30 20 male 290 Supreme PhyZeek  03:03:20  00:34:46 00:34:25 00:23:37 00:24:37     01:05:55   Mike Harrow, Dan Fasch, Danny Berry
31 21 male 205 3 Wise Men 03:06:13  00:37:35 00:39:18 00:23:26 00:23:20     01:02:34   Tony Muckle, Ged Stenhouse, Andrew Sykes
32 22 male 277 Rusty Muscles  03:06:28  00:32:03 00:36:56 00:21:18 00:35:13     01:00:58   David Browne, Rhys Brotherton, Michael Ryan
33 2 female 226 Crash course navigators  03:07:21  00:32:56 00:33:01 00:20:46 00:44:35     00:56:03   Sue Navakas, Michele Clement, Ursula Ditton
34 23 male 275 Rabbit  03:09:22  00:33:17 00:44:26 00:21:47 00:30:51     00:59:01   Joe Andrews, Steve Barry, Daniel Striegl
35 10 mixed 241 Go Wild  03:09:27  00:33:40 00:46:53 00:23:22 00:26:03     00:59:29   Krissi Brewster, Brad Hetharia, Dean McPherson
36 11 mixed 227 Crystal Approach 03:09:31  00:32:48 00:37:05 00:26:55 00:27:13     01:05:30   Mark Divett, Michael Lin, Megan Divett
37 24 male 252 Kirrawee Hunting Club  03:10:19  00:33:43 00:35:24 00:18:44 00:38:06     01:04:22   Grant Olufson, Don Picken, Greg Long
38 25 male 264 NFF 03:10:58  00:38:28 00:33:22 00:25:19 00:27:52     01:05:57   Ben Fargher, Charlie McElhone, Sam Nelson
39 12 mixed 314 Which way is North ?  03:13:30  00:33:48 00:36:39 00:25:37 00:30:08     01:07:18   Paul Gooley, Gareth Newton, Deanne Ward
40 26 male 309 tryhardly  03:14:55  00:31:56 00:32:46 00:19:42 00:34:11     01:16:20   brad dickie, andrew lander, John dickman
41 27 male 215 Autobots  03:15:11  00:30:34 00:38:54 00:19:57 00:45:52     00:59:54   Jason Rutkowski, Milan Turoczy, Ben Patterson
42 13 mixed 300 The Northern Alliance  03:17:05  00:34:04 00:35:55 00:30:45 00:27:43     01:08:38   Sven Gloor, Birgit Schnelle, Shane McGrath
43 3 female 308 Triple Treat 03:17:08  00:31:19 00:47:27 00:25:30 00:30:00     01:02:52   Michelle Ainsworth, Carmel Ainsworth, Melissa Backhouse
44 28 male 253 Les Trois Navigateurs  03:17:57  00:33:31 00:33:38 00:23:32 00:40:16     01:07:00   Andrew Collins, Rodney Malone, James Benson
45 14 mixed 318 Yoda, Mustang Sally and Southern Comfort  03:18:11  00:33:50 00:44:04 00:23:33 00:26:56     01:09:48   Greg Wright, Nathan Archer, Pauline Fietz
46 29 male 232 Easy As  03:18:17  00:34:07 00:41:49 00:24:26 00:28:13     01:09:42   Eamon Parker, Simon McGowan, Matt Carey
47 15 mixed 209 AddVenture2  03:19:34  00:33:00 00:35:48 00:21:48 00:27:48     01:21:10   Sarah Koen, Nick Marnane
48 16 mixed 201 2 Moore  03:21:08  00:35:19 00:40:28 00:26:30 00:27:45     01:11:06   Natasha Moore, Richard Taylor, Randall Fitzsimon
49 17 mixed 291 Team Booty  03:21:40  00:38:18 00:36:11 00:23:13 00:37:17     01:06:41   Karina West, michael honey, Damian West
50 18 mixed 274 Pizza Winners  03:21:56  00:40:58 00:29:20 00:30:49 00:24:07     01:16:42   Steven Moore, Derryn McGarva, Lucy McGarva
51 30 male 310 Two & A Half men  03:22:11  00:35:36 00:38:15 00:26:06 00:35:17     01:06:57   Gareth Holdom, Mark Hudson, Julia Pert
52 31 male 254 Leaping Lumpy Bums  03:23:35  00:30:22 00:29:34 00:20:15 00:45:28     01:17:56   Trevor Fulton, Roger Boot, Mike Neilson
53 19 mixed 202 2 skunks and a fox  03:25:39  00:35:05 00:38:16 00:30:09 00:30:40     01:11:29   Joanne Napthali, Peter Jenkins, Alex Arancibia
54 32 male 306 The Wong Way  03:25:52  00:40:48 00:33:38 00:24:36 00:33:52     01:12:58   Robert Wong, Jamie Watt, Jacob Cavallaro
55 33 male 234 Fitta Bodies 1.5555^  03:25:58  00:38:56 00:36:23 00:26:48 00:27:26     01:16:25   Darrin Penola, Adam Majsay, Nelius  Murphy
56 20 mixed 302 The S Prettos  03:28:18  00:31:02 01:01:22 00:22:43 00:32:51     01:00:20   Scott Taylor, Su Pretto, Colin Brown
57 34 male 243 Grammar Adventure Racing 1 03:30:04  00:44:32 00:32:33 00:26:41 00:30:46     01:15:32   Timon Howes, Alexander Snowdon, Alistair Ashley
58 35 male 207 3Ys Men  03:30:16  00:37:04 00:47:17 00:26:35 00:34:51     01:04:29   Scott Lockey, Andrew Dawes, Steven Arney
59 36 male 315 Wiggitty Wiggitty Where?  03:31:05  00:34:32 00:49:33 00:26:10 00:36:54     01:03:56   Ben Funnell, Robert Ware, John Roache
60 4 female 249 It's All about Us  03:31:15  00:35:13 00:40:00 00:29:28 00:32:52     01:13:42   Kerri Rawlings, Belinda Riding, Stacey Rawlings
61 21 mixed 248 ICTOAN  03:33:25  00:37:50 00:36:43 00:26:19 00:34:11     01:18:22   John Spooner, Emma Fielder, Sally Waldron
62 37 male 295 The Climbers  03:35:07  00:41:09 00:36:36 00:25:09 00:35:04     01:17:09   Bram Slagmolen, Heath Carson, Cuan Petheram
63 38 male 219 Brisonbury  03:35:19  00:34:13 00:44:19 00:24:09 00:35:37     01:17:01   Adrian Ison, Aidan Bright, Andrew Sainsbury
64 22 mixed 260 Monkey Magic  03:35:37  00:55:19 00:46:03 00:26:36 00:28:54     00:58:45   David Barlow, Carey Barlow, Ed Garnett
65 23 mixed 210 Allsorts  03:36:21  00:38:35 00:39:04 00:30:45 00:32:45     01:15:12   Michelle van der Voort, Andy Gibbs, Ann Ingwersen
66 39 male 204 3 Left Feet  03:36:57  00:37:18 00:58:56 00:25:16 00:38:41     00:56:46   Steven Harris, Stuart Plumb, Adrian Plumb
67 24 mixed 313 Where's the Esky  03:39:27  00:39:59 00:43:25 00:25:29 00:38:25     01:12:09   Matthew Davis, Kristy Davis, Paul Galati
68 40 male 276 RDMH Maddness 03:39:31  00:44:25 00:38:38 00:31:14 00:31:27     01:13:47   Paul Corkill, chris george, Nick Krywenko
69 25 mixed 211 Always a Challenge  03:39:55  00:49:15 00:43:21 00:25:48 00:35:36     01:05:55   Deanne Howes, Damon Howes, Roger Noble
70 26 mixed 287 Sportsmans Warehouse 03:40:20  00:43:55 00:48:48 00:24:55 00:31:47     01:10:55   Michelle Walton, Teresa Henderson, Simon Amalos
71 5 female 273 Physiowest  03:42:09  00:36:30 00:38:14 00:27:17 00:43:13     01:16:55   Nicole Stewart, Natalie Bates, Olivia Gollan
72 41 male 237 Freedom Fridays  03:42:26  00:35:43 00:39:06 00:28:31 00:32:29     01:26:37   Dean Sheehan, Marty Ward, James Allen
73 27 mixed 221 Capt'n Kebab  03:43:01  00:40:14 00:49:45 00:27:55 00:35:39     01:09:28   Tim Lowe, Sarah Hafford, Mark Jenkins
74 28 mixed 285 Sporties Benchwarmers  03:46:10  00:38:33 00:53:19 00:25:16 00:36:13     01:12:49   Leah Robinson, Angela Knock, Stephen Muffet
75 29 mixed 203 2's a Crowd  03:47:10  00:34:38 00:49:12 00:28:20 00:34:37     01:20:23   Simon Oliver, Tanya Pintabona, Sammy Hemsley
76 42 male 288 STD  03:48:46  00:41:52 00:55:52 00:29:18 00:31:47     01:09:57   Stephen Hunt, Tim Hardey, Dave Bennett
77 43 male 247 Hoo-Haa 03:52:55  00:42:18 00:47:38 00:27:55 00:35:03     01:20:01   max stenstrom, Nick Barnard, Robbie Barnard
78 30 mixed 257 Menage a trois  03:53:11  00:35:33 00:39:44 00:23:50 00:40:41     01:33:23   Simon Mawhinney, Kylee Ingram, Gemma Figtree
79 31 mixed 216 Awsome Numpties  03:53:52  00:41:23 00:39:58 00:32:12 00:31:23     01:28:56   Amanda Green, Gianna Zuch, Dana Roth
80 32 mixed 269 Paper Rock Scissors  03:55:52    01:32:39 00:28:54 00:37:58     01:16:21   Erin Hunt, Peter Boreham
81 44 male 261 Motly crew  03:56:10  00:39:13 00:55:28 00:33:23 00:27:58     01:20:08   richard love, Richard Windier, Rolf Gartwyl
82 33 mixed 225 Cool Runnings  03:57:21  00:47:05 00:39:25 00:34:32 00:31:34     01:24:45   Doug Fergusson, Kylie Fergusson, Pravin Mudaliar
83 45 male 250 Jam vs Marmalade  03:59:56  00:39:38 00:42:33 00:33:12 00:38:42     01:25:51   Luke O''Connor, Lincoln Elliot, Jono Allara
84 34 mixed 235 Fitta Bodies 2 Plus 1  04:00:34  00:39:53 00:52:06 00:25:44 00:36:28     01:26:23   Jason Baulch, Steve Carroll, Kristin Reilly
85 46 male 224 Congo Dave meets the Hopperdogs  04:01:38  00:43:22 00:41:39 00:26:48 00:41:28     01:28:21   Geoff Farrar, Ivo Matesic, David Parums
86 35 mixed 303 The Steelers  04:02:02  00:41:15 00:39:13 00:29:36 00:38:15     01:33:43   Sarah Garnett, Rick Steele, Adrian Steele
87 47 male 278 Schiavello 04:02:04  00:44:21 00:48:57 00:43:49 00:29:11     01:15:46   Mat Rogers, Luciano Fabrizio, Shaun Masters
88 36 mixed 268 PANDSI TriHards  04:02:40  00:43:38 00:44:42 00:33:37 00:37:18     01:23:25   Chris Lucey, Bas Wilson, Kim Tuck-Lee
89 37 mixed 246 Havinacrack  04:04:29  00:42:49 00:46:18 00:26:35 00:35:11     01:33:36   Natasia Pulford, Craig Montomgery, Darwin Natano
90 48 male 296 THE FREAKING ZEEKS  04:06:38  00:47:08 00:45:07 00:32:13 00:42:20     01:19:50   Rod Prouse, David Holmes, Cheerawat Bhummabhuti
91 6 female 242 GoGo Nuts  04:10:57  00:40:28 00:53:53 00:29:20 00:47:37     01:19:39   Monica Lindemann, Inge Stokkel, Emily Whitten
92 49 male 279 Second time won't hurt as much  04:11:50  00:32:37   01:03:09 00:28:57     02:07:07   Chris Newton, Drew Burden, John Burden
93 38 mixed 316 Wild II  04:14:19  00:46:58 00:50:03 00:26:29 00:51:04     01:19:45   Ben Wild, luke wild, Mari wild
94 50 male 304 The Tanks  04:14:32  00:34:26 00:47:52 00:35:07 00:48:27     01:28:40   Michael Coutts, Ben Johnson
95 51 male 312 WAD  04:15:57  00:43:13 00:57:46 00:34:57 00:30:27     01:29:34   Damien Hansen, Alex Gathercole, Warwick Ellis
96 52 male 298 The Machines  04:18:10  00:34:20 00:48:05 00:34:58 00:48:24     01:32:23   Robert Maine, Cesar Da Rosa, Michael Agostino
97 39 mixed 245 happy to finish  04:23:22  00:49:18 00:49:33 00:50:51 00:43:34     01:10:06   Heather Peavey, Matthew Zarin, Amanda Fletcher
98 40 mixed 236 Fittabodies II  04:23:58  00:50:44 01:04:02 00:33:31 00:32:12     01:23:29   Rachel Newman, Danielle Heatly, Todd Heatly
99 41 mixed 213 Are we there yet?  04:26:31  00:44:49 00:58:33 00:36:58 00:40:41     01:25:30   susannah churchill, Nick Churchill, Hector Contreras
100 7 female 223 Challenge Chicks 2  04:28:27  00:48:17 00:59:32 00:42:17 00:47:00     01:11:21   Deborah Jeppesen, Margie Ward, Joanne Chilver
101 8 female 222 Challenge Chicks 1  04:28:29  00:48:23 00:59:33 00:42:44 00:46:28     01:11:21   Philippa Brotchie, Vivienne Rolfe, Kathleen Anderson
102 53 male 292 Team Fish  04:28:53  00:41:50 00:49:17 00:49:00 00:27:37     01:41:09   ben exton, Toby Fisher, James Simpson
103 9 female 255 Martamel  04:29:12  00:46:18 01:00:00 00:35:25 01:00:03     01:07:26   Tara Dunstall, Mareeta Grundy, Mel Smith
104 42 mixed 266 Optimum  04:32:59  01:06:27 00:53:43 00:34:06 00:31:56     01:26:47   Katie Thomson, David Gregory, Andrew Gregory
105 43 mixed 220 Buff Without Puff  04:33:10  00:43:49 00:50:24 00:46:11 00:48:14     01:24:32   Natasha Killeen, Thomas Barter, Callum Brindly
106 10 female 286 SportsCare 04:39:45  00:42:22 00:54:11 00:33:58 00:50:19     01:38:55   Cassie Carey, Karen Burton, Lisa Schroeter
107 44 mixed 233 Energy Never Dies  04:41:49  00:41:55 00:51:20 00:25:22 00:47:38     01:55:34   Steve Morris, Mel Powell, Richard Petchey
108 54 male 317 Wise Zeeks  04:45:19  00:46:15 00:49:21 00:39:33 00:55:59     01:34:11   Pete Docwra, Brian Lee-Archer, John McAlister
109 11 female 217 bagot-freitas  04:48:44  00:43:41 01:00:23 00:32:40 01:06:47     01:25:13   Maria Freitas, Johanna Bagot, Christina Bagot
110 55 male 305 The Three Horsemen of the Apocalypse  04:52:41  00:46:43 01:02:26 00:39:58 00:56:49     00:56:45 00:30:00 Matthew Richter, Brook Dixon, Arsen Ostrovsky
111 45 mixed 301 The PiNS  04:55:56  00:43:09 00:58:42 00:45:42 00:57:13     01:31:10   Nerida Gibb, shoko okada, Peter Jalowenko
112 56 male 272 Penultimate Sack-rifice  04:59:39  00:45:01 00:50:58 00:32:08 00:49:45     02:01:47   Alex Ryan, Adam Nurk, James Stewart
113 12 female 307 Threesome  05:45:11  00:43:17 01:24:40 00:38:28 01:02:01     01:56:45   Kate Hammond, Carmen Loecherer, Jodi Ince
114 57 male 231 Dr Nads with Pork Chop and Fries  05:45:24  01:03:48 01:26:24 00:36:17 00:55:04     01:43:51   sean tun, Brendan Gow
Withdrawn male 297 The Jackals  01:30:10  00:35:47 00:30:40 00:23:43         Withdrawn Jon McEvoy, Mark Spees, Gary Morrisroe
DNS male 271 Pb Sports  DNS                DNS Steve Cooper, peter tedesco
Withdrawn male 293 Team R.E.D.  00:00:00                Withdrawn John Scown, Darel Scown, Emma Martin
DNS mixed 206 3fidi  DNS                DNS Bleeksie Bleeksie, Chris Thompson, Libby Adamson

The Novice Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
Finish
  Penalty   Team Members
1 1 mixed 369 MAGics 01:38:27  00:30:07     01:08:20   Graeme Dawson, Aidan Dawson, Michele Dawson
2 2 mixed 355 CIC Australia 01:39:16  00:32:29     01:06:47   Malcolm Leslie, Arabella Rohde, Tony Carey
3 1 male 357 Dong, Dick 'n Mick  01:48:34  00:43:30     01:05:04   Mick McIntyre, Stephen Donlan, Simon Dixon
4 3 mixed 352 Adventursaurus Rex  01:53:14  00:37:35     01:15:39   Mike Hodgkinson, Nathan Burke, Anna Bay
5 2 male 354 Bearing Down  01:57:56  00:37:10     01:20:46   Peter Arkle, Craig Shadbolt, John Andrews
6 4 mixed 366 KissMyAssphalt  01:58:11  00:41:09     01:17:02   Chris Battisson, Jason Page, Julie Collins
7 5 mixed 371 Mockingbirds  02:00:08  00:36:57     01:23:11   Kerry Smith, Ryan Hemsley, Lisa Gooch
8 6 mixed 367 Lost in Transit  02:00:37  00:37:23     01:23:14   Phil Bates, Scott Butler, Belinda Cook
9 7 mixed 353 Ai-gaka 02:04:55  00:30:27     01:34:28   Aimee Kable, Gary Preston, Kate Burmester
10 8 mixed 388 Turtles  02:06:00  00:40:21     01:25:39   Melinda Bowden, Laura Veness, Matt Daley
11 9 mixed 365 JustAli  02:06:07  00:33:53     01:32:14   Alison Shea, Justin Sloan, Annabel Dobson
12 10 mixed 372 Peg-legged Pizza Elves  02:07:12  00:37:18     01:29:54   Emily Stewart-Reed, Jodie Hickling, Ned Jelbart
13 11 mixed 363 Hey Judes  02:07:18  00:33:27     01:33:51   Damian Woods, Sharon Hart, Jo Ratcliffe
14 1 female 381 The Cycle Ed Chicks 02:13:08  00:37:21     01:35:47   Raynie McNee, Pam Price, Alysha McNee
15 3 male 390 Wilson Industries  02:13:57  00:52:35     01:21:22   Morris Wilson, Steven Wilson, Antony Wilson
16 12 mixed 391 Mental Health ACT 02:14:46  00:33:30     01:41:16   Ben French, Angie O'Neill, Justin Purtie
17 4 male 356 Delfin Doers 02:21:55  00:41:44     01:40:11   Steve Harding, Paul Thompson, Dominic Collignon
18 2 female 375 Short and Sweet  02:27:03  00:46:10     01:40:53   Seona Meharg, Jessica Faulks, Liz Eedle
19 13 mixed 370 miri moo may spew  02:32:07  00:45:22     01:46:45   Tom Faunt, Victoria Bond, Miri Smith
20 14 mixed 359 Godori 02:32:33  00:52:01     01:40:32   Eric Lew, Louise Lew, Han Lew
21 15 mixed 385 The Storms  02:33:47  00:55:49     01:37:58   Ann-Maree Catanzariti, Judy Edwards, Dominic Catanzariti
22 5 male 389 Wilde and Woollard  02:36:48  00:43:35     01:53:13   David Warren, Peter Spaven, Jonathan Preston
23 6 male 361 Grammar Adventure Racing 2 02:38:01  00:47:17     01:50:44   James Richardson, James Mountain, Lochie Ferrier
24 16 mixed 378 Team Alden 02:43:21  00:51:56     01:51:25   Dave Alden, Rowan Alden, Simeon Alden
25 7 male 362 Grammar Adventure Racing 3 02:46:08  00:47:28     01:58:40   Dane Broughton, Matthew Clayton, Jack Ashurst
26 17 mixed 351 AddVenture3  02:46:41  00:58:59     01:47:42   Yair Iny, lyndal kearney, Jefferson Taylor
27 3 female 379 Team Saltbush  02:47:05  00:53:15     01:53:50   Carolyn Jarvis, Boya Russell, Maxine Wilde
28 18 mixed 376 Slaves of Pain  02:48:14  00:35:19     02:12:55   Andrew Taylor, Melanie Bond, Kim Gehrig
29 8 male 387 The Wanderers  03:01:20  00:51:26     02:09:54   Stuart Wallace, andy brooks, Darren Hardman
30 4 female 358 FIT Girls  03:09:01  01:17:57     01:51:04   Michele Boyle, Julianne Quaine, Jane Smith
31 19 mixed 380 The 3 Pines  03:19:27  01:26:11     01:53:16   Lisa Edbrooke, Leanne Kelly, Paul Kelly
32 20 mixed 386 The TweeHards 03:34:35  00:54:40     02:39:55   Charles Bradshaw, Mina Bradshaw, Laila Bradshaw
33 21 mixed 373 Pog Mo Thon  03:36:05  00:48:32     02:47:33   Greg Dickson, Edel Dickson, Finn Callanan
34 5 female 374 Sadie  03:51:56  00:55:42     02:56:14   Melissa O''Neill, Anne Baynes, Linda Tinney
35 22 mixed 382 The Deceptacons  03:53:12  01:38:42     02:14:30   Matthew Dobson, Michelle Thomas, Peter Ristevski
36 23 mixed 368 m2p  03:54:29  01:04:44     02:49:45   Melissa Grant, Penny Field, Max Grant
37 24 mixed 364 HUD 04:07:42  01:16:30     02:51:12   Alan Yeung, Bianca Yeung, Natalie Yeung
38 6 female 360 Good, Bad, Indifferent 04:36:13  01:19:00     03:17:13   Jenny Carroll, Holly Carroll, Samara Carroll
DNS mixed 383 the Hippy Hilders  DNS          DNS Kevin Hilder, Robin Hilder
DNS mixed 384 The Other Left  DNS          DNS Mark Caldwell, monica donnan, Tim Robertson


line
AROCSport Produced by EventResultZ at 15:27:28 on 15-Feb-2010  resultz pty ltd
Questions? Comments? Email © 2007 ResultZ Pty Ltd 
line