EventResultZ Logo
Results for Paddy Pallin Adventure Race, Canberra 09

Paddy Pallin Adventure Race Series (28th November 2009)

The Classic Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
Finish
  Penalty   Team Members
1 1 male 221 BlackHeart/UltraFit Magazine  03:33:58  00:32:03 00:38:29 00:21:40 00:37:14 01:10:13 00:14:19   David Simpfendorfer, Wayne Bradbury, Nathan Versey
2 1 mixed 220 Blackheart Salomon  03:46:55  00:31:05 00:40:51 00:32:52 00:41:03 01:08:13 00:12:51   Mark McDonald, Selina Stoute, Randall Fitzsimon
3 2 male 277 Pro Mac Lite  03:58:21  00:33:53 00:50:20 00:25:41 00:39:02 01:14:47 00:14:38   Trent Birkett, Peter Young, Michael Rainbird
4 3 male 241 Flash Barry's Fan Club  04:00:16  00:27:52 00:44:07 00:27:06 00:50:04 01:13:51 00:17:16   steven todkill, Damian Welbourne, Alex Massey
5 2 mixed 258 Lost and Confused  04:18:10  00:30:24 00:48:32 00:31:54 00:44:33 01:27:24 00:15:23   Danielle Winslow, Matt Shields, Gary Lilley
6 4 male 268 Numb Nuts  04:20:24  00:36:45 00:49:37 00:32:42 00:55:11 01:12:09 00:14:00   Keith Conley, Adrian Ison, Ian Warren
7 3 mixed 269 Old Butt Slow  04:22:03  00:40:58 00:47:56 00:31:21 00:49:38 01:17:28 00:14:42   Roger Simionato, Robyn Simionato, Graham Johnston
8 5 male 254 Kirrawee Hunting Club  04:22:06  00:43:51 00:48:00 00:43:18 00:41:07 01:10:51 00:14:59   Grant Olufson, Nick Strace, Will Robb
9 6 male 201 "YEAH" Men  04:27:52  00:26:06 00:57:53 00:23:15 00:49:05 01:32:45 00:18:48   Ian Lawford, Oliver Poland, Richard Hyslop
10 4 mixed 232 Delerium  04:28:36  00:40:18 00:50:00 00:38:08 00:46:16 01:16:38 00:17:16   Kim Gilfillan, Danaelle Lilley, Peter Kershaw
11 5 mixed 245 Giggity's  04:37:23  00:35:37 00:50:14 00:44:09 00:48:53 01:22:21 00:16:09   Bud Chapple, Kieran Macdonell, Clare Lonergan
End of previous group of teams that completed the bonus leg, time cutoff, etc
12 6 mixed 233 Dickey knees  04:24:16  00:34:52 00:55:24 00:44:51 00:57:45 00:55:30 00:15:54   Tim Wyndham, Russell Ford, Rachelle Koster
13 7 male 305 The Bens  04:25:32  00:43:56 00:55:12 00:34:01 01:02:10 00:54:10 00:16:03   Ben Cirulis, Ben Shanahan, Ben Morrice
14 8 male 212 Addventure 3  04:27:45  00:45:22 00:57:45 00:30:34 01:00:04 00:55:12 00:18:48   David Whitcroft, Jefferson Taylor, Keith Marshall
15 9 male 249 griffins  04:37:12  01:06:27 00:53:51 00:31:16 00:55:45   01:09:53   Simon Tuan, Chris Smith, Matthew Pooley
16 10 male 280 Right Foot Forward  04:37:45  00:41:28 01:01:00 00:33:08 01:06:11 00:59:58 00:16:00   Ben Austin, Ryan Hahn, Brendan Hatton
17 7 mixed 259 M&M&M  04:40:47  00:46:22 00:57:11 00:43:04 00:54:38 01:03:46 00:15:46   Tony Leach, Andrew Miloloza, Frances Mackay
18 11 male 208 Acquaphobes  04:42:00  00:46:51 00:57:36 00:30:21 01:06:23 01:03:10 00:17:39   James Swann, Stephen Palethorpe, Matthew Dickson
19 12 male 244 Frogs in Socks  04:44:39  00:43:45 00:54:54 00:48:09 00:48:27 01:11:19 00:18:05   Michael Reed, Shane delamont, Neil Martin
20 13 male 308 The Four Twits  04:44:47  00:31:52 01:04:54 00:36:31 01:02:07 01:10:30 00:18:53   scott kristiansen, Chris Thorp, Ray Brown
21 14 male 263 Misere - is laughing at all the lycra  04:48:51  00:43:27 01:07:37 00:37:23 01:01:13 00:55:19 00:23:52   Simon Elliot, Andrew Miln, Conor Quinn
22 15 male 205 3s a hamburger  04:50:26  00:42:20 00:53:17 00:39:38 01:04:12 01:10:36 00:20:23   Andrew Reed, Andrew Cheffers
23 16 male 216 Autobots  04:52:55  00:55:29 01:01:32 00:38:14 00:53:05 01:04:58 00:19:37   Jason Rutkowski, Mark Roberts
24 8 mixed 257 Lorem ipsum  04:53:01  01:02:26 00:54:52 00:40:44 00:56:56 01:01:55 00:16:08   Roland Trease, Dan Hovenden, Leah Hovenden
25 17 male 303 The Amazing Travelling AR Roadshow  04:56:21  00:42:48 00:57:19 00:34:39 01:09:59 01:09:14 00:22:22   Simon Louis, Jonathan Williams, Michael Roxborough
26 18 male 324 Vee are Moving  05:00:52  00:45:59 00:59:29 00:39:55 01:08:59 01:04:19 00:22:11   Chris Field, Adrian Bognar, Rod Janzen
27 19 male 229 Cordelta  05:02:10  00:30:09 01:03:22 00:47:46 01:08:34 01:10:40 00:21:39   thach huynh, Matthew Ryan, Ken Gutterson
28 9 mixed 289 Savage Custard  05:03:01  00:40:41 01:05:06 00:44:15 01:08:57 01:06:07 00:17:55   Brendan Dobbin, Duncan Macaulay, Amanada Bates
29 10 mixed 234 Don't Follow Us, We're Lost 2  05:06:42  00:51:23 01:11:16 00:34:34 01:07:54 01:01:13 00:20:22   Esther Glover, Hanna Burger, Chris Fenlon-Macdonald
30 11 mixed 215 Are We There Yet?  05:08:51  00:45:42 01:12:27 00:48:50 00:59:12 01:04:06 00:18:34   Amanda Currall, jason mitchell, Martin Smith
31 20 male 288 Saturday Night Fevola  05:09:18  00:47:48 01:09:10 00:41:43 01:08:21 01:05:49 00:16:27   Daryl Read, Justin Lalor, Lexie Bennett
32 12 mixed 295 Team Booty  05:10:26  00:47:29 00:58:22 00:58:14 00:54:26 01:14:38 00:17:17   Karina West, michael honey
33 13 mixed 320 Two Men and a Chick  05:14:33  01:18:25 01:03:10 00:32:01 00:58:16 01:04:18 00:18:23   Keri Vaughan, Gerant Bateman, Robert Peters
34 21 male 222 BRAVIENS  05:14:36  01:03:17 01:02:52 00:43:38 00:55:30 01:14:06 00:15:13   Gerard Tiffen, Jeremy Gillman-wells, marty porter
35 22 male 202 2 Be 3  05:14:38  00:52:35 01:20:23 00:33:24 01:02:17 01:08:06 00:17:53   Etienne de Belloy, Thomas Barret, Jacques Brault
36 23 male 247 Gorilla Biscuits  05:14:44  00:49:37 01:02:58 00:49:42 01:04:37 01:08:30 00:19:20   James Allen, Gary Jeffery, Richard Tuckwell
37 1 female 278 Puzzle Partners  05:14:52    01:42:49 00:56:05 01:14:16 01:02:30 00:19:12   Melissa Backhouse, Megan Divett, Rachel Brown
38 24 male 286 Rusty Old Men  05:18:27  01:06:54 01:06:08 00:41:23 01:03:00 01:04:30 00:16:32   David Browne, Rhys Brotherton, Michael Ryan
39 25 male 287 Sally, Yoda and Dementia Guy  05:18:31  00:57:52 01:07:48 00:41:22 01:05:55 01:06:55 00:18:39   Scott Taylor, Aaron Silk, Greg Wright
40 14 mixed 275 Paper Rock Scissors  05:18:37  00:51:54 01:08:05 00:47:35 01:04:36 01:09:58 00:16:29   Erin Hunt, Peter Evans, Peter Boreham
41 26 male 219 Big Guns  05:19:25  00:46:20 00:59:36 00:38:48 01:03:05 01:13:26 00:18:10 00:20:00 Ben Hargraves, Daniel Gilfillan, Jeff Coward
42 15 mixed 327 Where's the Esky  05:19:43  00:53:36 01:03:03 00:48:25 01:14:54 01:00:37 00:19:08   Matthew Davis, Kristy Davis, Luke Freeman
43 16 mixed 264 Miss Piggy and the muppets  05:20:09  00:41:38 01:06:51 00:49:03 01:14:47 01:10:16 00:17:34   Emma Fielder, John Spooner, Seona Meharg
44 27 male 239 Fitta Bodies 1  05:20:18  00:52:40 01:14:04 00:42:43 01:10:45 01:01:24 00:18:42   Troy Shipsey, Matt Bryant, Frank Flannery
45 28 male 218 Beastin 42  05:23:06  00:47:31 01:02:02 00:49:10 01:03:03 01:01:09 00:20:11 00:20:00 Jack Kesby, Ray Neill, Sean Barker
46 29 male 236 Fadi-el-halali & the Ghetto-funk Troubadours  05:34:13  00:49:55 01:02:29 00:42:40 01:17:57 01:15:52 00:25:20   James Cordukes, Julien Calvet, Jeffrey Schofield
47 30 male 296 Team BTN  06:06:50  00:55:59       04:10:24 00:15:27 00:45:00 ben exton, Nick Brownrigg, Thomas Jackson
End of previous group of teams that completed the bonus leg, time cutoff, etc
48 31 male 302 TeamExtreme  04:59:28  00:56:55 01:15:55 00:54:03 00:59:03 00:32:51 00:20:41   Paul Canvin, Trent Webster, Adam Matthews
49 32 male 330 Willing To Fight  05:06:00  01:17:36 01:03:42 00:43:52 01:01:40 00:36:12 00:22:58   Steven Hanley, Ron Brent, Tony Slayter
50 17 mixed 248 Grade A Blimey Cheese  05:07:38  00:43:32 01:12:38 00:41:31 01:28:43 00:43:16 00:17:58   Florian Benz, Aidan Bright, Maria Donohue
51 33 male 209 ActewAGL Dung Beetles  05:08:08  00:57:36 01:11:05 00:37:53   02:02:36 00:18:58   Rob Cupitt, James Smith, Rodney Harding
52 34 male 260 Macarthur Boys  05:08:16  00:58:27 00:56:49 01:09:07 01:00:42 00:39:58 00:23:13   Jerrad Borodzicz, Craig Roach, Michael Pickford
53 2 female 311 The Pink Flamingos  05:09:09  00:33:36 01:30:10 00:35:46 01:24:49 00:45:27 00:19:21   Alice Moore, Ineka Booth, Esther Packard
54 35 male 328 Which way?  05:13:29  01:02:57 01:06:21 00:55:46 01:10:10 00:36:34 00:21:41   Mick McIntyre, Pat Lyons, Stephen Donlan
55 36 male 301 Team YouSave Chemist  05:14:41  01:15:21 01:08:12 00:52:48 01:03:27 00:35:01 00:19:52   Simon Herfort, Stephen Rabe, Beau Adams
56 18 mixed 251 Its deja vu all over again  05:14:59  00:51:29 01:20:46 00:50:17 01:12:20 00:39:45 00:20:22   Melanie Butcher, Michael Butcher, Kate Heynes
57 19 mixed 299 Team No Idea  05:15:43  00:47:37 01:18:09 00:49:53 01:21:25 00:34:08 00:24:31   Anita Gannon, Etienne Mulder, Nemani Valucava
58 3 female 284 Run Like A Girl 1  05:20:27  01:03:51 01:19:17 00:46:22 01:13:00 00:36:38 00:21:19   Fiona Mance, Micky Mylne, Nicola Pabst
59 20 mixed 255 Kooglesak  05:22:16  01:03:34 01:12:53 00:45:52 01:25:24 00:35:21 00:19:12   Adam Woolacott, James Olsen, Wendy Pinkerton
60 21 mixed 256 les trois navigateurs  05:22:18  01:01:03 01:22:08 00:53:33 01:13:23 00:34:56 00:17:15   Michelle Ainsworth, Carmel Ainsworth, Bryan Wilson
61 22 mixed 298 Team JulLenBec  05:24:34  00:57:04   02:00:17 01:19:01 00:47:40 00:20:32   Rebecca Pooley, Leonard Pooley, Julia Brown
62 23 mixed 227 Code 2  05:32:25  01:04:04   01:09:19 02:27:07 00:34:58 00:16:57   Bronwyn Griffith, jamie ridley, Greg SALWAY
63 37 male 322 Urban Impact  05:35:33  01:02:38 01:06:36 00:56:03 01:28:00 00:30:33 00:31:43   Nigel Swain, Carl Hinton, Dave Robbins
64 38 male 267 Not so easy as  05:35:37  00:50:02 01:34:07 00:38:13 01:27:08 00:41:22 00:24:45   Michael Dunnett, Eamon Parker, Paul Kirk
65 4 female 250 It's All about Us  05:37:32  01:42:51 01:05:27 00:44:12 01:10:07 00:35:01 00:19:54   Kerri Rawlings, Belinda Riding, Belinda Chamberlain
66 39 male 207 82 All Stars  05:39:20  00:49:57 01:36:48 00:50:50 01:19:53 00:40:05 00:21:47   Andrew Purdon, Geoff Keech, Shaun Allen
67 24 mixed 206 6 short legs  05:41:30  00:47:20 01:29:53 00:39:56 01:39:00 00:42:40 00:22:41   Jason Harrod, Kristen Walker, Andrea Comer
68 40 male 306 The Defibbrilators  05:42:55  00:49:30 01:03:44 00:42:43 01:39:37 00:40:10 00:27:11 00:20:00 brett jones, Gavin Simpkin, Rodney Simpkin
69 41 male 310 The Old Teabaggers  05:43:22  01:17:24 01:14:14 00:41:47 01:29:46 00:35:15 00:24:56   Andrew Barson, Matt Stretton, Tim Burnham
70 25 mixed 223 CACTUS  05:45:34  01:13:00 01:17:10 00:47:44 01:13:52 00:33:59 00:19:49 00:20:00 Liz Peterson, Brad Deane, Scott White
71 42 male 323 Used to Zeek  05:48:06  01:02:21 01:11:27 00:56:17 01:31:57 00:43:30 00:22:34   Andrew Garrety, Ben Gray, Joe Brumec
72 26 mixed 253 Jetlag and triple tri hangover cure  05:50:30  01:58:12 01:02:06 00:40:07 01:00:54 00:33:13 00:20:58 00:15:00 Libby Adamson, Joe Andrews, Gary Rolfe
73 27 mixed 300 Team Sasquatch  06:04:43  01:07:56 01:19:51 00:49:20 01:10:28 00:34:53 00:22:15 00:40:00 Joanne Steel, John Hunt, Jason Finlen
74 5 female 211 Addventure 2  06:31:57  01:38:29 01:07:30 01:04:40 01:17:30 00:17:22 00:21:26 00:45:00 amanda brown, Amanda Reed, Sarah Koen
75 43 male 224 Calamari brothers  06:55:07  01:30:35 01:14:13 00:56:29 01:02:29 00:36:55 00:19:26 01:15:00 Jack Peacock, Scott Duncombe, Patrick Walker
End of previous group of teams that completed the bonus leg, time cutoff, etc
76 44 male 270 OLD TFC  05:32:57  01:29:21 01:13:39 01:02:42 01:11:58 00:15:01 00:20:16   brad dickie, Stafford Cooper, stuart reay
77 45 male 210 Add Venture 1  05:34:19  01:12:25 01:10:18 01:15:44 01:16:54 00:15:46 00:23:12   Matt Yearsley, Sam Head, Daniel Altshuler
78 28 mixed 226 Clydesdale's  05:40:58  01:09:53 01:35:09 00:47:42 01:28:43 00:19:11 00:20:20   Lowana Stirk, David Stirk, Justin Zachan
79 46 male 332 Yabbies on Roids  05:41:51  00:59:15 01:28:35 00:57:25 01:36:09 00:18:00 00:22:27   Scott Bland, Daniel Kite, Ryan Howarth
80 47 male 273 Outlaws  05:43:17  01:01:50 01:21:47 01:17:44 01:13:36 00:16:48 00:31:32   Damon Hoyer, Craig Ticehurst, Gerard Gibbons
81 29 mixed 252 Jasper's Jollies  05:43:31  00:51:39 01:53:29 00:46:41 01:26:17 00:18:30 00:26:55   Neil Raffan, Natalie Russell, Philippa Rich
82 48 male 291 Settlers  05:48:30  01:07:18 01:19:56 01:08:50 01:25:12 00:20:31 00:26:43   Michael De Robertis, Heath Carson, Rob Beardow
83 49 male 274 PANDSI TriHards  05:49:05  00:52:31 01:30:09 01:17:58 01:25:38 00:17:29 00:25:20   Chris Lucey, Bas Wilson, Brendan Johnston
84 50 male 282 RMC Team 2  05:51:32  00:58:13     03:58:09 00:15:10 00:20:00 00:20:00 Carl Bleimschein, Nicholas Skinner, Hugh McKeown
85 30 mixed 246 Go Wild  05:53:40  01:27:57 01:28:59 01:02:51 01:18:20 00:15:02 00:20:31   Krissi Brewster, Fiona Gordon, Chris Nawrocki
86 51 male 321 Ultimate PhyZeek  05:57:30  01:16:04 01:09:39 01:13:41 01:21:55 00:17:50 00:18:21 00:20:00 Mike Harrow, Dan Fasch, Danny Berry
87 31 mixed 262 MCM  06:01:59  01:03:43 01:38:48 01:03:55 01:33:47 00:18:07 00:23:39   Cassandra Munro, Meloney Alessio, Michael Durrant
88 6 female 325 Vintage II  06:02:15  00:51:11 01:39:47 01:01:35 01:45:17 00:20:36 00:23:49   Philippa Brotchie, Vivienne Rolfe, Joanne Chilver
89 7 female 242 Fortyfied Whiners Vintage 1  06:02:18  00:50:27 01:41:02 01:01:09 01:45:17 00:20:34 00:23:49   Margie Ward, Deborah Jeppesen, Nicole Maher
90 32 mixed 329 Wild as we want to be  06:02:59  01:20:43 01:34:44 00:56:43 01:24:00 00:22:37 00:24:12   Ben Wild, luke wild, Mari wild
91 8 female 318 Twisted Trio  06:03:05  01:14:55 01:20:14 01:12:12 01:17:08 00:19:30 00:19:06 00:20:00 Tracey Jobson, Joelie Darrow, Deanne Howes
92 52 male 316 The Yakking Fats (aka The PhyZeeklings)  06:04:30  00:40:46 01:11:36 00:54:07 01:18:33 00:16:30 00:27:58 01:15:00 David Holmes, Rod Prowse, Peter McMahon
93 53 male 204 3 Musketeers  06:05:22  01:21:34 01:29:31 00:58:15 01:30:35 00:16:20 00:29:07   Patrick Eyherabide, Allan Law, ryan crilly
94 9 female 304 The Awesome Numpties  06:17:16  01:04:25 01:40:03 01:08:09 01:27:22 00:16:30 00:25:47 00:15:00 Samantha Press, Amanda Green, Emily Surgeon
95 33 mixed 326 We might be Giants  06:21:18  01:17:42 01:24:57 01:03:17 01:12:21 00:21:00 00:22:01 00:40:00 Aaron Coles, Sally Parker, Chris Lilley
96 54 male 272 Operation Ocean Street  06:41:00  00:58:35 01:23:42 01:12:39 01:26:26 00:17:09 00:22:29 01:00:00 Scott Henshaw, Mike Bucci, Rob Trowler
97 55 male 225 Change yourself for me  07:03:33  01:01:14 01:23:19 01:13:37 01:35:51 00:22:06 00:32:26 00:55:00 Doug Britton, Adam Wheat, Dave Lester
End of previous group of teams that completed the bonus leg, time cutoff, etc
98 56 male 314 The Usual Suspects  04:40:04  00:50:49 01:17:05 00:40:37 01:27:11   00:24:22   john austin, simon wade, Phil thorp
99 34 mixed 271 Once Were Invincible  05:46:54  00:59:59 01:22:37 00:51:37 01:30:59   00:21:42 00:40:00 Greg Hollands, CHARLES GILES, Pauline Fietz
100 57 male 213 Addventure 4  05:53:46  01:02:09 01:21:31 01:21:51 01:39:39   00:28:36   Ben Hancock, Brett Vandenberg, Yair Iny
101 10 female 333 Yackaty Yacks  06:02:05  01:41:46 01:35:27 01:01:39 01:22:25   00:20:48   Marina Polita, Emma Wiadrowski, Rebecca McLeish
102 58 male 315 The Wong Way  06:03:29  01:11:28 01:21:59 00:44:31     02:10:31 00:35:00 Robert Wong, Jamie Watt, Andrew Scott
103 35 mixed 294 Sydney TriHards  06:04:03  01:15:18 01:31:16 01:00:09 01:33:38   00:28:42 00:15:00 martin newcombe, Charles Bradshaw, Kim Tuck-Lee
104 59 male 240 Fitta Bodies 3  06:07:58  00:59:30 01:40:02 01:06:33 01:49:12   00:32:41   Darrin Penola, Adam Majsay, Jason Baulch
105 11 female 292 Spring Chickens  06:33:03  01:03:04 01:48:44 01:03:12 02:06:59   00:31:04   parissa poulis, Colleen Mock, Ann Ingwersen
106 12 female 285 Run Like a Girl 2  06:52:59  01:23:12 01:42:55 01:02:02 01:54:58   00:29:52 00:20:00 Katrina Schofield, Margaret Gordon, Catherine Sanders
107 60 male 266 Norfolk N Chance  07:01:01  01:32:48 01:16:28 01:25:03 01:52:07   00:34:35 00:20:00 Vincent Lewis, Paul Harvey, David Carberry
108 36 mixed 307 The Dodgy Kebabs  07:12:11  01:59:37 01:00:03 01:16:40 01:25:15   00:25:36 01:05:00 David MacCormick, Jane Maccormick, Brandon Kotyk
109 37 mixed 214 Addventure Pirates  07:25:08  01:22:55 01:50:21 01:04:51 02:09:00   00:38:01 00:20:00 Bridget Akers, Tami Dower, Tristan Iseli
110 61 male 243 French Toast Mafia  07:44:53  01:07:13 02:01:11 01:29:58     02:11:31 00:55:00 scott fielding, Kevin Tran, dean fielding
111 38 mixed 228 Cool Runnings  08:20:22  01:18:39 02:01:02 01:28:27     02:17:14 01:15:00 David Collins, Helen Jones, Andrew Collins
112 62 male 319 Two and a half Men  05:04:14  01:27:05 01:48:45 01:08:24       00:40:00 Tim Hutchinson, Eung Bhummabhuti, Brodie Hutchinson
End of previous group of teams that completed the bonus leg, time cutoff, etc
113 39 mixed 235 Dumb Bum Mum  05:40:22  01:27:21 01:45:33   01:16:50 00:46:06 00:24:32   guy sawrey, Meg Holbeck, Jen Stone
114 63 male 293 SteinMasters  05:41:08  01:51:04 01:44:51   01:05:13 00:39:49 00:20:11   dave stein, john stein, Craig Masters
End of previous group of teams that completed the bonus leg, time cutoff, etc
115 40 mixed 238 Firefly  05:46:38  01:51:12 01:47:22   01:42:49   00:25:15   Andres Campillo, Marcia Estevo, Mark Miller
116 64 male 331 Wise Zeeks  05:49:22  01:27:10 02:28:01   01:23:55   00:30:16   Pete Docwra, David Hall, Brian Lee Archer
117 41 mixed 261 Martamel  06:25:20  02:17:42 02:00:39   01:44:19   00:22:40   Tara Dunstall, Mareeta Grundy, Melissa Smith
End of previous group of teams that completed the bonus leg, time cutoff, etc
118 42 mixed 290 Serenity Now  04:38:42  01:15:54 00:57:25 00:11:44 01:02:04 00:45:12 00:26:23   Jo Dachs, Greg Clarke, Alex Chapman
119 43 mixed 237 Family Matters  06:17:50  01:10:53 01:40:05       03:26:52   Chris Hansen, Rachael Hansen, Melissa Van Grimbergen
120 44 mixed 334 Family Affair  06:18:38  01:10:37 01:46:31       03:21:30   Adrienne Johns, Daid Johns
End of previous group of teams that completed the bonus leg, time cutoff, etc
121 45 mixed 313 The Triple 0 on Speed Dial Crew  05:15:52  03:08:42     00:54:27 00:39:27 00:33:16   Brett Knight, Amanda Knight, Andrew Mcewin
End of previous group of teams that completed the bonus leg, time cutoff, etc
Unranked male 265 Newcastle orienteers  04:48:13  00:30:05 00:54:40 00:16:40 00:51:55 01:48:31 00:26:22 Unranked Matt Westwood, Daniel Orr, Josh Roberts
End of previous group of teams that completed the bonus leg, time cutoff, etc
Unranked male 283 RMCTeam 3  05:49:29  01:43:21         04:06:08 Unranked Iain Thorley, Jordon Caine, Angela Langdon
End of previous group of teams that completed the bonus leg, time cutoff, etc
Unranked female 279 Rainbow Brights  06:06:43  01:30:19 02:02:07   01:46:33 00:23:36 00:24:08 Unranked Sue Brennan, Kristy McColl, Linda Janssen
End of previous group of teams that completed the bonus leg, time cutoff, etc
Withdrawn male 317 to be announced  04:17:19  00:27:47 01:11:26 00:56:16     01:41:50 Withdrawn jono lineen, Ed Breidis, Rod Evans
Withdrawn mixed 297 TEAM Fitness  04:47:06  01:13:19 01:41:41 00:35:34     01:16:32 Withdrawn Olivia Bartlett-Marques, Hanna Edgell, Chris Lonsdale
Withdrawn mixed 217 Axis of Apathy  04:00:20  01:09:26 02:02:28 00:48:26       Withdrawn Karolina Russell, Dave Howes, Shayne Dryden
DNS male 281 RMC Team 1  DNS              DNS Carl Bleimschein, Owen Roper, William Harper
DNS male 309 The Jackals  DNS              DNS Jon McEvoy, Mark Spees, Gary Morrisroe
Withdrawn mixed 312 The Shetlands  00:00:00              Withdrawn Tabitha Hartwell, Nerissa Groenewood, Brad Hawthorne
DNS male 276 Pb Sports  DNS              DNS Steve Cooper, peter tedesco
DNS male 231 DelboyTrotters  DNS              DNS ian crisp, Dan Banyard, Richard Jackson
DNS mixed 203 2's a crowd  DNS              DNS Simon Oliver, Tanya Pintabona, Sammy Hemsley

The Novice Course course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
Finish
  Penalty   Team Members
1 1 mixed 368 Racing Rieses  02:07:50  00:33:09 00:57:47 00:19:52 00:17:02   Gregor Riese, Asher Riese, Jessica Riese
2 1 male 387 Crystal Approach  02:08:28  00:35:04 00:55:35 00:20:41 00:17:08   Mark Divett, Michael Lin, Guy Cannon
3 2 mixed 379 The Incredible Hulks  02:08:40  00:33:34 00:55:36 00:21:58 00:17:32   Tracy Liang, Matthew Georgeson, Andrew Jory
4 3 mixed 357 Eat My Dust  02:08:44  00:34:47 00:55:10 00:21:40 00:17:07   Paul Netting, Rachael Netting, John Burgess
5 2 male 371 Strugglers  02:10:56  00:30:18 01:01:38 00:19:38 00:19:22   Timothy Jackson, Ian Shanks, Glenn Miller
6 4 mixed 356 Dotti and the Dangermen Men  02:21:44  00:36:28 01:00:26 00:27:30 00:17:20   Geoff Hare, Helen Barlow, Rod Barlow
7 3 male 351 3 Wise Men  02:22:10  00:35:46 01:08:56 00:21:34 00:15:54   Tony Muckle, Ged Stenhouse, Frank Lo Pilato
8 1 female 376 Team JET  02:23:53  00:30:45 01:09:29 00:23:05 00:20:34   Emily Stewart-Reed, Jodie Hickling, Tina Sykes
9 5 mixed 383 Tim's team  02:29:45  00:46:34 01:00:34 00:23:55 00:18:42   Tim Carlin, Rebecca Brugman, Mary-Claire McDonald
10 4 male 355 Done Enough  02:31:08  00:32:43   01:37:57 00:20:28   Michael Evans, Shane Widmer, Sean Davis
11 5 male 359 Grammar Adventure Racing 1  02:35:15  00:32:50 01:18:22 00:23:22 00:20:41   Timon Howes, Alexander Snowdon, Alistair Ashley
12 6 mixed 362 Hey Judes  02:41:16  00:53:17 01:03:54 00:22:56 00:21:09   Damian Woods, Sharon Hart, Jo Ratcliffe
13 2 female 354 Cycle Ed Chickadees  02:41:36  00:43:19 01:11:00 00:27:21 00:19:56   Pam Price, Raynie McNee, Alysha McNee
14 7 mixed 352 Bacmandel  02:46:33  00:34:08 01:03:12 00:26:47 00:22:26 00:20:00 Nicole Barwick, James Backhouse, Paul Coromandel
15 8 mixed 381 The possums  02:47:40  00:36:33 01:25:14 00:24:34 00:21:19   Ruth Myers, Richard Khoe, Katrina Lee
16 9 mixed 373 Team B  02:52:14  00:42:04 01:14:48 00:26:50 00:28:32   Olivia Boyd, Linda Banks, Andrew Boyd
17 10 mixed 375 Team GAV  03:00:40  00:36:06   01:45:23 00:19:11 00:20:00 Aimee Kable, Kate Burmester, Gary Preston
18 6 male 377 Team SAD  03:04:20  00:47:06 01:20:50 00:32:54 00:23:30   Stephen Clark, David Horner, Andrew Deitz
19 7 male 385 Where's the Gold?  03:11:44  00:44:06 01:32:41 00:26:55 00:28:02   Alex Ryan, Nathan Wong, Adam Nurk
20 11 mixed 365 Old tricks, new blood  03:12:44  01:05:37 01:18:09 00:27:34 00:21:24   Steve Hough, Kerrie Muir, Shane Hough
21 8 male 353 Bearing Down  03:13:21  00:30:39 01:58:34 00:20:49 00:23:19   Peter Arkle, John Andrews, Ben  Fargher
22 12 mixed 372 Team Alden  03:15:30  01:01:41 01:21:43 00:26:36 00:25:30   Dave Alden, Rowan Alden, Bryony Alden
23 3 female 366 pedal pushers  03:26:55  00:47:57 01:20:28 00:34:14 00:24:16 00:20:00 Leanne Carroll, Jessica Duffy, Lyn Wilson
24 9 male 374 Team Fat  03:27:26  00:42:56 01:29:26 00:33:28 00:21:36 00:20:00 Greg Tarry, Neal Donlan, Dan Bartlett
25 4 female 384 We Got There  03:29:16  00:49:26 01:40:02 00:34:29 00:25:19   Michele Boyle, Sandy Waters, Janelle McGarva
26 5 female 382 The Potterers  03:29:24  01:09:14 01:26:56 00:27:28 00:25:46   Kim Begbie, Melanie Dicks, Susanah Begbie
27 6 female 386 ZEEK CHICKS  03:51:31  01:08:51 01:44:36 00:34:16 00:28:48 -00:05:00 Chere Hammond, Megan Kelly, Julie Pert
28 13 mixed 370 Starscream and Hutch featuring Huggie Bear  03:53:08  01:00:30 02:03:36 00:25:00 00:24:02   Marie Ferrett, Daniel Ferrett, Philip Watt
29 7 female 369 slippery snails  03:54:17  01:02:21 01:49:43 00:37:06 00:25:07   Geraldine Cusack, Brigid Cassells, Robin Duff
30 8 female 378 The Dirt Bags  04:19:21  00:54:19 01:59:45 00:34:26 00:30:51 00:20:00 Jacqui Stenhouse, Kelly Muckle, Loren Merriman
31 9 female 367 Phyz Chix  04:26:22  01:11:06 01:58:41 00:30:58 00:25:37 00:20:00 Nicole Harrow, Claire Holdom, Julie Baird
32 10 female 358 FIT girls  04:47:09  01:56:28 02:03:22 00:23:00 00:24:19   Julianne Quaine, Jane Smith, Christine Zygadlo
33 14 mixed 363 Man versus Wild  04:50:32  01:00:52 02:17:08   01:02:32 00:30:00 Hamish Meagher, Stephanie Fleeton, Darren Roberts
End of previous group of teams that completed the bonus leg, time cutoff, etc
34 10 male 361 Grammar Adventure Racing 3  04:02:41  01:28:22     02:34:19   Dane Broughton, Matthew Clayton, Jack Ashurst
