AROC Sport Adventure -Canberra ( Majura)- 21 JANUARY 2006
Leg 1 -Run Leg 2 -Ride Leg 3 -Run Leg 4 -Ride Leg 5 -Run/Swim Leg 6 - Kayak
Team No Team Name Division Total time Overall Place Category Place Time Place Time Place Time Place Time Place Time Place Time Place Penalties Time bonus Reasons Team Member 1 Team Member 2 Team Member 3
15 David Osmond Fan Club Male 2:07:32 1 1 0:21:01 1 0:38:09 1 0:20:52 NA 0:15:36 1 0:16:45 1 0:30:09 11   0:15:00 Bonus CP in Leg 3  (Highlighted yellow) Gareth Candy Julian Dent Daniel Green
42 Mirage TerraX Male 2:27:29 2 2 0:26:18 4 0:38:39 2 0:17:34 2 0:16:25 3 0:20:07 9 0:28:26 3       Matt Koerber Wayne Bradbury Adrian Keough
20 Dufflecoat Supreme Male 2:31:53 3 3 0:25:09 3 0:41:56 5 0:22:21 11 0:15:45 2 0:19:07 4 0:27:35 1       Steve Dowlan Adam Hunter Tony  Bond
27 Fugahwe Mixed 2:33:06 4 1 0:28:09 5 0:41:32 4 0:19:13 5 0:17:05 4 0:18:27 3 0:28:40 4       Mark McDonald Selina Stoute Alex  Ramsey
60 team Crank Male 2:40:02 5 4 0:29:42 11 0:40:18 3 0:18:47 4 0:21:18 17 0:20:07 8 0:29:50 8       matt de Belin Matt Shields Mike Meryment
79 Ultimax Stingers Mixed 2:47:20 6 2 0:24:53 2 1:01:47 34 0:17:06 1 0:17:40 6 0:17:40 2 0:28:14 2       Peter Preston Rob Preston Grace Elson
43 Mondo Benji Dudes Male 2:50:25 7 5 0:28:32 8 0:49:19 8 0:25:19 17 0:17:27 5 0:19:53 6 0:29:55 9       Allan Lansdowne Simon Davis Philip Loong
14 CuL8r Navig8tor Male 2:51:01 8 6 0:28:48 9 0:49:07 7 0:18:02 3 0:21:56 21 0:23:57 16 0:29:11 5       Matthew Purcell Anthony Scott Graham Turner
61 Team Driver Mixed 2:56:46 9 3 0:28:17 7 0:52:52 12 0:23:37 13 0:20:26 11 0:19:23 5 0:32:11 22       Sean  Godwin cameron  godwin amy bainbridge
85 Zambian National Adventure Team Mixed 2:59:42 10 4 0:29:31 10 0:50:00 10 0:21:55 10 0:18:26 7 0:19:53 7 0:29:57 10 0:10:00   Rode into TA4 Keith Conley Wilf Finn Annalisa  McKay
11 Control Freaks Mixed 3:01:12 11 5 0:32:15 17 0:49:31 9 0:21:51 9 0:19:47 10 0:26:13 27 0:31:35 19       Andrew McKenzie Heather Logie Sam Reinhardt
44 Must Have Fun Female 3:03:53 12 1 0:28:15 6 0:58:36 23 0:19:41 6 0:21:01 14 0:21:44 10 0:34:36 48       Danielle Winslow Orla Murray Anna Quayle
84 www.crankyspinach.com Male 3:04:00 13 7 0:32:09 16 0:48:49 6 0:25:12 16 0:38:51 NA 0:23:14 14 0:30:45 14   0:15:00 Bonus CP in Leg 4 (Highlighted yellow) Rob Lamb Brad Deane Graeme Dawson
73 Tiramisu Female 3:12:39 14 2 0:36:14 32 0:55:20 19 0:27:33 21 0:19:32 8 0:22:52 12 0:31:08 16       Natasha Herron Leone Jansen Celia Thompson
70 The Pink Ladies Female 3:17:05 15 3 0:35:30 27 0:53:49 17 0:31:23 29 0:21:09 15 0:22:39 11 0:32:35 25       Sara Hely Danealle Lilley Christine Butzer
10 cfk Female 3:18:03 16 4 0:33:35 19 1:01:05 31 0:20:28 7 0:21:31 19 0:24:55 20 0:36:29 57       kylie breeze catherine murphy felicity brown
18 Dodgy Knees Mixed 3:18:42 17 6 0:36:04 31 0:53:12 13 0:25:46 18 0:21:00 13 0:22:53 13 0:39:47 68       Joe Andrews Libby Adamson Tom Roberts
71 the silly dads Male 3:19:29 18 8 0:31:54 13 0:54:55 18 0:31:59 31 0:23:20 32 0:25:37 24 0:31:44 20       Steve Woodward Tony Mahar Jeff Dau
6 Aussie Bodies  Mixed 3:19:58 19 7 0:35:59 30 0:53:44 15 0:33:47 36 0:23:03 29 0:24:12 17 0:29:13 6       Mike Gillian Sue Ferguson Paul Dreghorn
30 Hot Educators Female 3:21:07 20 5 0:38:14 41 0:53:45 16 0:23:18 12 0:23:15 31 0:25:35 23 0:37:00 58       Shannon Jones Cherie Connors Kate  Adams
65 Team SAAB Slack Arsed Adventure Brigade Mixed 3:26:48 21 8 0:41:23 43 0:58:43 24 0:26:42 20 0:22:03 22 0:25:51 25 0:32:06 21       Liam Whyte Nathanael Smith Nerida Rixon
5 AROCket to the stars Mixed 3:26:51 22 9 0:36:53 38 0:53:25 14 0:32:46 34 0:22:55 28 0:30:12 40 0:33:40 39   0:03:00 Helped another team Geoff Farrar Dayn Jackson Michelle Aitken
81 virgin1 Male 3:29:02 23 9 0:31:58 14 1:00:00 29 0:42:04 60 0:21:25 18 0:23:17 15 0:30:18 12       Travers  Smith Adam Hubbard Jade Eagles
50 parksid Male 3:29:53 24 10 0:36:43 37 0:55:45 20 0:34:47 40 0:24:03 37 0:24:36 19 0:33:59 43       Brian  Mexon Duncan Meagher Mark Greenow
7 Betty Allstars Male 3:30:08 25 11 0:35:06 23 1:05:10 44 0:28:09 22 0:23:07 30 0:28:05 34 0:30:31 13       Mark Von Huben Rob Mason Nick Earl
51 Rumpumpachump Mixed 3:31:17 26 10 0:39:33 42 1:02:53 36 0:26:40 19 0:24:15 40 0:25:08 22 0:32:48 27       Julien Wicks Alison  Wicks Steve Lewis
22 e10well Male 3:34:05 27 12 0:32:17 18 0:59:37 27 0:34:31 39 0:22:24 26 0:30:44 46 0:34:32 47       Andrew Freer Gary Leckie Andrew Jory
17 Dinosaurs Male 3:34:59 28 13 0:35:14 24 1:07:55 48 0:28:36 23 0:21:10 16 0:30:53 47 0:31:11 18       Paul Ledbrook Mic Longhorst Phillip  Yialeoglou
24 F.W.S. Male 3:36:23 29 14 0:34:00 20 1:04:07 41 0:33:22 35 0:24:29 45 0:27:12 32 0:33:13 29       Andrew Graham Andrew Renwick Rob Cotterill
28 Go Wild Mixed 3:38:25 30 11 0:37:14 40 1:03:43 40 0:40:03 55 0:19:38 9 0:26:38 29 0:31:09 17       Krissi Brewster Brad Hetharia Dean  McPherson
21 Dukes of Hazards Male 3:41:00 31 15 0:36:31 34 1:04:35 42 0:32:04 32 0:22:18 23 0:30:32 44 0:35:00 51       sebastien payette Fergal O'Brien Benjamin Slater
4 Alpha Omega Male 3:42:42 32 16 0:34:49 21 0:57:42 22 0:39:56 54 0:22:23 25 0:33:54 59 0:33:58 42       Nye Konig Luke Brennan Adam McCormack
19 Dude, where's my compass? Male 3:43:46 33 17 0:42:12 45 1:05:33 45 0:28:42 24 0:22:23 24 0:30:14 41 0:34:42 50       Phil Walker Leigh McPhan Neil Ross
41 Lost and loving it! Mixed 3:48:25 34 12 0:36:39 36 1:11:54 55 0:34:09 37 0:21:56 20 0:31:03 48 0:32:44 26       Laura  Garvican Joe McCullagh Melissa Clark
23 EPIRB Blues Male 3:49:39 35 18 0:36:35 35 0:59:52 28 0:30:24 27 0:23:48 35 0:40:34 72 0:38:26 61       Pat Campbell Hilton Fletcher Andrew Foot
29 Griffins  Male 3:50:11 36 19 0:31:49 12 1:00:23 30 0:32:28 33 0:27:32 54 0:27:40 33 0:35:19 52 0:15:00   Missed CP16 Simon Tuan Damian West Heath Borwick
49 Paper Rock Scissors Mixed 3:50:17 37 13 0:45:10 56 1:02:13 35 0:34:56 41 0:24:03 38 0:31:03 49 0:32:52 28       Erin Hunt Peter Evans Peter Boreham
12 Cream Crackered Male 3:51:39 38 20 0:35:04 22 0:57:00 21 0:38:56 52 0:26:10 49 0:26:11 26 0:33:18 30 0:15:00   Missed CP13 Richard Wilson Dan Banyard Gary Maclachlan
58 Team Booty Mixed 3:52:03 39 14 0:44:14 52 0:59:12 26 0:39:03 53 0:24:19 42 0:31:40 52 0:33:35 36       Karina West Michael Honey Sam Kilgore
67 The Angry Dragons Mixed 3:52:25 40 15 0:36:55 39 1:24:38 68 0:24:50 15 0:27:56 55 0:27:09 31 0:30:57 15       Lucy Condon Brian Vowels andrew wisniewski
40 Lost and Found Male 3:53:27 41 21 0:32:02 15 0:59:04 25 0:40:10 56 0:24:15 41 0:37:56 66 0:40:00 69       Dan Justin Rob Mair Jon Whitehead
16 debacle Male 3:55:32 42 22 0:42:37 47 1:01:08 32 0:47:15 67 0:23:59 36 0:26:28 28 0:34:05 45       Jesper Hauberg Craig Simonetto Dan Stewart
76 Turtle Male 3:55:53 43 23 0:57:56 76 0:50:16 11 0:43:11 63 0:20:35 12 0:30:15 42 0:33:40 38       Chris Whitburn David Foster Mark Lukowski
82 Water my woodle and see it grow Male 3:55:58 44 24 0:45:21 57 1:01:37 33 0:34:11 38 0:28:14 57 0:30:42 45 0:35:53 54       Jamie Colwill Gareth Walker Chris Kon
72 The Splitting Hares Mixed 3:56:00 46 17 0:36:28 33 1:14:12 60 0:43:12 64 0:23:23 33 0:25:08 21 0:33:37 37       Simon Niemeyer Lina Eriksson Andrew Knops
1 Able Bodies Mixed 3:56:00 45 16 0:35:58 29 1:03:20 38 0:30:42 28 0:28:00 56 0:32:00 54 0:46:00 74       Greg Hollands Adrienne Gross Richard  Pywell
52 sledgehammers Male 3:59:21 47 25 0:35:16 25 1:13:51 58 0:29:08 25 0:34:41 70 0:33:00 58 0:33:25 33       Josef Corkery Luke Kay David  Eason
77 Twisted Trio Mixed 3:59:44 48 18 0:45:04 55 1:03:10 37 0:35:34 43 0:23:38 34 0:37:42 64 0:34:36 49       Deanne  Howes Damon  Howes Joelie  Darrow
13 Cruisers Mixed 3:59:57 49 19 0:48:14 67 1:08:47 51 0:36:58 46 0:22:44 27 0:29:52 38 0:33:22 31       Michelle van der Voort Michael Aylott Steve Hough
8 Betty's Angels Female 4:01:04 50 6 0:42:43 48 1:07:31 47 0:40:27 57 0:24:44 46 0:31:13 51 0:34:26 46       Rebecca Wilkins Amy Von Huben Kerry Tozer
66 TerraBull Mixed 4:02:48 51 20 0:45:23 58 1:04:44 43 0:31:41 30 0:25:01 47 0:36:54 63 0:39:05 64       John Spooner Emma Fielder Susannah Hiron
56 TBA Male 4:03:29 52 26 0:35:18 26 1:08:15 49 0:37:06 48 0:24:03 39 0:29:52 39 0:33:55 41 0:15:00   Missed CP4 John McCarthy Josh Conry Michael Werry
62 Team Driver 2 Mixed 4:03:51 53 21 0:35:51 28 1:08:45 50 0:38:10 50 0:31:00 62 0:34:01 60 0:36:04 55       Rachel Brown Matthew Burt Andrew  McCormack
32 Jorlers Male 4:09:26 54 27 0:47:09 64 1:13:51 59 0:35:35 44 0:29:17 60 0:38:46 68 0:29:48 7   0:05:00 Helped another team Jamie Allnutt David Fredrick Sean Killen
83 Wombats Male 4:12:52 55 28 0:44:00 51 1:03:30 39 0:48:53 68 0:34:40 69 0:29:17 37 0:32:32 24       Danny Moore Gavin Troxler Anthony Moran
34 Just Trippin' Mixed 4:13:07 56 22 0:43:01 50 1:05:59 46 0:40:35 58 0:24:20 43 0:30:28 43 0:33:44 40 0:15:00   Missed CP8 Tsalina Phang Luke Su Adrian Turner
38 Lekip Mixed 4:16:50 57 23 0:48:22 68 1:14:28 61 0:35:57 45 0:26:53 50 0:37:46 65 0:33:24 32       Neil Kaines Luke Johnson Sonita Singh
78 twisted trio 2 Female 4:20:25 58 7 0:45:47 60 1:11:52 54 0:43:28 65 0:32:06 67 0:28:08 35 0:39:04 63       Tracey Jobson Tania  Churchill Karen  Donlan
57 Team Apical Male 4:24:22 59 29 0:41:49 44 1:16:44 64 0:35:30 42 0:34:51 71 0:39:14 70 0:36:14 56       Derrick Quinlivan Kurt Quinlivan Daniel Banks
3 All The Gear No Idea Mixed 4:25:17 60 24 0:46:00 62 1:21:07 67 0:42:32 62 0:32:01 66 0:31:09 50 0:32:28 23       Rebecca Davies Gavin  Lyon Michael Freeman
46 Oceanic Vikings Mixed 4:25:26 61 25 0:44:26 53 1:12:53 57 0:51:04 71 0:25:17 48 0:34:45 61 0:37:01 59       Matthew  Piasente Kerry  Smith Melissa Schubert
54 Squashbox Mixed 4:32:02 62 26 0:46:36 63 1:11:37 53 0:38:13 51 0:31:16 64 0:36:15 62 0:48:05 76       Lisa Gray Paul Bushel Kylie Jonasson
26 Flash and the Boys Mixed 4:38:39 63 27 0:47:35 65 1:19:43 66 0:54:18 75 0:28:58 59 0:32:17 55 0:35:48 53       drew pearce Gaile Pearce Will Gramolt
39 Lilywhites Male 4:53:20 64 30 0:42:35 46 1:18:21 65 0:49:20 69 0:42:16 77 0:40:28 71 0:40:20 71       Hamish McDonald Rohan Smith Jay Bellchambers
53 Spakonauts Female 4:53:47 65 8 0:49:02 70 1:32:11 72 0:42:32 61 0:28:20 58 0:42:55 74 0:38:47 62       Penelope Biggs Rosemary  Biggs Angela Cross
47 ogogs Mixed 4:56:24 66 28 0:50:37 75 1:32:02 71 0:37:58 49 0:38:00 74 0:38:23 67 0:39:24 66       Leeza  Cottingham Dan  Shiels Melanie  Crews
31 Hotspurs Male 5:04:51 67 31 0:45:56 61 1:27:23 69 0:37:00 47 0:48:48 80 0:38:53 69 0:46:51 75       Stuart Wise Craig Roarty Andrew  McPherson
35 Kaos Mixed 5:13:44 68 29 0:50:15 74 1:40:57 75 0:44:27 66 0:31:59 65 0:45:22 75 0:40:44 73       Jeremy Charles Alison Brown David Catterall
64 Team peuc Mixed 5:14:16 69 30 0:49:15 71 1:37:35 74 0:53:51 74 0:32:16 68 0:27:03 30 0:39:16 65 0:15:00   Missed CP30  Patti Gallagher Cormac  Farrell Euan  Fisher
9 Bradley Mixed 5:21:39 70 31 0:47:58 66 1:57:06 79 0:53:12 72 0:31:08 63 0:32:36 57 0:39:39 67       Kate Everett Karen Culmer Michael Liubinskas
45 NEL Mixed 5:23:21 71 32 0:45:42 59 1:11:12 52 1:05:27 78 0:36:03 73 NA   NA   1:23:00   Missed CP30, 31 and Leg6 Nicola Loffler Eric Auld Lee Horsington
48 On Edge Mixed 5:23:23 72 33 0:49:33 72 1:50:20 78 0:24:32 14 0:24:28 44 0:29:04 36 0:40:26 72 0:45:00   Missed 3 CPs Reena Balding Craig Stobbs Kirsty Yeates
59 Team BOP - back of pack Mixed 5:27:24 73 34 1:01:50 77 1:30:56 70 0:50:55 70 0:27:08 53 0:49:11 77 0:37:24 60 0:10:00   Rode into TA4 Kit Wong Ian Howson Lucas Hartman
74 Today Male 5:31:42 74 32 0:44:32 54 1:12:07 56 1:08:09 80 0:38:32 75 0:31:40 53 0:51:42 77 0:25:00   Missed CP29, Rode into TA4 Sam Walker Jacob  Treder Roly Clifton-Bligh
33 Just for Fun Female 5:38:29 75 9 1:03:14 78 1:37:02 73 0:58:35 76 0:30:24 61 0:40:45 73 0:33:29 34 0:15:00   Missed CP33 Alison  Sides Kay Clifton Amanda Kates
80 V8 Supercars Mixed 6:35:58 76 35 1:06:12 80 1:58:20 80 1:06:28 79 0:46:58 79 NA   NA   1:38:00   Missed Leg5, Leg 6 Melissa  Grant Max Grant Robin Molen-Grigull
37 LCL Female 6:57:49 77 10 1:11:55 81 1:44:46 76 1:03:19 77 0:35:00 72 NA   NA   2:08:00   Missed 5 CPs and Leg6 Lisa Charles Josephine Haussler Chelsea Yarrie
25 Femmes Fatale Female 8:28:00 78 11 1:16:01 82 2:07:32 81 NA   0:44:31 78 0:48:00 76 0:40:00 70 2:45:00   Mised Leg3, Missed CPs 11,12,13,14,29,33 Kay Grzadka Toni Stepniak Felicity Murdoch
36 kiwi chucks and an ozzie cheek Female 3:58:50 Unranked Unranked 0:48:27 69 1:15:17 63 0:30:21 26 0:27:00 51 0:24:15 18 0:33:30 35     One dropped out Paula Wilson Anna Rogers Sally Ramsey
63 Team Marine Male 4:12:59 Unranked Unranked 0:42:45 49 1:14:47 62 0:41:54 59 0:27:01 52 0:32:32 56 0:34:00 44     One dropped out PAUL DAVIES JODY HARVEY GABRIEL HODGSON
55 Still Directionally Challenged Female DNF DNF DNF 0:49:59 73 1:46:08 77 NA   1:21:25 81 NA   NA         Celia Street Robyn Tottenham Justeen  Kirk
69 The Out-Laws Plus One Mixed DNF DNF DNF 1:03:25 79 2:18:00 82 0:53:35 73                   Amanda  Galbraith Anthony Buykx Danny Galbraith
2 ACT MOTOR TRADERS 2 Male DNS DNS DNS                               Darryl Carter Colin Cummins Robert Cummins
68 The Goodies Male DNS DNS DNS                               Thomas Griffiths    
75 Tooranaw Male DNS DNS DNS                               Tim West Matt West Robertos Whitmill