| CP | DESCRIPTION |
| 1 | Island, N end |
| 2 | On bank at water's edge (inside small lagoon) |
| 3 | Island, middle |
| 4 | In tree at point |
| 5 | Pink buoy (punch only) |
| 6 | fireplace (in circle of totem poles) |
| TA1 | Red Bull tent |
| 7 | 15m north of point |
| 8 | Gate |
| 9 | Horse wash down bay |
| TA2 | Track junction, SE corner |
| 10 | Culvert under track |
| 11 | boulder, SW side |
| 12 | Watercourse |
| 13 | Boulder |
| 14 | Boulder |
| 15 | Boulder cluster, between boulders |
| 16 | Watercourse |
| TA3 | Same as TA2 |
| TA4 | Water reservoir, N side |
| 17 | Watercourse bend |
| 18 | NE boulder |
| 19 | Dam, on S side |
| 20 | Pit |
| 21 | Boulder cluster |
| 22 | Boulder |
| 23 | Shallow pit |
| 24 | Boulder, W side |
| 25 | Watercourse bend |
| 26 | 15M SE of track junction |
| 27 | Watercourse |
| TA5 | Same as TA4 |
| 28 | Fence corner |
| 29 | Watercourse, E end of culvert |
| 30 | In culvert, under path/watercourse junction |
| 31 | Track junction, SE side |
| 32 | The southern watercourse |
| TA6 | Between tracks |
| 33 | ? |
| 34 | ? |
| 35 | ? |
| 36 | ? |
| 37 | ? |
| TA7 | Same as TA6 |
| 38 | Top of bridge, middle |
| TA8 | Stone wall, S end |
| 39 | ? |
| 40 | ? |
| TA9 | Same as TA8 |
| TA10 | Same as TA1 |
| FINISH | On beach |
Notes:
From TA6 to TA7 each checkpoint contained a map and description showing where
the next checkpoint was. Teams then had to go to that checkpoint to find the
next one and so on.
TA8 to TA9 was a surprise type tubing section down the Molonglo River. The instructions for this leg were at TA8. CP39 was at the start of the River and CP40 was at the River exit point.
© Copyright 2003 AROCsport Pty
Ltd | Disclaimer | Privacy
Policy
© photos by holimage and Mark
Watson © website
by Itchybrain Productions
Primal Quest Photos: © Photo Express-It Inc