EventResultZ
- Results for Paddy Pallin Avoca 2007

Paddy Pallin Adventure Race Series (15th December 2007)

The classic course

OP CP Cat Number Team Time Split to reach
TA1
Split to reach
TA2
Split to reach
TA3
Split to reach
TA4
Split to reach
TA5
Split to reach
Finish
Penalty Team Members
1 1 mixed 67 Crank  03:34:22  00:28:47 00:49:48 00:17:37 00:29:29 00:30:30 00:58:11   Matthew de Belin, Alison Curtin, Matt Shields
2 2 mixed 153 TerraX ARNutters  03:41:40  00:27:33 00:52:29 00:16:08 00:30:04 00:31:21 01:04:05   Matt Koerber, Mark McDonald, Selina Stoute
3 3 mixed 73 Dirty Torquers  03:46:30  00:28:15 00:51:41 00:14:52 00:33:25 00:34:13 01:04:04   Peter Wilson, Sarina Tomchin, Jaap Bakker
4 1 male 52 Barnsey's smuggling wombats  03:46:44  00:27:06 00:50:49 00:19:29 00:27:37 00:33:59 01:07:44   Mark Tucker, Dean, Benjy Morris
5 2 male 80 First Step to Ventoux  03:53:09  00:30:19 00:53:18 00:23:58 00:29:47 00:33:30 01:02:17   Mike Sumner, sam bogaert, Duncan Markham
6 3 male 88 Gonzo  03:54:20  00:30:24 00:58:21 00:20:47 00:35:17 00:31:02 00:58:29   Paul Carruthers, Andrew McKenzie, David Longman
7 4 male 117 on the edge  03:58:56  00:28:55 00:56:23 00:19:14 00:33:26 00:32:23 01:08:35   matt marker, George  Ruzek, Jonathon Cobham
8 5 male 159 The Hammers  04:03:40  00:27:36 00:58:34 00:19:44 00:40:59 00:32:18 01:04:29   Mark  Shingler, Simon Rintel, Holt Hardy
9 6 male 104 Map, What Map?  04:04:17  00:30:29 01:03:48 00:17:43 00:35:59 00:33:36 01:02:42   Darin Currall, Scott Hunter, Paul  Robertson
10 4 mixed 128 Riff Raff  04:08:53  00:29:25 01:02:34 00:15:14 00:41:49 00:35:38 01:04:13   Orla Murray, Glenn Meyer, James  Skeates
11 7 male 132 Scooby Snacks  04:09:38  00:29:06 01:00:54 00:17:11 00:38:57 00:31:12 01:12:18   Adam Hubbard, Travers Smith, Jade Eagles
12 5 mixed 108 Mixed Nuts  04:13:08  00:32:45 01:00:29 00:20:26 00:33:07 00:34:54 01:11:27   Chris Hollingdrake, Peter Marshall, Ria Johansen
13 8 male 121 pb sports  04:13:17  00:34:54 01:01:04 00:20:45 00:34:16 00:31:22 01:10:56   Peter Tedesco, Steve Cooper, Paul Dreghorn
14 6 mixed 158 The Farebrother's  04:13:46  00:35:26 01:04:23 00:18:19 00:37:11 00:32:43 01:05:44   Megan Farebrother, Gary Farebrother, Glen Farebrother
15 9 male 78 FAB  04:14:17  00:31:08 00:58:27 00:22:17 00:35:20 00:35:22 01:11:43   Adrian Bognar, Ian Anderson, Chris  Field
16 10 male 137 Strugglers  04:15:09  00:36:01 01:00:40 00:20:10 00:30:57 00:35:50 01:11:31   Tim Barrett, Jamie Barnes, Scott Sheridan
17 11 male 169 The Tortoises  04:16:34  00:30:03 01:01:14 00:21:40 00:34:40 00:34:10 01:14:47   Steve Lewis, Matt Pitcher, Dereck Schaefer
18 7 mixed 146 team falcon  04:17:18  00:32:27 01:01:55 00:20:19 00:39:52 00:36:48 01:05:57   Andrew Black, Joel Mackay, Monique Heinke
19 12 male 160 The Hares and the Hound  04:18:15  00:27:31 01:12:00 00:21:21 00:34:43 00:37:17 01:05:23   joel green, Darel Robins, Alf Gil
20 13 male 44 As long as we're not last  04:18:38  00:36:37 01:17:56 00:27:12 00:50:28 00:40:00 00:26:25   Josh Granger, Miles Barraclough, Paul Hunter
21 14 male 81 Fitness First  04:18:43  00:34:26 00:59:11 00:18:19 00:34:49 00:32:30 01:19:28   Dominic dos Remedios, Terry Kew, Jason Stewart
22 15 male 168 The Three Stooges  04:20:58  00:31:10 01:01:16 00:20:42 00:35:48 00:31:32 01:20:30   Tom Meredith, Peter  Edney, Lachlan Dansie
23 16 male 178 Ultimate Fitness and Health #2  04:21:05  00:33:15 01:00:18 00:22:26 00:35:47 00:36:05 01:13:14   Luke Martin, Brian Prosser, Pete Trubshaw
24 17 male 70 Damp Aunts  04:21:25  00:29:46   01:26:25 00:43:59 00:36:14 01:05:01   Dunstan Bertschinger, sam carr, Patrick O''Neill
25 18 male 123 porch monkeys  04:22:10  00:32:51 01:07:08 00:18:21 00:34:16 00:36:05 01:13:29   Adrian Betts, Simon McDonald
26 19 male 155 The A Team  04:22:22  00:28:25 01:01:05 00:18:31 00:36:58 00:35:21 01:22:02   Will Mason, Zane  Osborne, Shane Hatton
27 8 mixed 188 Z hot lilly peppers  04:22:54  00:36:25 01:08:21 00:19:36 00:38:57 00:35:25 01:04:10   Ant Lillycrop, Jane Lillycrop, Rob Zielinski
28 20 male 187 Wombats  04:22:59  00:31:29 01:02:00 00:22:46 00:37:08 00:37:41 01:11:55   Danny Moore, Anthony Moran, Gavin Troxler
29 9 mixed 57 Bicycle Flotation Testers  04:24:44  00:32:54 01:04:33 00:23:06 00:48:58 00:32:31 01:02:42   Ben Kennedy, Danielle Winslow, Steven Hanley
30 21 male 143 Team BIGFISH  04:25:02  00:31:42 01:02:54 00:21:56 00:37:25 00:34:26 01:16:39   Garry Sundin, Mark Howell, Jeff Price
31 10 mixed 51 AVT7  04:25:52  00:30:53 01:04:11 00:22:11 00:43:53 00:38:17 01:06:27   Jeff Coe, Josh Goodman, Kate McMaster
32 22 male 149 Team Hilux  04:28:06  00:29:13 01:00:42 00:24:25 00:43:19 00:37:36 01:12:51   Ben Garland, James Hendy, Simon Jenkins
33 11 mixed 164 The Pretenders 2  04:28:35  00:32:18 01:05:16 00:24:27 00:38:14 00:34:03 01:14:17   Grant Cameron, Zoe Taylor, Cliff Holloway
34 12 mixed 75 Driftwood  04:37:20  00:38:04 01:10:28 00:22:42 00:37:44 00:35:09 01:13:13   alex head, ann-marie mulligan, Matthew Goodchild
35 13 mixed 92 Hardtale  04:38:32  00:36:59 01:02:11 00:22:33 00:38:25 00:36:26 01:21:58   Greg Bacon, Matt Bacon, Sarah Bacon
36 23 male 63 BridgeClimb Goldfish  04:45:10  00:35:38 01:09:44 00:20:10 00:46:21 00:30:22 01:22:55   Richard Barnes, Phil Newman, John Bowe
37 24 male 127 Queenscliff  04:49:42  00:29:41 01:05:42 00:24:42 00:42:12 00:37:04 01:15:21 00:15:00 David Ward, Travis Bottomley, Shannon Briggs
38 14 mixed 145 Team Esemay  04:52:24  00:33:26 01:09:15 00:23:00 00:40:17 00:35:15 01:31:11   Stephanie Smyth, Mark Reuben, Ant Williams
39 25 male 141 Tattie Eaters  04:56:47  00:30:11 01:04:01 00:20:17 00:55:27 00:37:56 01:28:55   John Murray, Brian Whelan, Martin Higham
40 26 male 55 Betty Allstars  03:44:56  00:31:53 01:12:26 00:20:14 00:41:08 00:37:18 00:21:57   Mark Von Huben, Nils Bown, Nick Earl
41 15 mixed 82 Freaky Genes  03:48:34  00:33:12 00:58:42 00:23:19 00:53:42 00:33:59 00:25:40   Heather Logie, James Logie, Sandy Logie
42 27 male 61 blood sweat and beers 2  03:48:54  00:37:58 01:05:05 00:20:08 00:46:40 00:35:38 00:23:25   colin edmonds, Dominic Lynch, Steve Debeck
43 28 male 42 ABM  03:49:41  00:35:59 01:05:44   01:10:16 00:35:07 00:22:35   Mark Griffin, Adrian Clark, Robert Clark
44 1 female 126 Puzzle Partners  03:52:46  00:33:28 01:11:21 00:22:39 00:45:11 00:35:34 00:24:33   Melissa Backhouse, Scully Waldron, Megan Divett
45 29 male 71 Deceptively Slow  03:52:59  00:34:56 01:09:26 00:24:51   01:18:53 00:24:53   Daniel Buchner, Peter Chan, Alastair  Thompson
46 30 male 144 TEAM DERAILLEUR  03:53:25  00:33:49 01:10:12 00:26:11 00:39:01 00:37:47 00:26:25   DAVID GREEN, Joel Tyndall, Tony Tuxworth
47 2 female 91 Gu Gu Girl's  03:53:41  00:29:20 01:00:48 00:19:48 01:09:07 00:34:01 00:20:37   SUE Thompson, Catherine  Mackay, Carmea Steyne
48 31 male 10 Fitta Bodies  03:53:49  00:31:05 01:09:41 00:20:11 00:39:01 00:50:39 00:23:12   Troy Shipsey, Matt Bryant, Frank Flannery
49 32 male 154 Thats How I Roll  03:54:04  00:30:46 01:14:10 00:22:03 00:46:28 00:37:49 00:22:48   Jono Bourke, Ben Frize, Christian Carswell
50 33 male 60 Blood Sweat and Beers  03:54:24  00:37:29 01:09:45   01:02:15 00:39:54 00:25:01   Chris Hatcher, Dave Byrnes, Jonathan King
51 16 mixed 170 Totally Awesome and Stuff  03:54:33  00:36:23 01:04:13 00:29:27 00:40:51 00:38:55 00:24:44   Bethany  Thompson, David Byrne, Thomas Marynowski
52 17 mixed 161 The Honey Nut Crunches  03:55:57  00:35:29 01:07:30 00:26:35 00:45:44 00:38:00 00:22:39   Andrew Lee, Natalie Worth, Aaron Worth
53 18 mixed 115 Newbies  03:56:05  00:35:13 01:08:29 00:24:15 00:42:03 00:41:14 00:24:51   Gus Mendez, Adam Halstead, Didi Stigter
54 19 mixed 69 CST  03:56:19  00:33:51 01:18:44 00:20:22 00:44:10 00:36:56 00:22:16   Tina Baverstock, Colin Price, Stuart Baverstock
55 34 male 113 Mud, Sweat and Gears  03:57:09  00:33:53 01:06:38 00:24:58 00:46:02 00:38:07 00:27:31   Bruce Perry, Chris, Scott Chadwick
56 35 male 93 Heinz Hummer and the Geo-posse  03:58:06  00:39:06 01:12:17 00:23:15 00:42:41 00:33:47 00:27:00   David Hegarty, Kalervo Gulson, Jarod
57 36 male 165 The Quick and the Dead  03:58:49  00:32:31 01:09:38 00:28:27 00:46:35 00:39:47 00:21:51   Alexander Dillon, Scott McCamish, Justin Leijon
58 37 male 167 THE STRAGGLERS  03:59:08  00:35:10 01:08:27 00:25:45 00:45:25 00:38:26 00:25:55   ADRIAN GRATWICKE, MARTIN  WALKER, NICK CORRIE
59 38 male 182 We're Only Here For The Beer  04:00:40  00:31:32 01:16:02 00:21:34 00:51:00 00:36:55 00:23:37   Alistair Prebble, Stephen  Parry, Iain Shedden
60 3 female 106 Missing in Action  04:00:56  00:33:47 01:13:10 00:23:46 00:45:23 00:40:25 00:24:25   CHERYL NAS, Cathy  Donnet, Cheryl  Small
61 20 mixed 156 The Angry Dragons  04:01:17  00:38:45 01:12:45 00:22:31 00:48:52 00:35:33 00:22:51   Lucy Condon, Brian Vowels, Andrew Wisniewski
62 39 male 176 UK/SA Exiles  04:01:44  00:35:18 01:06:55 00:29:26 00:43:04 00:38:40 00:28:21   Mark Martin, David Morris, Rob Burroughs
63 40 male 124 Pro Anglers  04:03:25  00:30:26 01:06:40 00:26:09 00:58:57 00:38:56 00:22:17   Angus Keenan, Richard Druce, Tim Yeates
64 21 mixed 98 Jetsetting Laggards  04:04:04  00:38:12 01:12:35 00:22:35 00:44:18 00:36:25 00:29:59   tsalina phang, luke su, Chieh Chen
65 41 male 103 Lost and Found  04:05:16  00:38:01 01:11:32 00:26:24 00:46:50 00:36:39 00:25:50   Andrew Giardini, Greg Stonier, Patrick Mulqueeny
66 22 mixed 175 Two Kiwis and a Scotsman  04:07:09  00:33:44 01:12:11 00:26:11 00:56:07 00:37:05 00:21:51   Jessica Bryant, Oliver Winchester, Neil Cowe
67 23 mixed 59 Black Tooth Revisited  04:08:25  00:32:33 01:04:37 00:18:30 01:15:59 00:34:44 00:22:02   charles blumer, Jonathan Potts, Jill Calkin
68 42 male 72 Delta Team  04:10:57  00:36:18 01:10:10 00:29:34 00:49:42 00:37:32 00:27:41   Robert Overend, Kyle  Hengst, Andrew Clark
69 43 male 173 tripple james  04:11:47  00:32:13 01:09:00 00:18:55 00:48:01 00:38:02 00:45:36   James Chadwick, Hamish Simpson, James Puller
70 44 male 74 Don't follow us, we're lost!  04:12:43  00:29:48 01:27:00 00:33:46 00:42:39 00:34:53 00:24:37   Lachlan Rowe, Tate Dogen, John Van Rooyen
71 45 male 102 Lost  04:12:49  00:34:48 01:10:28 00:29:45 00:52:16 00:36:02 00:29:30   Paul Murdoch, Carlo Bortolus, Mark Hickey
72 24 mixed 40 3 Spartans  04:12:53  00:35:20 01:14:22 00:22:10 00:54:25 00:40:59 00:25:37   Rick McCallum, Mark McCallum, Tamara James
73 25 mixed 134 spider pigs  04:13:11  00:36:21 01:20:45 00:30:33 00:41:47 00:39:29 00:24:16   Ray Jourdan, Louise Jordan, Tony Tannous
74 46 male 76 Eleventh Hour  04:14:33  00:38:58 01:17:24 00:26:05 00:49:22 00:35:09 00:27:35   Duncan Stodart, Emerson Hay, Yves Abdurahman
75 26 mixed 116 NPWS-Ku-ring-gai Chase(rs)  04:15:34  00:35:40 01:15:03 00:27:51 00:54:30 00:38:12 00:24:18   Mary Ghosn, Richard Oswald, Mark Withford
76 47 male 150 Team Wood  04:16:05  00:34:07 01:16:51 00:24:53 00:56:50 00:42:36 00:20:48   Callum  Thomson, Erik  Ekers, Matthew Judd
77 48 male 96 It beats Christmas shopping  04:16:25  00:37:13 01:20:04 00:31:16 00:45:47 00:37:04 00:25:01   Simon Pollard, Andrew Sinclair, Chris Stevenson
78 27 mixed 151 Team X  04:18:55  00:40:07 01:12:10 00:22:50 00:51:43 00:43:02 00:29:03   Stefan Martin, Jason Leavens, Naomi Martin
79 4 female 85 GLAM  04:20:01  00:39:14 01:24:59 00:23:03 00:48:04 00:40:27 00:24:14   Gill Fowler, Megan Gamble, Lisi Jarrott
80 49 male 122 Burwood Fire  04:21:47  00:40:19 01:20:19 00:25:08 00:44:04 00:42:51 00:29:06   John Styles, Chad Kennis
81 28 mixed 112 More Training Required  04:25:34  00:34:53 01:23:13 00:26:41 00:56:51 00:35:56 00:28:00   Charlie O''Connor, Kim Austen, Cindy Thompson
82 29 mixed 140 Tall Bearded Blonde  04:25:55  00:40:43 01:28:46 00:24:43 00:49:20 00:34:51 00:27:32   John Parnham, Samantha Parnham, Brian Ness
83 50 male 97 It was Ed's Idea  04:26:05  00:37:22 01:23:46 00:27:17 00:55:31 00:35:48 00:26:21   Edwin Lee, Tim Reynolds, Mark Brady
84 51 male 163 The Pretenders  04:26:31  00:33:09 01:10:06 00:27:39 01:09:26 00:41:45 00:24:26   warwick schneller, Nick  Lucock, Ben Fitzpatrick
85 30 mixed 109 Mixed Resultz  04:26:40  00:41:52 01:21:38 00:32:05 00:45:23 00:37:36 00:28:06   Michael Reed, Brad Done, Emily Stewart-Reed
86 31 mixed 65 Bundy Bears  04:27:06  00:41:43 01:22:04 00:26:42 00:50:02 00:37:15 00:29:20   Pete Dubbelaar, Jo Gould, Pete Prince
87 52 male 183 West bank warriers  04:27:31  00:41:27 01:20:40 00:33:36 00:45:50 00:41:31 00:24:27   Hazem Elmasri, Heka Nanai, Lorenzo Maafu
88 5 female 86 Glowing for Gold  04:27:46  00:37:55 01:23:39 00:26:45 00:55:24 00:41:54 00:22:09   Paula Keay, Nicky Greenlees, Samantha Byron
89 32 mixed 110 mmm, doughnuts  04:27:57  00:30:42 01:29:00 00:38:32 00:45:05 00:42:23 00:22:15   Jodie Bowman, Grant Bowman, Bill Parissis
90 6 female 99 Killer Bees  04:28:42  00:37:45 01:24:03 00:28:32 00:48:55 00:44:49 00:24:38   Eva Breidenbach, Jasmine Lauer-Smith, Steffi Breidenbach
91 33 mixed 142 Team Cake  04:28:46  00:37:26 01:27:16 00:22:52 00:56:14 00:38:38 00:26:20   Dileen De Silva, Jacqueline Stewart, Venessa Nicolas
92 34 mixed 46 AVT2  04:29:31  00:43:13 01:24:15 00:29:54 00:49:15 00:37:47 00:25:07   Lyn Walker, Camilla Harding, Rob Derbyshire
93 53 male 131 Santa and his helpers  04:29:37  00:41:54 01:19:58 00:33:37 00:51:24 00:39:12 00:23:32   Jarrod Hickey, Brent Crisp, Tim Winnitana
94 7 female 41 6 boobs, 3 bikes, 1 team  04:30:25  00:40:51 01:21:07 00:26:11 00:48:29 00:44:15 00:29:32   catherine horan, Katie Miller, Sonia Bluhm
95 54 male 138 stulky  04:32:45  00:35:49   01:46:35 01:06:53 00:40:16 00:23:12   kyle brand, luke  waters, stuart harvey
96 35 mixed 89 gorros  04:32:58  00:40:45 01:29:13 00:31:52 00:49:20 00:38:28 00:23:20   Jacinda Gorring, Mineena Gorring, Peter Gorring
97 55 male 171 Trianything  04:34:28  00:35:43 01:10:18 00:32:29 00:47:54 01:00:42 00:27:22   Graeme Donnet, Cameron Jenkins, Greg Taylor
98 56 male 125 Punters  04:35:27  00:41:55 01:09:55 00:30:40 01:06:10 00:37:58 00:28:49   Scott Campbell, Tom Moon, Tamati Nathan
99 57 male 185 Why can't I have a normal midlife crisis!  04:36:47  00:39:20 01:25:10 00:26:17 00:50:21 00:46:58 00:28:41   Mark Rivers, Gavin Judd, Steve  Domonkos
100 58 male 105 MGT  04:37:05  00:33:13 01:09:39 00:22:44 01:03:15 00:38:32 00:24:42 00:25:00 Malcolm Jackson, Tim Rozea, Gordon Little
101 59 male 147 Team Green 1  04:38:59  00:35:33 01:33:15 00:28:01 00:48:09 00:43:37 00:30:24   Rob Paterson, Greg Hodgson, Owen Kurtz
102 60 male 148 Team Green 2  04:39:03  00:35:23 01:33:37 00:27:44 00:48:16 00:44:07 00:29:56   Alan Chapman, Shan Schauffler, James  Reid
103 61 male 94 Hunters Punters 1  04:40:10  00:37:36 01:22:56 00:40:35 00:47:14 00:42:26 00:29:23   Damon Edwards, Daniel Smith, Luke Carnigie
104 62 male 83 fresh is best  04:40:13  00:35:52 01:29:31 00:28:27 00:52:18   00:44:05 00:30:00 damian mcilroy, nicholas mcilroy
105 63 male 95 Hunters Punters 2  04:40:38  00:37:43 01:22:32 00:40:42 00:47:26 00:42:28 00:29:47   Tim Harris, Gavin Damien
106 64 male 79 Fast finishers  04:41:07  00:41:25 01:09:27 00:29:51 01:13:44 00:41:40 00:25:00   Cameron Phelps, Leon  Bott, Rob Worsley
107 8 female 56 Betty's Angels  04:44:48  00:39:52 01:46:13 00:31:46 00:55:25 00:19:48 00:01:44 00:30:00 Rebecca Wilkins, Amy  Von Huben, Carrie Newbold
108 65 male 101 Lees Leaders  04:45:19  00:37:47 01:13:46 00:32:35 01:04:43 00:50:43 00:25:45   Lee Tamaari, Luke Thompson, Gary Warburton
109 36 mixed 177 Ultimate Fitness and Health  04:48:31  00:38:50 01:27:26 00:31:12 00:49:04 00:56:14 00:25:45   Alan Currall, Amanda Currall, Paul Roberston
110 66 male 186 Wiseguys  04:50:43  00:38:47 01:20:39 00:21:14 01:08:07 00:54:32 00:27:24   Daniel Holdsworth, Jamie Clark, Charlie Leaeno
111 37 mixed 45 AVT1  04:50:52  00:40:02 01:30:40 00:32:32 00:48:18 00:51:18 00:28:02   Anthony Woodward, Richard Sherwood, Fiona Murphy
112 9 female 49 AVT5  04:52:34  00:45:47 01:34:05 00:31:16 00:49:58 00:40:51 00:30:37   Lyndall Grose, Sondra Clarke, Kelly Bayliss
113 67 male 180 We Will Roc You  04:53:13  00:40:54 01:25:56 00:36:18 00:57:30 00:40:08 00:32:27   Scott Norrish, Randy Auer, Matthew  Ashcroft
114 68 male 184 WHATSACOMPASS  04:56:13  00:36:15 01:42:26 00:31:32 00:55:32 00:38:55 00:31:33   David Morgan, Michael Fritch, Tim Groves
115 38 mixed 111 More Fun with Three  05:00:37  00:40:48 01:38:04 00:34:31 00:55:56 00:40:45 00:30:33   Debbie Hancock, Kevin Hancock, Selena Phillips
116 69 male 90 Grass cutters  05:02:10  00:33:21 01:11:46 00:20:37 00:51:03 00:37:12 01:28:11   David  McCartney, Brent Jenkinson, Cress Dawson
117 39 mixed 157 The Conservatorium Maestros  05:03:18  00:40:16 01:31:19 00:35:50 00:58:56 00:34:49 00:32:08 00:10:00 Catherine Todd, Colin Kinnison, Emma Lefroy
118 70 male 130 Sandtractors  05:03:43  00:43:11 01:35:56 00:47:52 00:46:08 00:42:41 00:27:55   Ash Truscott, Justin  Pratt, Craig Watson
119 71 male 118 OTR  05:07:28  00:38:29 01:20:48 00:32:35 00:49:59 00:35:07 00:35:30 00:35:00 Ben McGregor, James McGregor, James Hinkley
120 72 male 43 alone but now together  05:08:00  00:41:40 01:44:43 00:40:57 00:50:29 00:42:40 00:27:31   donal graham, james musgrave, Peter Cox
121 73 male 152 TEK  05:09:19  00:42:53 01:54:09 00:31:13 00:48:59 00:41:18 00:30:47   todd kaye, Craig Evans, Simon Treyvaud
122 40 mixed 181 werdafucarbwee tribe  05:10:19  00:42:37 01:45:41 00:36:10 00:56:49 01:03:53 00:05:09   clinton Walters, lauren watling, Neil Orchard
123 10 female 107 Missing in Action 2  05:13:04  00:38:37 01:34:27 00:33:07 01:09:08 00:50:37 00:27:08   Lynne Pinsent, Charmaine Nicholson, Kim Mahoney
124 41 mixed 68 Crazy Kids  05:15:14  00:39:36 01:29:43 00:07:40 01:01:28 00:36:40 00:35:07 00:45:00 James Duffy, Kirsty Medley, Damon Medley
125 11 female 172 TriHards  05:22:10  00:46:17 01:37:33 00:33:58 00:55:40 00:49:31 00:39:11   Sarah Garnett, Jan  Sargood, Mandy Sargood
126 74 male 48 AVT4  05:22:17  00:45:58 01:36:44 00:46:02 00:57:08 00:46:25 00:30:00   Chuong Bui, Peter Slattery, Frank Cesarini
127 42 mixed 179 Undies on the Outside  05:24:18  00:50:25 01:43:52 00:31:20 00:58:48 00:43:58 00:35:55   Darren Slattery, Brett Sewell, Kit Wong
128 12 female 120 Paddling Pursuit  05:25:19  00:38:42 01:36:42 00:34:55 01:18:23 00:45:49 00:30:48   Alexa Troedson, Nicky  Nygh, Lyn Falck
129 13 female 58 Bits and Bobs  05:26:06  00:40:12 01:30:06 00:36:32 01:32:11 00:40:39 00:26:26   Renae Watkins, Tania Riley, Genevieve Andersen
130 75 male 100 Laurel and Hardy v's Frankenstein  05:37:56  00:42:50 01:43:39 00:37:34 00:50:55 00:41:15 01:01:43   Sandy Gellan, Ali Currie, Jussi Tigonen
131 14 female 139 SuperFreaks  05:40:26  00:39:43 01:48:53 00:36:34 01:06:30 00:57:13 00:31:33   Lynne Wegrzyn, Elissa Erickson, Marnie
132 43 mixed 166 The Quick or the Dead  05:45:54  00:43:41 01:45:34 00:35:42   01:17:46 00:38:11 00:45:00 Travis Marshall, Sarah Robin, Brendan Roberts
133 44 mixed 54 beauties and the beast  05:50:08  00:41:15 01:38:30 00:43:29 01:34:22   00:27:32 00:45:00 shari hawkins, brent  hawkins, alisa wells
134 45 mixed 133 Some Kind of Awesomeness  05:50:42  00:49:56 01:42:57 00:41:51 01:08:28   00:02:30 01:25:00 Nicholas Jufas, Rebecca Wood, Adam Wood
135 46 mixed 47 AVT3  05:59:02  00:45:38 02:12:32 00:34:36 01:04:05 00:34:59 00:02:12 00:45:00 Neal McDonald, Emma Cleghorn, Greta Sharples
136 15 female 119 Paddling Primates  06:17:32  00:45:44 01:41:49 00:36:44     01:58:15 01:15:00 Tanya White, Lysa Peters, Andrea Ball
137 47 mixed 62 Brazillian Mojo  06:20:32  00:47:16 01:52:30 00:37:17 01:46:17   00:02:12 01:15:00 Lisa-Marie Klein, Gwen  Smith, Danny  Klein
138 48 mixed 136 Street-Wilson Family  07:43:43  00:59:49 02:45:44 00:09:20     01:33:50 02:15:00 Amelia Street, Debbie Street, Thomas Wilson
DNS male 77 Erina Bikeworx  DNS                Glenn Hartley, Brett  Whyte
DNS male 129 Rockin Combies  DNS                Daniel Lumby, Matt Dowle, Andy Kidd
DNS mixed 174 Two blokes and a token chick  DNS                Ross Mackay, Carollyne van Gent, Paul Turnbull
DNS male 162 The Ivans  DNS                Malcolm Noad, Scott Campbell, Ben Roberts
DNS male 66 cityscooters  DNS                Jason Young, Jarrah Lankas, Martin Sagula
DQ mixed 50 AVT6  DQ  00:39:27 01:18:13 00:37:26 00:58:17 00:39:33 00:27:02 DQ Matt Yearsley, Amanda Brown, Christine Zafareli
DQ male 53 BARRACUDAS  DQ  00:28:30 01:00:11 00:18:34 00:29:31 00:35:54 01:26:22 DQ Russell Pinsent, Sean  Nicolson, Simon Rawson

The novice course

OP CP Cat Number Team Time Split to reach
TA4
Split to reach
TA1
Split to reach
Finish
Penalty Team Members
1 1 male 22 Team Fancy Pants  01:26:36  00:19:53 00:30:17 00:36:26   Steve  Penny, Nigel Watts, Patrick Chidambaram
2 2 male 23 Team Tiger  01:26:49  00:17:57 00:33:48 00:35:04   Leigh Gunn
3 3 male 30 Urban Impact  01:34:31  00:19:56 00:41:20 00:33:15   Carl Hinton, Dave Robbins, Nigel Swain
4 1 mixed 31 Where's the Esky  01:36:02  00:16:45 00:34:18 00:44:59   Matt Davis, Kristy  Davis, Andrew Myers
5 4 male 17 Run Forrest Run  01:37:15  00:20:14 00:37:09 00:39:52   Steve Clancy, Peter Brack, Peter Washington
6 5 male 2 3 Blokes and a compass  01:38:29  00:19:14 00:32:55 00:46:20   scott johnston
7 1 female 12 Las Tres Chicas  01:39:11  00:20:19 00:34:20 00:44:32   Alice Prudhoe, Kirrilee Russell, Felicity Brown
8 6 male 8 Cougars  01:41:14  00:21:54 00:37:24 00:41:56   Jason Snoxall, Aaron Howard, Jason Quinn
9 2 mixed 33 You me and Dupre  01:42:50  00:17:59 00:31:58 00:52:53   Jason Bekker, Gracey Calabrisello, Mark Yates
10 7 male 25 The Seberphil Team  01:43:39    00:59:02 00:44:37   Philippe Lascar, Sebastien Francois, Eric Michallet
11 8 male 15 Old Bulls  01:46:10  00:22:45 00:34:57 00:48:28   Dick Ogilvie, Paul Prudhoe, Terry Murphy
12 3 mixed 18 Shits and Giggles  01:47:41  00:20:49 00:38:34 00:48:18   Sophie Piper, Peter  Bull
13 4 mixed 3 3_30  01:49:23  00:20:07 00:41:54 00:47:22   Robyn Willings, Tammie Tucker, Jared Tucker
14 9 male 7 BFTWO  01:55:05  00:22:10 00:39:29 00:53:26   John Rechichi, Leonard Davis, Warren Newhouse
15 10 male 4 6 Nipples  01:56:13  00:18:19 00:43:54 00:54:00   Marcus Kringas, Peter  Yabsley, Irvin Thomas
16 2 female 6 BAM!  01:58:44  00:22:02 00:39:48 00:56:54   Amanda Watts, Margaret OBrien, Kathleen Watson
17 3 female 114 Newbies 2  01:58:56  00:21:58 00:45:41 00:51:17   Lindy Riese
18 5 mixed 16 RIZE  02:00:49  00:22:07 00:43:29 00:55:13   Zannie Abbott, Richard Hallett, Emma Cartright
19 6 mixed 14 Meandering Potatoes  02:01:33  00:24:23 00:43:39 00:53:31   Tom Daly, Samantha Daly, Mark Soulie
20 11 male 27 Tragics  02:06:40  00:23:01 00:47:18 00:56:21   Paul Sinclair, George West, Ian McCutcheon
21 7 mixed 11 hallins  02:09:57    01:10:15 00:59:42   di hall, corinne collins, david collins
22 4 female 28 Tree Huggers  02:11:10    01:05:15 01:05:55   Julie Gooding, Amanda, Karen Gooding
23 5 female 19 Super Troopers  02:11:46  00:19:33 00:35:18 01:16:55   Sophie Scott, Sarah Reid, Kylee Ingram
24 8 mixed 84 gcs3  02:12:55  00:24:28 00:52:34 00:55:53   Emma Molloy, James Milliss, Raymond Milliss
25 6 female 24 The Girls  02:13:35  00:23:21 00:42:32 01:07:42   Celine  Varlet, Yolaine Kermarrec, Lucie Wolstenholme
26 9 mixed 21 Team CG  02:15:31  00:21:26 00:45:34 01:08:31   Judy Quinlivan, Jetlee Gando, Phillip Murray-Walker
27 7 female 29 Triumvirate  02:15:49  00:24:15 00:42:42 01:08:52   Melanie Rollings, Jo Mitchell, Samantha Bowden
28 8 female 34 You Me and Her  02:17:24  00:25:04 00:56:51 00:55:29   sam bogaert, Lisa Geddes, Veronica Kelly
29 10 mixed 9 Eternal Optimists  02:18:24  00:25:24 00:51:56 01:01:04   Warren  Pereira, Kate Parsons, Shomo Sen
30 9 female 26 three vines  02:18:49  00:22:05 00:55:22 01:01:22   kim murnaghan, Jaye Chadwick, Mary Evans
