Paddy Pallin Adventure Race Series -Brindabella Challenge 07, Canberra
Results -Classic Course
30th November 2007
Team # Team Name Category Total Time Overall Place Category Place TA1 Leg 1 Run TA2 Leg 2 Bike TA3 Leg 3  Frisbee golf TA4 Leg 4 Bike TA5 Leg 5 Kayak TA6 Leg 6 Swim/Run/Swim TA7(bonus) Leg 7 kayak TA8 (bonus) Leg 8 Kayak Finish Time Leg 9 Ride Penalty Reason Team Member 1 Team Member 2 Team Member 3
127 Dufflecoat Supreme (KS-P Testimonial) male 2:41:15 1 1 6:21:39 0:16:39 6:37:09 0:15:30 6:52:05 0:14:56 7:10:08 0:18:03 7:14:43 0:04:35 7:40:12 0:25:29 8:08:01 0:27:49 8:33:39 0:25:38 8:46:15 0:12:36     Steve Dowlan Adam Hunter Karl Strode-Penny
117 Adrenalin Adventure TerraX male 2:46:01 2 2 6:22:46 0:17:46 6:39:09 0:16:23 6:52:09 0:13:00 7:10:59 0:18:50 7:16:05 0:05:06 7:42:29 0:26:24 8:10:29 0:28:00 8:37:49 0:27:20 8:51:01 0:13:12     Matt Koerber Adrian Keough Wayne Bradbury
Team # Team Name Category Total Time Overall Place Category Place TA1 Leg 1 Run TA2 Leg 2 Bike TA3 Leg 3  Frisbee golf TA4 Leg 4 Bike TA5 Leg 5 Kayak TA6 Leg 6 Swim/Run/Swim Finish Time Leg 7 kayak         Penalty Reason Team Member 1 Team Member 2 Team Member 3
120 ARNuts mixed 2:18:21 3 1 6:24:39 0:19:39 6:42:39 0:18:00 6:57:51 0:15:12 7:21:10 0:23:19 7:25:56 0:04:46 7:52:05 0:26:09 8:23:21 0:31:16             Mark McDonald Selina Stoute Alex Ramsey
158 NSW Stingers male 2:19:10 4 3 6:28:04 0:23:04 6:45:49 0:17:45 6:59:17 0:13:28 7:18:40 0:19:23 7:23:49 0:05:09 7:52:42 0:28:53 8:24:10 0:31:28             Ben Rattray Rob Preston Dwayne Hall
124 CT2NV mixed 2:22:16 5 2 6:24:27 0:19:27 6:42:38 0:18:11 6:58:10 0:15:32 7:18:43 0:20:33 7:25:17 0:06:34 7:54:54 0:29:37 8:27:16 0:32:22             Chris Thompson Celia  Thompson Nathan Versey
123 Control Freaks female 2:26:56 6 1 6:23:54 0:18:54 6:45:28 0:21:34 7:01:39 0:16:11 7:25:01 0:23:22 7:31:33 0:06:32 7:58:35 0:27:02 8:31:56 0:33:21             Heather Logie Susan Sprague Heather Cocquio
176 Tangerine mixed 2:31:27 7 3 6:27:51 0:22:51 6:45:48 0:17:57 7:00:11 0:14:23 7:21:52 0:21:41 7:28:35 0:06:43 8:05:05 0:36:30 8:36:27 0:31:22             Julie Quinn Gary Lilley Randall Fitzsimon
167 Rumpumpachump mixed 2:42:04 8 4 6:27:02 0:22:02 6:46:32 0:19:30 7:01:54 0:15:22 7:26:36 0:24:42 7:33:09 0:06:33 8:10:58 0:37:49 8:47:04 0:36:06             Julien Wicks Sheridan Wicks Geoff Schilg
153 Mixed Up mixed 2:45:23 9 5 6:28:06 0:23:06 6:51:26 0:23:20 7:10:36 0:19:10 7:33:47 0:23:11 7:39:49 0:06:02 8:17:28 0:37:39 8:50:23 0:32:55             Kim Philip Sean  King  Rohan  Kilham
138 Griffins male 2:49:32 10 4 6:24:41 0:19:41 6:45:51 0:21:10 6:59:30 0:13:39 7:25:23 0:25:53 7:33:20 0:07:57 8:16:57 0:43:37 8:54:32 0:37:35             Simon Tuan Matt O'Dwyer Chris Smith
177 Team Booty mixed 2:49:59 11 6 6:32:36 0:27:36 6:52:49 0:20:13 7:10:29 0:17:40 7:34:51 0:24:22 7:42:05 0:07:14 8:18:38 0:36:33 8:54:59 0:36:21             Karina West Michael Honey Damian West
150 Mixed Nuts (mixed) mixed 2:52:01 12 7 6:32:53 0:27:53 6:55:11 0:22:18 7:12:44 0:17:33 7:37:23 0:24:39 7:45:01 0:07:38 8:17:38 0:32:37 8:57:01 0:39:23             Chris Hollingdrake Ria Johansen Alistair Usher
116 A.R.S.E - Adventure Racing Sounds Easy male 2:52:20 13 5 6:34:03 0:29:03 6:52:01 0:17:58 7:10:51 0:18:50 7:34:25 0:23:34 7:43:16 0:08:51 8:17:45 0:34:29 8:57:20 0:39:35             Jesper Hauberg Deane Rogers Theo Psychogios
181 Team Tiger male 2:54:35 14 6 6:31:26 0:26:26 6:55:32 0:24:06 7:12:12 0:16:40 7:40:29 0:28:17 7:48:44 0:08:15 8:25:00 0:36:16 8:59:35 0:34:35             Paul McKew Ryan Thew Rhys Cuntafani
169 S-CRAP female 2:54:45 15 2 6:35:03 0:30:03 6:56:23 0:21:20 7:15:03 0:18:40 7:39:28 0:24:25 7:47:41 0:08:13 8:21:40 0:33:59 8:59:45 0:38:05             Georgie Rogers Sandra Mills Raeleigh Rogers
147 Leg It! male 2:56:27 16 7 6:32:00 0:27:00 6:55:02 0:23:02 7:12:24 0:17:22 7:39:16 0:26:52 7:46:24 0:07:08 8:21:37 0:35:13 9:01:27 0:39:50             Nick Jacobs Craig Patrick Jason Patrick
140 Hardtale mixed 2:56:47 17 8 6:33:41 0:28:41 6:56:10 0:22:29 7:14:36 0:18:26 7:40:09 0:25:33 7:47:57 0:07:48 8:23:58 0:36:01 9:01:47 0:37:49             Greg Bacon Matt Bacon Sarah Bacon
114 2 Guys & a Girl mixed 2:57:24 18 9 6:32:34 0:27:34 6:55:35 0:23:01 7:14:40 0:19:05 7:39:42 0:25:02 7:48:31 0:08:49 8:23:48 0:35:17 9:02:24 0:38:36             Steve James Sarah Horne Heath Rigney
175 Stinger Chics female 2:58:48 19 3 6:28:09 0:23:09 6:54:12 0:26:03 7:10:11 0:15:59 7:40:17 0:30:06 7:49:44 0:09:27 8:20:41 0:30:57 9:03:48 0:43:07             Kylie Breeze Catherine  Murphy Felicity Brown
Team # Team Name Category Total Time Overall Place Category Place TA1 Leg 1 Run TA2 Leg 2 Bike TA3 Leg 3  Frisbee golf TA4 Leg 4 Bike TA5 Leg 5 Kayak TA6 Leg 6 Swim/Run/Swim TA4 Kayak TA6 to TA4 Finish Time Ride TA4 to Finish         Team Member 1 Team Member 2 Team Member 3
155 Mountain Goats male 2:48:00 20 8 6:33:12 0:28:12 6:56:19 0:23:07 7:13:58 0:17:39 7:40:50 0:26:52 7:48:34 0:07:44 8:33:23 0:44:49     8:53:00           Ben Arnott Antonio Santos Marc Daly
157 No More Excuses mixed 2:48:49 21 10 6:35:43 0:30:43 7:00:08 0:24:25 7:19:17 0:19:09 7:45:44 0:26:27 7:53:12 0:07:28 8:34:57 0:41:45     8:53:49           Joe Andrews Jane Keeley Ursula Ditton
162 pb sports male 2:49:52 22 9 6:42:15 0:37:15 7:08:08 0:25:53 7:23:49 0:15:41 7:45:27 0:21:38 7:51:29 0:06:02 8:35:43 0:44:14 8:44:45 0:09:02 8:54:52 0:10:07         Peter Tedesco Roger Simionato Tim Calver
129 Erina Bikeworx male 2:56:34 23 10 6:36:51 0:31:51 7:02:44 0:25:53 7:23:14 0:20:30 7:49:26 0:26:12 7:59:38 0:10:12 8:41:07 0:41:29 8:48:22 0:07:15 9:01:34 0:13:12         Glenn Hartley Brett  Whyte Jamie Colwill
118 Aqua male 2:56:43 24 11 6:29:00 0:24:00 6:58:21 0:29:21 7:16:46 0:18:25 7:45:07 0:28:21 7:54:06 0:08:59 8:39:36 0:45:30 8:48:09 0:08:33 9:01:43 0:13:34         John Scambary Mark Scambary Mark Hollahan
133 Friends of "Roger Simionato" mixed 2:57:07 25 11 6:32:31 0:27:31 7:01:33 0:29:02 7:21:17 0:19:44 7:50:21 0:29:04 8:00:11 0:09:50 8:39:48 0:39:37 8:48:30 0:08:42 9:02:07 0:13:37         Mike Gillan Steve Cooper Amy Austin
188 Too Stressed to worry male 2:58:40 26 12 6:33:26 0:28:26 6:59:38 0:26:12 7:18:12 0:18:34 7:44:02 0:25:50 7:53:34 0:09:32 8:39:44 0:46:10 8:49:42 0:09:58 9:03:40 0:13:58         Shane Russell John Sheridan Richard Thew
191 Two blokes and a fatboy male 3:00:39 27 13 6:33:09 0:28:09 6:58:07 0:24:58 7:16:51 0:18:44 7:47:33 0:30:42 8:00:48 0:13:15 8:39:57 0:39:09 8:53:08 0:13:11 9:05:39 0:12:31         Bill Wallace Nick  Knowles Adam Walsh
183 The Barff Battlers male 3:03:00 28 14 6:34:20 0:29:20 6:58:10 0:23:50 7:16:29 0:18:19 7:47:22 0:30:53 7:58:07 0:10:45 8:42:03 0:43:56 8:56:27 0:14:24 9:08:00 0:11:33         Andrew Peters Scott Findlay Steven  Lade
Team # Team Name Category Total Time Overall Place Category Place TA1 Leg 1 Run TA2 Leg 2 Bike TA3 Leg 3  Frisbee golf TA4 Leg 4 Bike TA5 Leg 5 Kayak TA4 Swim/Run TA5 to TA4 Finish Time Ride TA4 to Finish             Team Member 1 Team Member 2 Team Member 3
161 Paper Rock Scissors mixed 2:50:45 29 12 6:36:47 0:31:47 6:59:36 0:22:49 7:18:46 0:19:10 7:45:36 0:26:50 7:56:21 0:10:45 8:42:29 0:46:08 8:55:45 0:13:16             Erin Hunt Peter Evans Peter Boreham
145 JPA mixed 2:57:31 30 13 6:32:45 0:27:45 6:58:57 0:26:12 7:16:45 0:17:48 7:45:19 0:28:34 7:52:22 0:07:03 8:47:05 0:54:43 9:02:31 0:15:26             Matthew Holohan Karen Dutton Rod Tracey
160 PaJaMe mixed 2:58:02 31 14 6:38:16 0:33:16 7:04:09 0:25:53 7:21:57 0:17:48 7:49:22 0:27:25 7:59:10 0:09:48 8:49:40 0:50:30 9:03:02 0:13:22             Melanie McKean Paul Hibberd Jason Sleeman
115 2 Moore mixed 2:59:28 32 15 6:35:40 0:30:40 7:00:26 0:24:46 7:20:08 0:19:42 7:46:44 0:26:36 7:55:43 0:08:59 8:49:20 0:53:37 9:04:28 0:15:08             Natasha Moore Richard Taylor Sarah Moore
168 Running Amok male 2:59:52 33 15 6:36:04 0:31:04     7:19:17   7:49:31 0:30:14 8:00:28 0:10:57 8:49:15 0:48:47 9:04:52 0:15:37             Jack Starnawski Shayla Tracey Mark West
174 Spider Pigs mixed 3:00:45 34 16 6:34:10 0:29:10 7:00:45 0:26:35 7:19:38 0:18:53 7:57:51 0:38:13 8:06:09 0:08:18 8:50:20 0:44:11 9:05:45 0:15:25             Ray Jourdan Damien Elmin Melanie Elwin
130 Fat Boys and Skinny Girls mixed 3:01:14 35 17 6:31:38 0:26:38 6:55:53 0:24:15 7:13:39 0:17:46 7:46:05 0:32:26 7:53:05 0:07:00 8:50:50 0:57:45 9:06:14 0:15:24             Andrew Harmer Christy Sutherland Carli Semmens
125 Cyclotourisme mixed 3:01:28 36 18 6:34:37 0:29:37 7:00:43 0:26:06 7:18:52 0:18:09 7:47:03 0:28:11 7:57:04 0:10:01 9:00:58 1:03:54 9:06:28 0:05:30             Libby Adamson Julian Laffan Roland Henderson
165 Puzzle Partners female 3:01:59 37 4 6:32:23 0:27:23 6:58:31 0:26:08 7:14:18 0:15:47 7:45:03 0:30:45 7:51:16 0:06:13 8:52:59 1:01:43 9:06:59 0:14:00             Melissa Backhouse Amy Bainbridge Megan Divett
180 Team Hilux male 3:02:53 38 16 6:30:21 0:25:21 6:55:09 0:24:48 7:12:04 0:16:55 7:45:56 0:33:52 7:53:20 0:07:24     9:07:53               Simon Jenkins James Hendy Ben  Garland
172 Spadework male 3:02:53 39 17 6:36:29 0:31:29 7:00:19 0:23:50 7:19:19 0:19:00 7:46:37 0:27:18 7:57:14 0:10:37 8:52:38 0:55:24 9:07:53 0:15:15             Ian Kennedy John Hewitt Ian Langstaff
126 Dude, Where's My Compass male 3:03:16 40 18 6:31:31 0:26:31 6:53:11 0:21:40 7:11:37 0:18:26 7:49:10 0:37:33 7:59:44 0:10:34     9:08:16               Phil Walker Neil Ross Leigh McPhan
141 Ice Dragons Deux mixed 3:03:27 41 19 6:33:37 0:28:37