RESULTS: Sydney Academy of Sport AROC Adventure Narrabeen -29th October 2006
Team # Team Name Division Total time Overall place Division place Leg 1 - Kayak Leg 2 - Tube / Run Leg 3 - Bike Leg 4 - Run Leg 5 - Bike Leg 6 - Kayak  Leg 7- Run Finish Time Penalty Reason for Penalty Team Member 1 Team Member 2 Team Member 3
78 Ultimax Stingers Male 02:55:11 1 1 00:23:50 00:29:50 00:12:02 00:20:56 00:55:04 00:20:30 00:12:59 12:05:11     Peter Preston Rob Preston Richard Mountstephens
43 millie Mixed 03:06:32 2 1 00:28:03 00:29:05 00:12:03 00:36:05 00:44:30 00:19:14 00:17:32 12:16:32     Ian Stewart Warren Burgess King Zoe
50 NoRtH GoNg PuNkZ  Male 03:08:47 3 2 00:23:46 00:31:34 00:14:53 00:33:22 00:50:16 00:18:09 00:16:47 12:18:47     Dan McNamara Ben  Allen Julian Fitzpatrick
23 crank Male 03:18:46 4 3 00:26:30 00:33:58 00:12:17 00:29:42 00:57:55 00:21:38 00:16:46 12:28:46     Matt de Belin Matt  Shields Michael Meryment
92 City Bike Depot Mixed 03:23:23 5 2 00:28:34 00:28:23 00:13:05 00:34:26 01:00:01 00:23:23 00:15:31 12:33:23     Hugh Flower Christie Syms Simon Manson
90 Stinging Arrows Mixed 03:26:41 6 3 00:31:14 00:29:47 00:16:26 00:29:06 01:00:23 00:25:04 00:14:41 12:36:41     Ben Rattray Mace Neve Glenn Meyer
5 Adrenalin Adventure TerraX Male 03:29:15 7 4 00:24:48 00:35:47 00:20:30 00:32:08 00:57:33 00:21:30 00:16:59 12:39:15     Matt Koerber Wayne Bradbury Tony Bond
85 Xtraction Male 03:32:37 8 5 00:27:51 00:36:55 00:16:16 00:33:24 00:59:26 00:21:32 00:17:13 12:42:37     Gregor Riese Xavier Poirier Andy Newlyn
35 Hoot-hers Female 03:36:25 9 1 00:29:44 00:31:44 00:16:59 00:26:28 01:07:18 00:23:19 00:20:53 12:46:25     Annalisa Mckay Alison Curtin Tsalina Phang
10 Barge, Lard & Stretch Male 03:39:34 10 6 00:25:59 00:37:07 00:12:42 00:43:53 00:58:31 00:21:56 00:19:26 12:49:34     Mike Sumner John  Miller Duncan  Markham
64 Steam Team Male 03:42:57 11 7 00:29:00 00:39:01 00:15:31 00:34:24 01:00:01 00:25:12 00:19:48 12:52:57     Anthony Darr Mark Shingler Alan Bradley
54 pumped Male 03:43:54 12 8 00:24:19 00:34:48 00:17:18 00:44:00 01:03:14 00:22:04 00:18:11 12:53:54     Dale Atterby Steve  Burns Kristian ghost
1 !UTStars Mixed 03:45:32 13 4 00:29:27 00:31:29 00:16:35 00:34:50 01:14:18 00:21:53 00:17:00 12:55:32     Benriah Goeldi Vanessa Rathborne Vincent Coue
26 Far queue Mixed 03:46:46 14 5 00:29:32 00:33:13 00:17:49 00:40:17 01:01:35 00:23:34 00:20:46 12:56:46     James Smithers Therese Fritzson Pete Sherlock
4 Adrenalin Adventure Female 03:47:04 15 2     00:17:27 00:27:29 01:21:07 00:24:05 00:16:16 12:57:04     Amanda Gross Danielle Winslow Heather Logie
30 FWS Male 03:52:32 16 9 00:25:52 00:34:58 00:16:31 00:35:17 01:16:31 00:24:57 00:18:26 13:02:32     Andrew Graham Andrew Renwick Paul Rider
49 Norfolking Eye Deer Male 03:53:50 17 10 00:27:13 00:36:27 00:13:56 00:33:52 01:20:14 00:23:42 00:18:26 13:03:50     David Collins Simon Vella Cameron  Kennedy
73 The Pretenders Mixed 03:56:47 18 6 00:27:52 00:33:48 00:20:14 00:39:26 01:13:37 00:21:50 00:20:00 13:06:47     Zoe Taylor Katja Gordon Grant Cameron
58 Rumpumpachump Male 03:57:09 19 11 00:27:16 00:36:13 00:21:39 00:34:18 01:18:36 00:22:57 00:16:10 13:07:09     Julien Wicks Garth McInerney Jackson Wicks
51 Old Butt Slow Mixed 03:57:17 20 7 00:29:10 00:31:37 00:15:29 00:51:15 01:07:15 00:22:47 00:19:44 13:07:17     Roger Simionato Robyn Simionato Graham Johnston
93 Team Blowfish Male 03:58:22 21 12 00:36:59 00:27:01 00:16:51 00:33:32 01:23:13 00:21:53 00:18:53 13:08:22     Sean McCormack Shaun Wright Peter Erlandsen
67 Tall, dark & handsome Male 03:59:48 22 13 00:30:07 00:38:06 00:20:04 00:42:41 01:04:04 00:27:12 00:17:34 13:09:48     Maarten Holsboer James  Kyd Luke Su
80 up the creek Mixed 03:59:57 23 8 00:27:11 00:29:53 00:15:35 00:56:07 01:10:42 00:22:19 00:18:10 13:09:57     Rebecca Eveleigh Nigel  Hoschke Andrew  Page
62 Special Brew Mixed 04:00:20 24 9 00:30:47 00:33:45 00:18:20 00:42:23 01:10:57 00:24:39 00:19:29 13:10:20     Anthea Dare Byron Vallentine David Watson
25 FAB 3 Male 04:04:01 25 14 00:28:46 00:35:10 00:19:32 00:41:19 01:17:17 00:24:08 00:17:49 13:14:01     Lee Farrell Geoff Apps Stuart  Boyce
40 Lost Male 04:04:14 26 15 00:25:26 00:34:05 00:14:34 00:50:27 01:19:50 00:21:58 00:17:54 13:14:14     George Ruzek Matt Marker Jon  Cobham
74 The Tortoises Male 04:06:04 27 16 00:28:27 00:38:40 00:24:20 00:37:41 01:10:52 00:25:38 00:20:26 13:16:04     Steve Lewis Dean Llewellyn Keith Conley
9 Awesome Bruce Mixed 04:09:48 28 10 00:30:51 00:33:36 00:17:59 00:43:55 01:17:20 00:26:00 00:20:07 13:19:48     Chris Jacka Nina White James Birch
33 Go Wild Mixed 04:11:14 29 11 00:28:00 00:33:58 00:18:33 00:45:40 01:23:50 00:22:21 00:18:52 13:21:14     Krissi Brewster Brad Hetharia Dean  McPherson
3 Acumen Alliance Mixed 04:11:33 30 12 00:28:28 00:29:12 00:14:34 00:41:06 01:38:59 00:22:13 00:17:01 13:21:33     Alex  Ramsey Selina Stoute Mark McDonald
68 team lafuma Male 04:13:59 31 17 00:26:07     00:56:53 01:14:37 00:22:23 00:19:21 13:23:59     Brett Wise Jason Morton Brendan  Clark
29 Fitness First Male 04:14:10 32 18 00:26:08 00:38:28 00:18:03 00:41:50 01:28:23 00:22:22 00:18:56 13:24:10     Dominic dos Remedios Christopher Sexton Jason Stewart
41 Love-Handles, Socks & Sandals Mixed 04:15:10 33 13 00:31:05 00:29:40 00:19:40 00:55:23 01:13:35 00:25:32 00:20:15 13:25:10     James Morley Natalie Pritchard-Davies Lucy Johnstone
12 Betty Allstars Male 04:17:06 34 19 00:29:58 00:41:17 00:19:13 00:43:59 01:17:01 00:27:12 00:18:26 13:27:06     Mark Von Huben Nick Earl Nils Bown
84 Wombats Male 04:20:12 35 20 00:26:08 00:37:06 00:17:41 00:48:17 01:20:03 00:23:13 00:27:44 13:30:12     Danny Moore Gavin Troxler Anthony Moran
86 Team BIGFISH Fingers Male 04:25:44 36 21 00:29:29 00:37:30 00:24:34 00:40:21 01:23:38 00:27:59 00:22:13 13:35:44     Alan Yeung Jeremy  Charles Gavin Melgaard
21 Careflight Mixed 04:27:08 37 14 00:29:32 00:32:43 00:18:55 00:40:50 01:37:13 00:24:15 00:23:40 13:37:08     Geoff Evison Jocie Evison Marty Pearce
65 strugglers Mixed 04:27:51 38 15 00:29:56 00:33:29 00:30:37 00:45:58 01:19:22 00:25:49 00:22:40 13:37:51     Tim Barrett Matt Cowdroy Donna Eddy
18 Brute Force Male 04:28:29 39 22 00:29:39 00:40:52 00:20:52 00:54:40 01:12:54 00:27:48 00:21:44 13:38:29     JP Little Rewi Sinclair Stephen Oliver
11 BARRACUDAS Male 04:28:55 40 23 00:26:25 00:33:22 00:14:03 00:52:03 01:45:38 00:20:47 00:16:37 13:38:55     Sean Nicholson Simon Rawson Russell Pinsent
19 Bugger me! Male 04:29:39 41 24 00:28:42 00:38:52 00:23:11 00:44:36 01:34:31 00:21:11 00:18:36 13:39:39     Hugh Murray-Walker Daniel Bromley Craig Glazier
2 3 monkeys Male 04:31:35 42 25 00:30:03 00:37:08 00:25:32 00:41:39 01:28:37 00:25:20 00:23:16 13:41:35     Mark Ross Shane Taylor Oliver Glendon
59 SFJ Mixed 04:35:05 43 16 00:32:25 00:37:23 00:26:28 00:44:03 01:26:05 00:26:17 00:22:24 13:45:05     jo neep sarah  pearson fabien deneuville
7 AROCLEPSY Male 04:37:23 44 26 00:28:41 00:43:29 00:18:41 01:01:39 01:18:01 00:23:48 00:23:04 13:47:23     Robert Bleeker Matt Blunn Chris Kemmet
39 LOST Mixed 04:37:34 45 17     00:21:00 00:54:47 01:31:21 00:25:24 00:23:45 13:47:34     Mark Watson Derek Morrison Rosi King
32 GNJ Anphibians  Mixed 04:38:07 46 18 00:28:30 00:33:47 00:18:19 00:54:55 01:40:10 00:24:47 00:17:39 13:48:07     Jason Chapman Nikki Higgs Johnston Graham
55 Putty Farmers Male 04:38:11 47 27 00:30:27 00:37:26 00:20:18 00:47:03 01:30:43 00:29:06 00:23:08 13:48:11     Matt Magraith Ben Wilmot Phil  Wyndham
17 blue tuxedoes Mixed 04:38:35 48 19 00:33:35 00:37:08 00:26:59 00:36:13 01:27:11 00:29:15 00:28:14 13:48:35     Angela Brungs Scott Farquhar Tim Petterson
6 AROCkets Mixed 04:39:21 49 20 00:34:23 00:34:45 00:40:16 00:25:29 01:30:28 00:30:33 00:23:27 13:49:21     Diane Chanut Jean-Marie Verrier Monique Ryan
60 Sir Roscoe Stitch Male 04:39:42 50 28 00:30:05 00:39:34 00:23:10     00:25:31 00:16:13 13:49:42     Mario  Schumacher Gary Barnes Bernie  Flanagan-Schneider
89 Meat Heads Male 04:39:49 51 29 00:29:45 00:42:47 00:28:59 00:49:03 01:20:50 00:27:08 00:21:17 13:49:49     Ty  Fallins Steve Lane Mark Huff
28 FATORTISE Male 04:40:03 52 30 00:29:03 00:39:24 00:20:58 00:52:50 01:26:25 00:26:00 00:25:23 13:50:03     David Wall Matthew Wall Steve Anson
81 very busy Male 04:40:06 53 31 00:30:04 00:36:29 00:21:55 00:49:12 01:24:08 00:31:45 00:26:33 13:50:06     chris molloy Gary  Latter Luke  Healey
36 Kill Bill 2 Mixed 04:40:45 54 21 00:28:19 00:33:17 00:22:32 00:51:02 01:36:11 00:23:54 00:25:30 13:50:45     Mary  Ghosn Mark Withford Richard Oswald
71 Team WP Male 04:42:09 55 32 00:30:34 00:37:16 00:35:36 01:03:24 01:07:32 00:25:41 00:22:06 13:52:09     John Moore Andrew O'Brien Chieh Chen
53 pegz Mixed 04:43:38 56 22 00:32:19 00:37:33 00:30:58 00:55:11 01:17:35 00:26:22 00:23:40 13:53:38     Anne  O'Loughlin Rob van Wieringen Nick Collins
20 Captain Spew Male 04:47:49 57 33 00:30:15 00:37:32 00:23:51 00:56:16 01:31:33 00:26:21 00:22:01 13:57:49     Richard Wilson Dan Banyard Andy Gilham
44 Mixed Resultz Mixed 04:48:03 58 23 00:33:00 00:37:25 00:27:02 01:02:59 01:19:36 00:27:40 00:20:21 13:58:03     Michael Reed Emily Reed Brad Done
52 Pants Down if we win!!!!!! Mixed 04:49:10 59 24 00:36:18 00:30:21 00:23:29 00:56:37 01:31:49 00:22:55 00:28:10 13:59:10     Marti Broder Shane White Brad Martin
15 Blind Navigators Mixed 04:51:28 60 25   00:37:29   00:30:07 01:32:40 00:29:30 00:22:37 14:01:28     David Johnson Lisa Brentnall Mark Brentnall
31 Glory - Blue Male 04:55:49 61 34 00:30:34 00:46:37 00:27:28 00:45:51 01:41:13 00:24:10 00:19:56 14:05:49     Tony Williamson Adam Worling Craig Findley
34 gradons Mixed 04:55:52 62 26     00:20:37 01:17:48 01:44:16     14:05:52     lee gradon dave gradon Jack gradon
24 Cuba Male 04:57:26 63 35 00:27:49 00:35:31 00:26:11 01:00:02 01:44:49 00:21:59 00:21:05 14:07:26     Simon Bracht Tom Griffiths Shane Lackey
16 Blood, Sweat & Beers Male 05:00:26 64 36 00:30:30 00:40:58 00:25:49 00:54:31 01:18:24 00:29:29 00:25:45 13:55:26 0:15:00 Missed CP 19 Dominic Lynch Greg Davie Colin Edmonds
76 Timbuk 3 Mixed 05:00:34 65 27 00:30:53 00:34:00 00:26:19 01:02:03 01:27:12 00:31:25 00:28:42 14:10:34     Adrian Risely Steph Boys Gill Dear
83 Woke up late Male 05:01:33 66 37 00:30:10 00:38:53 00:28:06 00:42:38 01:54:45 00:21:46 00:25:15 14:11:33     Al Thompson Nick Peterson Peter Chan
48 No "F" in Talent Mixed 05:01:53 67 28 00:33:05 00:36:41 00:26:27 00:43:28 01:51:11 00:27:16 00:23:45 14:11:53     Shane  Russell Karolina Jones  Dom Sims
14 Black man and friends Mixed 05:11:19 68 29 00:33:43 00:35:15     02:14:58 00:27:35 00:28:02 14:21:19     Trevor Bransdon Louise Shanks Brandon Etto