RESULTS: Raffertys Stockland Adventure Race - 28th April 2007
Team # Team Name Category Total Time Overall Place Category Place Leg 1   Run / Bike (Raffertys Round Up) Leg 2           Run / Coasteer (The Berghaus Leap of Faith) Leg 3         Bike      (Endura Coastal Bliss) Leg 4             Run              (Sea to Summit Cave Crawl) Leg 5                Bike                 (City Bike Depot  Sweet & Sweaty) Leg 6                       Kayak / Run / Kayak (Lake Macquarie Kayaks Water Ride  & Peak Fifteen Bush Secret) Leg 7           Bike            (The Stockland Rumble) Bonus Leg 8   Bike Rogaine (High5 point score) Points scored in Bonus leg Finish Time Penalty Reason for Penalty Team Member 1 Team Member 2 Team Member 3
185 Ultimax Stingers Mixed 5:19:17 1 1 00:32:33 00:36:03 00:17:25 00:17:40 00:12:31 00:46:19 00:17:34 2:19:12 200 3:31:17 PM     Rob Preston Katrin Van der Spiegel Richard Mountstephens
61 Adrenalin Adventure TerraX Male 5:19:21 2 1 00:30:19 00:34:54 00:17:36 00:18:24 00:12:30 00:51:31 00:16:44 2:17:23 170 3:31:21 PM     Matt Koerber Wayne Bradbury Steve Dowlan
181 top shelf Male 5:19:15 3 2 00:38:24 00:38:27 00:16:43 00:21:31 00:15:17 00:55:54 00:25:50 01:47:09 120 3:31:15 PM     stu adams chad singleton shane gibbs
139 Pot, Stick and Power Ranger Mixed 4:57:48 4 2 00:36:44 00:43:14 00:19:34 00:19:01 00:17:57 00:55:18 00:19:40 01:26:20 100 3:09:48 PM     Martin Dent Kathie Dent Julien Wicks
129 myworkspace.com.au Male 5:02:18 5 3 00:53:35 00:34:06 00:19:25 00:19:16 00:16:04 00:51:12 00:28:02 01:20:38 80 3:14:18 PM     Chad Armstrong Ryan Armstrong Dean Degan
157 Team O Male 5:05:17 6 4 00:39:34 00:42:41 00:21:23 00:22:28 00:17:02 00:55:10 00:24:53 01:22:06 80 3:17:17 PM     Daniel Orr Joshua  Roberts Josh Blatchford
134 Out of Sight Male 5:14:57 7 5 00:43:13 00:41:11 00:17:01 00:21:27 00:13:18     1:34:31 80 3:26:57 PM       Jonathon Webb Casey Miles
66 Awesome Bruce Mixed 4:55:57 8 3 00:39:48 00:41:02 00:19:11 00:22:18 00:16:23 00:56:32 00:24:16 01:16:27 70 3:07:57 PM     Chris Jacka Nina White David Hegarty
94 exIT Veterans Male 4:41:34 9 6 00:36:13 00:42:05 00:19:31 00:22:05 00:17:23 01:04:07 00:24:17 00:55:53 20 2:53:34 PM     Stuart Todd Ian Leeson Mick Stoneman
83 City Bike Depot Mixed 5:27:54 10 4 00:30:34 00:34:40 00:21:10 00:17:41 00:12:14 00:47:05 00:16:57 02:27:33 200 3:39:54 PM 200 pts Late back from bonus Leg 8.  Lost all 200 points Hugh Stodart Christie  Sym Simon Manson
150 Stinging Cockatoo Arrows Mixed 3:33:12 11 5 00:37:00 00:43:06 00:24:42 00:18:09 00:16:04 00:51:58 00:22:13     1:45:12 PM     Mace Neve Ben rattray Glenn Meyer
102 Freaky Jeans Mixed 3:48:39 12 6 00:41:58 00:41:31 00:20:23 00:26:54 00:16:51 00:59:55 00:21:07     2:00:39 PM     Heather Logie Sandy Logie Stan Moore
97 Fitness First Male 3:49:17 13 7 00:43:04 00:43:55 00:19:04 00:24:00 00:16:29 00:59:13 00:23:32     2:01:17 PM     Dominic dos Remedios Terry Kew Jason Stewart
180 Tobes-stars Male 3:49:20 14 8 00:38:21 00:43:58 00:21:11 00:23:45 00:17:51 01:01:08 00:23:06     2:01:20 PM     Chris  Thompson Ben Steve Barry
60 Adrenalin Adventure Mandatory Equipment Female 3:49:35 15 1 00:38:56 00:41:59 00:22:16 00:26:34 00:18:44 00:58:17 00:22:49     2:01:35 PM     Amanda Gross Danielle Winslow Orla  Murray
175 The Tortoises Male 3:49:50 16 9 00:41:01 00:43:21 00:21:07 00:23:35 00:18:04 00:58:51 00:23:51     2:01:50 PM     Steve Lewis Matt Pitcher Derek Schaefer
165 The A-Team Male 3:50:06 17 10 00:43:18 00:38:34 00:19:31 00:26:08 00:16:39 01:00:33 00:25:23     2:02:06 PM     Will  Mason Zane  Osborn Shane  Hatton
171 The OPC  Male 3:50:13 18 11 00:36:29 00:43:56 00:21:06 00:25:08 00:19:40 00:59:19 00:24:35     2:02:13 PM     Brad Bailey Sandy  Dave  Olifinski
138 Porch Monkeys Male 3:55:26 19 12 00:45:15 00:45:46 00:23:20 00:23:42 00:17:08 01:00:45 00:19:30     2:07:26 PM     Simon McDonell Adrian Betts Duncan Stodart
107 Hoot-Hers Female 3:55:58 20 2 00:36:40 00:45:45 00:20:13 00:29:51 00:16:44 00:57:23 00:29:22     2:07:58 PM     Kelly  Mapleston Alison Curtin Alison  Culpin
137 PJS Mixed 3:56:32 21 7 00:49:19 00:40:13 00:22:39 00:22:58 00:19:07 01:01:01 00:21:15     2:08:32 PM     Peter Wark Jacqui Kennett Shane  Hales
132 on the edge Male 3:57:41 22 13 00:46:30 00:41:18 00:18:54 00:24:27 00:17:06 00:55:48 00:33:38     2:09:41 PM     Matt Marker George Ruzek Stuart Harvey
159 team Salomon Male 3:58:08 23 14 00:37:04 00:42:07 00:19:42 00:21:42 00:19:20 01:14:37 00:23:36     2:10:08 PM     Brett Wise Jason Morton Brendan  Clark
127 Mud, Sweat & Gears Male 3:58:15 24 15 00:46:08 00:41:44 00:18:41 00:25:46 00:15:52 01:08:41 00:21:23     2:10:15 PM     Bruce Perry Scott Chadwick Johan Dreyer
146 sladecraft kayaks Male 3:58:22 25 16 00:50:43 00:48:16 00:17:46 00:25:12 00:17:19 00:57:38 00:21:28     2:10:22 PM     Greg Slade Jason Slade Scott Mcpherson
148 Special Brew Mixed 3:58:24 26 8 00:38:37 00:42:08 00:19:04 00:25:26 00:16:58 01:16:21 00:19:50     2:10:24 PM     Anthea Dare Byron Vallentine Simon Carlson
154 Team Booty Mixed 4:02:06 27 9 00:39:24 00:46:58 00:22:41 00:26:00 00:18:33 01:03:59 00:24:31     2:14:06 PM     Karina West Michael Honey Damian West
131 Old Butt Slow Mixed 4:02:56 28 10 00:38:08 00:47:56 00:17:22 00:25:21 00:16:30 01:11:29 00:26:10     2:14:56 PM     Roger Simionato Robyn Simionato Graham Johnston
104 Grasscutters Male 4:11:22 29 17 00:43:38 00:46:10 00:24:56 00:30:15 00:19:07 00:58:00 00:29:16     2:23:22 PM     David McCartney Brent  Jenkinson Tom  Morrison 
62 Adrenalin Monkeys Male 4:11:54 30 18 00:48:51 00:43:38 00:20:31 00:25:27 00:21:09 01:05:41 00:26:37     2:23:54 PM     Brett  Sheridan Jaret Grant Luke Opray
72 Blood, Sweat & Beers Male 4:12:29 31 19 00:42:06 00:48:27 00:24:43 00:28:59 00:20:12 01:04:19 00:23:43     2:24:29 PM     Dominic Lynch Greg Davie Colin Edmonds
54 A saffa, a kiwi and a pom Mixed 4:12:33 32 11 00:40:05 00:49:04 00:21:47 00:24:38 00:18:32 1:06:54 0:31:33     2:24:33 PM     Ann-Marie Mulligan Alex Head Eden Leaper
112 lost Male 4:12:41 33 20 00:48:09 00:51:19 00:18:15 00:28:05 00:20:51 01:01:16 00:24:46     2:24:41 PM     Paul  Murdoch David Partridge Carlo  Bortolus
177 The Tri Hards Mixed 4:13:12 34 12 00:40:22 00:43:28 00:20:50 00:24:12 00:37:25 01:04:01 00:22:54     2:25:12 PM     Eloise King Mark Shingler Claire Ward
76 Cardboard Cutouts Male 4:13:17 35 21 00:53:23 00:45:11 00:20:38 00:26:28 00:20:30 01:02:02 00:25:05     2:25:17 PM     Justin Saunders Gavin Thurston Brad Monico
110 lam Mixed 4:13:43 36 13 00:41:42 00:47:45 00:21:41 00:36:28 00:19:36 01:03:09 00:23:22     2:25:43 PM     Aaron Radford libby punch Mattew Travis
156 TEAM CAVES Male 4:13:49 37 22 00:45:27 00:57:09 00:20:52 00:25:53 00:16:12 01:06:03 00:22:13     2:25:49 PM     graham denton rob parry-williams  Bernie
89 Dazed & Confused Mixed 4:13:57 38 14 00:42:15 00:43:46 00:22:25 00:26:00 00:19:42 01:10:41 00:29:08     2:25:57 PM     Chris Warris Jonathan Tatham Katie Bradstock
178 the young and the restless Mixed 4:14:07 39 15 00:40:26 00:39:21 00:36:40 00:24:41 00:22:09 00:59:34 00:31:16     2:26:07 PM     greigor scott jenny scott mick driscoll
170 The Marvels Male 4:14:14 40 23 00:54:19 00:42:20 00:32:43 00:27:36 00:19:03 00:55:36 00:22:37     2:26:14 PM     Des Hughes Greg Love Mike Thorpe
141 raffertys 2 Mixed 4:15:26 41 16 00:50:09 00:41:11 00:29:27 00:29:13 00:22:58 00:58:10 00:24:18     2:27:26 PM     carol  pearce Sam  Bailey Tony Anderson
123 Mitch Bucanon 3rd Male 4:18:38 42 24 00:48:33 00:48:04 00:21:00 00:21:30 00:20:11 01:18:26 00:20:54     2:30:38 PM     Nick Bacchus Michael Robinson Steve Hodgkinson
136 PJ Doom and the eternal optimists Mixed 4:18:51 43 17 00:49:41 00:56:13 00:22:47 00:23:25 00:21:26 01:00:24 00:24:55     2:30:51 PM     Anna Rogers Philippa Depree Josh Beck
191 Wombats Male 4:19:05 44 25 00:47:53 00:42:43 00:23:50 00:21:50 00:21:20 01:02:43 00:38:46     2:31:05 PM     Danny Moore Gavin Troxler Anthony Moran
152 strugglers Male 4:19:09 45 26 00:53:31 00:45:40 00:21:53 00:25:50 00:19:19 01:06:29 00:26:27     2:31:09 PM     Tim Barrett Matt Cowdroy Jamie Barnes
187 Victory Bitter Male 4:19:18 46 27 00:54:56 00:45:37 00:22:29 00:29:43 00:17:58 01:03:35 00:25:00     2:31:18 PM     Adam Hale Conan  Hicks William Mahony
172 the rock, bogs and stimpy Male 4:19:37 47 28 00:56:05 00:38:36 00:22:11 00:27:56 00:16:36 01:03:22 00:34:51     2:31:37 PM     Ian Anderson Adrian Bognar Andrew Leadbeatter
105 Hard as Nails Mixed 4:20:48 48 18 00:53:27 00:46:46 00:24:46 00:28:54 00:20:19 00:58:58 00:27:38     2:32:48 PM     David Stirk Rebecca Anderson Todd Coulthard
149 stealth Male 4:21:03 49 29 00:53:18 00:46:27 00:22:15 00:25:22 00:20:06 01:05:10 00:28:25     2:33:03 PM     joel  green Brian  Prosser Paul Collings
67 Bigdog Male 4:22:22 50 30 00:45:20 00:46:55 00:24:54 00:29:58 00:25:20 01:05:46 00:24:09     2:34:22 PM     Brad Harrower Travis Drape Kevin Hughes
143 ridge st rookies Male 4:23:00 51 31 00:49:47 00:48:10 00:22:37     1:07:31 0:26:19     2:35:00 PM     Shane Mackley Dylan Mackley Micheal Aspinal
182 Tree Hugging Hippies Male 4:23:37 52 32 00:47:29 00:54:24 00:27:20 00:21:40 00:23:41 00:59:55 00:29:08     2:35:37 PM     Peter Wilson Stuart Hayes  
113 LOST IN TRANSITION Male 4:24:47 53 33 00:48:24 00:48:18 00:23:20 00:33:23 00:24:10 01:04:06 00:23:06     2:36:47 PM     Mark Watson Derek Morrison Dallas Hewett
145 Skink Mixed 4:25:39 54 19 00:42:22 00:48:03 00:22:25 00:32:15 00:20:18 01:01:25 00:38:51     2:37:39 PM     Lynn  Stanway Brendan Walsh Richard  Oakley
124 Mixed Nuts Male 4:26:39 55 34 00:45:10 00:48:05 00:25:24 00:35:30 00:20:10 01:07:38 00:24:42     2:38:39 PM     Daniel Buchner Peter Chan Konrad Dear
115 M.A.C Male 4:26:51 56 35 00:48:27 00:49:04 00:21:59 00:32:03 00:21:05 01:09:44 00:24:29     2:38:51 PM     Mark Brassington Chris Knox Andrew  Mcdonald
69 BKW Male 4:27:34 57 36 00:55:33 00:45:23 00:22:52 00:25:23 00:23:34 01:05:43 00:29:06     2:39:34 PM     Derek Walker Todd Kaye  
86 Currall's Mixed 4:28:14 58 20 00:52:40 00:45:26 00:27:49 00:27:37 00:22:06 01:06:34 00:26:02     2:40:14 PM     Darin Currall Amanda Currall Alan Currall
52 3 almost virgin dads Male 4:28:22 59 37 00:50:56 00:48:46 00:23:28 00:26:17 00:23:05 01:09:36 00:26:14     2:40:22 PM     Peter Erlandsen Wade Smith Adrian Jones
106 hill billys Male 4:28:30 60 38 00:55:23 00:43:03 00:20:42 00:38:07 00:20:52 01:06:19 00:24:04     2:40:30 PM     mick  southcombe peter howard joel sansom
75 Capt'n Blood Nut and the Pretenders Male 4:31:58 61 39 00:50:54 00:49:00 00:25:39 00:28:42 00:20:16 01:09:34 00:27:53     2:43:58 PM     Jeremy  Hammond Julian Harvey Jonathan  Swil
121 micromex Male 4:34:46 62 40 00:56:03 00:46:54 00:26:34 0:30:49     00:24:12     2:46:46 PM     Jason Parsons Warren Liackman Darren Williams
78 Caveducks Mixed 4:35:06 63 21 00:53:46 00:45:04 00:30:22     1:11:26 00:28:24     2:47:06 PM     Jess Kelly Bobby Broadhurst Matt Mulhearn
167 The Cool Cats Male 4:35:22 64 41 00:48:35 00:52:52 00:22:39 00:31:42 00:20:23 01:13:24 00:25:47     2:47:22 PM     Tasman Armytage Karl Nyman Richard Saunders
188 Wallarah Mixed 4:36:30 65 22 00:51:10 00:48:41 00:23:45 00:29:13 00:25:51 01:07:48 00:30:02     2:48:30 PM     Warren  Tresidder Kerry  Latchford Daryl  Fidge
98 Five cougars Male 4:38:34 66 42 00:40:39 00:48:59 00:17:12 00:26:16 00:17:37 01:41:39 00:26:12     2:50:34 PM     Mark Tucker Marcus   Smith Dean Rivelli
189 Wild Hogs Male 4:38:39 67 43 00:40:32 00:57:10 00:23:55 00:36:38 00:21:12 01:08:26 00:30:46     2:50:39 PM     Greg Bacon Arron Constable Cameron Stewart
158 Team Rockies Male 4:41:42 68 44 00:55:40 00:53:35 00:24:20 00:31:46 00:20:06 01:09:40 00:26:35     2:53:42 PM     Brad Deane Scott White Richard Herbert
68 BJC Male 4:44:46 69 45 00:54:37 00:45:30 00:29:33 00:33:29 00:23:20 01:13:31 00:24:46     2:56:46 PM     Bernard Hibbard Jack Hibbard Craig Lobb
57 addventure2 Male 4:45:53 70 46 00:56:11 00:50:35 00:27:05 00:23:19 00:23:30 01:14:32 00:30:41     2:57:53 PM     Raymond Hughes Richard Sherwood Lorenzo Modesto
85 Cobb & Co Racing Male 4:47:29 71 47 00:54:54 00:54:39 00:23:37 00:43:23 00:19:41 01:04:47 00:26:28     2:59:29 PM     Jack Ward David Green Tim Butler
164 The Ant Hill Mob Male 4:47:44 72 48 00:54:43 00:49:33 00:28:56 00:35:05 00:24:03 01:07:50 00:27:34     2:59:44 PM     Nick Collins Rob van Wierinigen Jez Simpson
176 The Touchables Male 4:47:58 73 49 00:47:45 00:50:24 00:26:13 00:35:33 00:21:38 01:20:06 00:26:19     2:59:58 PM     Christopher Dean Bradley  Dean Matthew Montgomery
128 Mullets Mixed 4:48:15 74 23 00:55:56 00:48:07 00:27:44 00:31:39 00:21:45 01:15:59 00:27:05     3:00:15 PM     Don Nesbitt Adam Nesbitt Kim Marks
109 Keep Walking Mixed 4:48:52 75 24 00:51:33 00:51:10 00:31:04 00:31:42 00:21:07 01:14:01 00:28:15     3:00:52 PM     Gary Pesavento Linda Pesavento Anthony Fuge
50 2 Moore Mixed 4:50:43 76 25 00:54:09 00:48:31 00:36:08 00:31:32 00:20:13 01:07:54 00:32:16     3:02:43 PM     Natasha Moore Richard Taylor Sarah Moore
119 McAuleys Inspiration Mixed 4:52:15 77 26 00:47:49 00:52:54 00:28:49 00:26:52 00:42:03 01:03:54 00:29:54     3:04:15 PM     Jo Payne Pete Garbutt Alastair Thompson
166 The B Team Mixed 4:53:50 78 27 0:50:23 00:47:24 00:24:30 00:37:10 00:20:46 01:28:14 0:25:23     3:05:50 PM     Melissa Boucher Christian Boucher Nick  Boucher
114 Love-Handles, Socks & Sandals Mixed 4:54:20 79 28 00:47:40 00:49:59 00:45:30 00:31:08 00:20:48 01:09:51 00:29:24     3:06:20 PM     James Morley Travis Maude Natalie Pritchard-Davies
59 addventure4 Mixed 4:54:39 80 29 00:54:31 00:49:43 00:27:36 00:31:43 00:22:52 01:18:55 00:29:19     3:06:39 PM     Troy Shipsey Hannah Shipsey Matt Bryant
118 maillot jaune Male 4:56:24 81 50 00:53:13 01:00:56 00:20:37 00:32:15 00:22:33 01:22:00 00:24:50     3:08:24 PM     Jerrad Borodzicz Michael  Russold Jamie Job
153 Team  Macarthur Male 4:56:29 82 51 01:00:40 00:46:21 00:20:50 00:31:32 00:42:17 01:12:07 00:22:42     3:08:29 PM     Craig Roach Michael Pickford Matthew Holohan
90 Disorientation Male 4:57:16 83 52 00:49:56 00:52:18 00:25:14 00:25:46 00:34:11 01:17:27 00:32:24     3:09:16 PM     Andrew  Ah Toy Chris Yoo carlos grieco
93 exIT Rookies Male 4:57:38 84 53 01:01:37 00:51:43 00:28:54 00:27:59 00:24:35 01:12:42 00:30:08     3:09:38 PM     Patrick   Riley Frank Herb Ian Milne
142 Raffertys 3 Mixed 4:58:01 85 30 00:55:51 00:54:42 00:32:03 00:31:06 00:21:54 01:11:10 00:31:15     3:10:01 PM     Ray  Jourdan Tracey Horn Belinda Horn
140 raffertys 1 Mixed 4:59:49 86 31 00:54:49 00:48:31 00:22:58 00:28:49 00:26:14 01:32:47 00:25:41     3:11:49 PM     Karen Webb Shaun Welch Steve Williams
168 The Good, The Bad & The Ugly Male 4:59:57 87 54 01:06:51 00:53:01 00:22:34 00:29:48 00:21:24 01:20:05 00:26:14     3:11:57 PM     Steve Castle Tony Hardwicke Charlouis van de Walle
184 Two Young  Chics & an Old Rooster Mixed 5:01:36 88 32 00:47:31 00:57:09 00:27:32 00:36:24 00:25:51 01:19:23 00:27:46     3:13:36 PM     John  Parnham Jacinda Gorring Samantha Parnham
108 It's only up from here Mixed 5:02:04 89 33 00:49:29 00:43:10 00:24:47 00:31:33 00:29:20 01:32:41 00:31:04     3:14:04 PM     Mary  Ghosn Mark Withford Mark Temple
130 No F in Talent Mixed 5:05:05 90 34 00:55:48 00:56:43 00:31:55 00:31:32 00:21:50 01:16:25 00:30:52     3:17:05 PM     Shane  Russell Karolina Russell Blue Russell
96 First timers Mixed 5:06:24 91 35 00:54:12 00:51:18 00:37:46 00:37:03 00:26:15 01:09:03 00:30:47     3:18:24 PM     Simone Carroll Emily  Reader Charlie Cross
81 CCO- AR Team Mixed 5:10:33 92 36 00:48:14 00:56:33 00:33:30 00:35:49 00:27:02 01:17:15 00:32:10     3:22:33 PM     Phoebe Dent Jose Zapata Nick  Dent
161 Team Stargames Mixed 5:10:55 93 37 00:53:59 01:00:38 00:29:04 00:41:25 00:20:31 01:16:03 00:29:15     3:22:55 PM     Chris Little Jarod Pulo Donna Little
100 FLUFS Male 5:11:22 94 55 01:07:41 01:04:59 00:30:49 00:30:06 00:22:44 01:03:26 00:31:37     3:23:22 PM     Brett Golledge Dom Isberg Peter Holz
147 Soldiers Beach Shufflers Male 5:12:10 95 56 00:56:28 00:56:17 00:32:18 00:24:41 00:32:33 01:12:00 00:37:53     3:24:10 PM     Wayne  Mastello Peter Silver Richard Coombe
120 MGM Mixed 5:17:23 96 38 01:03:12 00:55:25 00:27:08 00:36:24 00:20:15 01:13:30 00:41:29     3:29:23 PM     Louise Murray Diego Pesella Adam Goc
92 Equipe avec le meilleur nom! Female 5:19:10 97 3 00:55:14 01:07:13 00:29:43 00:30:02 00:24:55 01:19:16 00:32:47     3:31:10 PM     Lissanthea Taylor Mel Helen Beard
63 Are we there yet? Mixed 5:21:42 98 39 00:56:44 00:50:40 00:33:06 00:34:24 00:21:56 01:27:08 00:37:44     3:33:42 PM     Wendy Boyd Greg Pollard Kim Latchford
53 3 Mums 12 Kids Female 5:23:22 99 4 01:02:36 00:56:13 00:37:05 00:33:36 00:28:14 01:17:31 00:28:07     3:35:22 PM     Lynita  Clark Cami  Ward Melinda  Willis
84 Clubba's Crew Male 5:26:46 100 57 00:50:39 00:51:20 00:31:19 00:39:01 00:25:23 01:24:49 00:34:15     3:28:46 PM 0:10 Missed CP30 Michael Lang Kevin Lohan Ryan Lohan
162 Team Word and the Posse' Male 5:27:35 101 58 00:56:46 01:10:35 00:32:43 00:34:42 00:32:53 01:10:42 00:29:14     3:39:35 PM     Nicholas Hyde Duncan  Tebb James Memm
122 Missing in Action Mixed 5:36:12 102 40 01:04:19 00:55:51 00:45:50 00:37:24 00:21:11 01:12:24 00:39:13     3:48:12 PM     Cheryl Nas Russell Pinsent Lynne Pinsent
192 Xterra Adventures Male 5:36:34 103 59 01:17:36 01:03:32 00:31:07 00:34:09 00:27:01 01:15:45 00:27:24     3:48:34 PM     Glenn  Hartley Daryl Phillips Brett Whyte
82 celtic dreamers Male 5:37:17 104 60 00:51:16 00:52:09 00:23:28 00:34:23 00:24:50 01:16:51 01:04:20     3:39:17 PM 0:10 Missed CP30 Donal graham John Murray Bill Farrell
183 Trypod Male 5:39:36 105 61 01:18:29 01:01:01 00:26:36 00:35:55 00:23:32 01:22:28 00:31:35     3:51:36 PM     Mike Milligan Michael  Donnelly Andrew Fikkers
151 Storm 2 Male 5:40:34 106 62 01:01:53 01:20:57 00:27:33 00:38:43 00:24:56 01:18:06 00:28:26     3:52:34 PM     Jeff Harding Steve  Powell Jason Byrne
133 OTR Male 5:40:38 107 63 00:52:11 01:02:04 00:29:30 00:31:23 00:35:50 01:35:13 00:34:27     3:52:38 PM     James McGregor Ben McGregor Jim Hinkley
174 The Tanks Male 5:41:48 108 64 01:07:24 00:55:38 00:31:29 00:40:37 00:28:55 01:20:58 00:36:47     3:53:48 PM     Gavin Kotkin Gary Samowitz Brad Gnesin
126 More Fun With 3 Mixed 5:42:27 109 41 01:03:42 00:59:26 00:34:40 00:31:57 00:35:36 01:21:44 00:35:22     3:54:27 PM     Debbie Hancock Kevin Hancock Nicole Astridge
169 The Lamo's Mixed 5:45:20 110 42 01:03:21 00:58:37 00:35:03 00:37:24 00:31:53 01:25:34 00:33:28     3:57:20 PM     Amanda Bennie Marcella Sullivan Greg Sullivan
155 team cake Mixed 5:46:08 111 43 01:06:09 01:16:20 00:32:16 00:30:10 00:24:43 01:26:20 00:30:10     3:58:08 PM     Dileen De Silva Jacqui Stewart Venessa  Nickless
56 addventure1 Mixed 5:47:32 112 44 01:02:03 01:13:58 00:37:05 00:38:35 00:23:37 01:20:02 00:32:12     3:59:32 PM     Jefferson Taylor Lyndall Grose Sondra Clarke
117 Magot Male 5:48:47 113 65 01:07:35 01:04:50 00:35:33 00:30:51 00:31:47 01:28:07 00:30:04     4:00:47 PM     Michael  Cleary Nicholas  Lilley Richard  Ragel
186 Undies on the Outside Mixed 5:49:03 114 45 01:03:34 01:23:45 00:33:36 00:32:20 00:26:30 01:17:21 00:31:57     4:01:03 PM     Robin Stacey Darren Slattery Deb Crittenden
190 Wish someone would carry us Female 5:49:11 115 5 01:07:11 01:20:12 00:32:06 00:32:34 00:29:18 01:15:20 00:32:30     4:01:11 PM     Belinda Lopez Joanna Wiszniewski Susannah     Bilous 
51 2DC Mixed 5:54:05 116 46 01:19:41 00:59:44 00:32:43 00:32:51 00:33:27 01:12:20 00:33:19     3:56:05 PM 0:10 Missed CP10 Ty Purnell Sally  Jarmaine Dennis Jarmaine
79 caves rad chicks Female 5:54:50 117 6 00:56:23 00:54:07 00:35:05     1:32:40 0:40:39     3:56:50 PM 0:10 Missed CP1 Jenny Walker Catherine  Denton Vanessa  Parry-Williams
111 last place Mixed 5:57:54 118 47 01:07:59 01:09:22 00:34:39 00:39:23 00:23:17 01:21:59 00:31:15     3:59:54 PM 0:10 Missed CP10 melissa irwin lee Donnan Mark gilcrist
163 Terrigal Trotters CGK Male 6:00:07 119 66 01:29:34 01:07:30 00:31:10 00:43:56 00:28:54 1:08:56 0:30:07     4:12:07 PM     keith king Colin Wood Greg Tegart
71 Bliss Mixed 6:01:41 120 48 01:25:22 01:07:20 00:33:16 00:37:31 00:23:23 1:21:08 0:33:41     4:13:41 PM     jen willis Sue Tripney John Heiss
74 Bredwalls Mixed 6:02:22 121 49 1:10:52 01:08:48 00:32:23 00:32:06 00:30:46 01:31:32 0:35:55     4:14:22 PM     Patrick  Edwards Jeanie Walls Lisa Brown
116 macspac Mixed 6:03:14 122 50 01:02:42 01:24:04 00:33:23 00:39:15 00:28:56 01:17:12 00:37:42     4:15:14 PM     Susie Westgarth Gregg Simon Gai Judd
101 Follow us we know where we are going Mixed 6:03:56 123 51 01:10:49 01:07:07 00:31:27 00:43:28 00:31:34 01:26:11 00:33:20     4:15:56 PM     Sarah Watson Natalie Matkovic Michael  Durrant
77 catho clubbies Mixed 6:09:54 124 52 01:31:03 01:03:04 00:33:17 00:47:01 00:28:29 01:12:49 00:34:11     4:21:54 PM     mitch ford cath anderton glen roberts
80 CBA Swansea Mixed 6:17:07 125 53 01:04:12 01:16:09 00:37:38 00:38:28 00:27:21 01:21:15 00:42:04     4:19:07 PM 0:10 Missed CP10 Jodie  Cameron  Kate  Tresidder  Colin  Law 
173 The Skywalkers Mixed 6:23:02 126 54 01:03:05 01:22:27 00:38:52 00:35:49 00:46:04 01:22:22 00:34:23     4:35:02 PM     Lynda Body David Henschell Richard Lee
144 Simon Hampton Invitational Team Male 6:24:22 127 67 01:32:00 01:35:56 00:24:56 00:34:11 00:25:58 01:20:32 00:30:49     4:36:22 PM     Roger Braunton Mark Ashman Lillo Aiello
125 Molly's Folly Mixed 6:26:10 128 55 01:32:33 01:12:27 00:39:31 00:25:52 00:27:28 01:17:56 00:35:23     4:23:10 PM 0:15 Missed CP20, 21 Mark Redding Elesha Landy Walter Dalla-Camina
55 Abbotsford Angels Female 6:30:48 129 7 01:32:06 01:10:08 00:36:23 00:43:27 00:36:29 0:50:27 0:31:48     4:12:48 PM 0:30 Missed CP28,29,30 Simone Craig Elly Warren Clare Warren
95 First Timers Mixed 6:52:10 130 56 01:02:26 01:23:33 00:35:41 00:46:44 00:30:38 01:20:09 00:42:59     4:34:10 PM 0:30 Missed CP28,29,30 Emma Newham Josh Newham Candice Shipley
73 Brazen Hussies Female 7:12:02 131 8 00:59:12 01:29:00 00:47:12 00:51:01 00:25:00   00:40:11     3:29:02 PM 1:55:00 Missed Leg 6, CP30 Sally  Collins Helen  Curry Selina  Phillips
58 addventure3 Mixed 7:52:14 132 57 01:19:47 01:41:59 00:49:27 00:42:12           3:59:14 PM 2:05 Missed Leg 6, CP9,10 Anthony Woodward Dianne Thomas Alison Lim
64 atko girls Female 8:53:40 133 9 01:23:53 01:32:00 00:45:18 00:34:18 00:33:27   00:45:38     3:50:40 PM 3:15:00 Missed Leg 6 and other cps Annie  Buchanan Charlotte Atkins Adeline Atkins
103 GECKO Mixed 8:55:09 134 58 01:24:05   00:52:42 00:24:56 00:42:07 01:16:35 01:17:55     4:27:09 PM 2:40 Missed CPs Nevenka Krajsek Angela Noffke Simon Noffke
160 Team Schwubsa Mixed DNF     1:08:26 01:35:06 00:43:52 00:55:00             0 Withdrew on Leg 5 Kathryne Vugrinec Greg Simon Natalie Simon
99 Flipside Wahines Female DNF     01:04:33 01:22:17 00:38:20               0 Withdrew on Leg 4 Melodie Probert Rebecca  Lau Maureen Bolawaqatabu
179 Boo Female DNF     01:32:39                   0 Withdrew on Leg 2 Bec Elliott Jenny Hall Louise