RESULTS: Raffertys Stockland Adventure Race - 28th April 2007
Team # Team Name Category Total Time Overall Place Category Place Leg 1   Run / Bike (Raffertys Round Up) Leg 2           Run / Coasteer (The Berghaus Leap of Faith) Leg 3         Bike      (Endura Coastal Bliss) Leg 4             Run              (Sea to Summit Cave Crawl) Leg 5                Bike                 (City Bike Depot  Sweet & Sweaty) Leg 6                       Kayak / Run / Kayak (Lake Macquarie Kayaks Water Ride  & Peak Fifteen Bush Secret) Leg 7           Bike            (The Stockland Rumble) Bonus Leg 8   Bike Rogaine (High5 point score) Points scored in Bonus leg Finish Time Penalty Reason for Penalty Team Member 1 Team Member 2 Team Member 3
185 Ultimax Stingers Mixed 5:19:17 1 1 00:32:33 00:36:03 00:17:25 00:17:40 00:12:31 00:46:19 00:17:34 2:19:12 200 3:31:17 PM     Rob Preston Katrin Van der Spiegel Richard Mountstephens
61 Adrenalin Adventure TerraX Male 5:19:21 2 1 00:30:19 00:34:54 00:17:36 00:18:24 00:12:30 00:51:31 00:16:44 2:17:23 170 3:31:21 PM     Matt Koerber Wayne Bradbury Steve Dowlan
181 top shelf Male 5:19:15 3 2 00:38:24 00:38:27 00:16:43 00:21:31 00:15:17 00:55:54 00:25:50 01:47:09 120 3:31:15 PM     stu adams chad singleton shane gibbs
139 Pot, Stick and Power Ranger Mixed 4:57:48 4 2 00:36:44 00:43:14 00:19:34 00:19:01 00:17:57 00:55:18 00:19:40 01:26:20 100 3:09:48 PM     Martin Dent Kathie Dent Julien Wicks
129 myworkspace.com.au Male 5:02:18 5 3 00:53:35 00:34:06 00:19:25 00:19:16 00:16:04 00:51:12 00:28:02 01:20:38 80 3:14:18 PM     Chad Armstrong Ryan Armstrong Dean Degan
157 Team O Male 5:05:17 6 4 00:39:34 00:42:41 00:21:23 00:22:28 00:17:02 00:55:10 00:24:53 01:22:06 80 3:17:17 PM     Daniel Orr Joshua  Roberts Josh Blatchford
134 Out of Sight Male 5:14:57 7 5 00:43:13 00:41:11 00:17:01 00:21:27 00:13:18     1:34:31 80 3:26:57 PM       Jonathon Webb Casey Miles
66 Awesome Bruce Mixed 4:55:57 8 3 00:39:48 00:41:02 00:19:11 00:22:18 00:16:23 00:56:32 00:24:16 01:16:27 70 3:07:57 PM     Chris Jacka Nina White David Hegarty
94 exIT Veterans Male 4:41:34 9 6 00:36:13 00:42:05 00:19:31 00:22:05 00:17:23 01:04:07 00:24:17 00:55:53 20 2:53:34 PM     Stuart Todd Ian Leeson Mick Stoneman
83 City Bike Depot Mixed 5:27:54 10 4 00:30:34 00:34:40 00:21:10 00:17:41 00:12:14 00:47:05 00:16:57 02:27:33 200 3:39:54 PM 200 pts Late back from bonus Leg 8.  Lost all 200 points Hugh Stodart Christie  Sym Simon Manson
150 Stinging Cockatoo Arrows Mixed 3:33:12 11 5 00:37:00 00:43:06 00:24:42 00:18:09 00:16:04 00:51:58 00:22:13     1:45:12 PM     Mace Neve Ben rattray Glenn Meyer
102 Freaky Jeans Mixed 3:48:39 12 6 00:41:58 00:41:31 00:20:23 00:26:54 00:16:51 00:59:55 00:21:07     2:00:39 PM     Heather Logie Sandy Logie Stan Moore
97 Fitness First Male 3:49:17 13 7 00:43:04 00:43:55 00:19:04 00:24:00 00:16:29 00:59:13 00:23:32     2:01:17 PM     Dominic dos Remedios Terry Kew Jason Stewart
180 Tobes-stars Male 3:49:20 14 8 00:38:21 00:43:58 00:21:11 00:23:45 00:17:51 01:01:08 00:23:06     2:01:20 PM     Chris  Thompson Ben Steve Barry
60 Adrenalin Adventure Mandatory Equipment Female 3:49:35 15 1 00:38:56 00:41:59 00:22:16 00:26:34 00:18:44 00:58:17 00:22:49     2:01:35 PM     Amanda Gross Danielle Winslow Orla  Murray
175 The Tortoises Male 3:49:50 16 9 00:41:01 00:43:21 00:21:07 00:23:35 00:18:04 00:58:51 00:23:51     2:01:50 PM     Steve Lewis Matt Pitcher Derek Schaefer
165 The A-Team Male 3:50:06 17 10 00:43:18 00:38:34 00:19:31 00:26:08 00:16:39 01:00:33 00:25:23     2:02:06 PM     Will  Mason Zane  Osborn Shane  Hatton
171 The OPC  Male 3:50:13 18 11 00:36:29 00:43:56 00:21:06 00:25:08 00:19:40 00:59:19 00:24:35     2:02:13 PM     Brad Bailey Sandy  Dave  Olifinski
138 Porch Monkeys Male 3:55:26 19 12 00:45:15 00:45:46 00:23:20 00:23:42 00:17:08 01:00:45 00:19:30     2:07:26 PM     Simon McDonell Adrian Betts Duncan Stodart
107 Hoot-Hers Female 3:55:58 20 2 00:36:40 00:45:45 00:20:13 00:29:51 00:16:44 00:57:23 00:29:22     2:07:58 PM     Kelly  Mapleston Alison Curtin Alison  Culpin
137 PJS Mixed 3:56:32 21 7 00:49:19 00:40:13 00:22:39 00:22:58 00:19:07 01:01:01 00:21:15     2:08:32 PM     Peter Wark Jacqui Kennett Shane  Hales
132 on the edge Male 3:57:41 22 13 00:46:30 00:41:18 00:18:54 00:24:27 00:17:06 00:55:48 00:33:38     2:09:41 PM     Matt Marker George Ruzek Stuart Harvey
159 team Salomon Male 3:58:08 23 14 00:37:04 00:42:07 00:19:42 00:21:42 00:19:20 01:14:37 00:23:36     2:10:08 PM     Brett Wise Jason Morton Brendan  Clark
127 Mud, Sweat & Gears Male 3:58:15 24 15 00:46:08 00:41:44 00:18:41 00:25:46 00:15:52 01:08:41 00:21:23     2:10:15 PM     Bruce Perry Scott Chadwick Johan Dreyer
146 sladecraft kayaks Male 3:58:22 25 16 00:50:43 00:48:16 00:17:46 00:25:12 00:17:19 00:57:38 00:21:28     2:10:22 PM     Greg Slade Jason Slade Scott Mcpherson
148 Special Brew Mixed 3:58:24 26 8 00:38:37 00:42:08 00:19:04 00:25:26 00:16:58 01:16:21 00:19:50     2:10:24 PM     Anthea Dare Byron Vallentine Simon Carlson
154 Team Booty Mixed 4:02:06 27 9 00:39:24 00:46:58 00:22:41 00:26:00 00:18:33 01:03:59 00:24:31     2:14:06 PM     Karina West Michael Honey Damian West
131 Old Butt Slow Mixed 4:02:56 28 10 00:38:08 00:47:56 00:17:22 00:25:21 00:16:30 01:11:29 00:26:10     2:14:56 PM     Roger Simionato Robyn Simionato Graham Johnston
104 Grasscutters Male 4:11:22 29 17 00:43:38 00:46:10 00:24:56 00:30:15 00:19:07 00:58:00 00:29:16     2:23:22 PM     David McCartney Brent  Jenkinson Tom  Morrison 
62 Adrenalin Monkeys Male 4:11:54 30 18 00:48:51 00:43:38 00:20:31 00:25:27 00:21:09 01:05:41 00:26:37     2:23:54 PM     Brett  Sheridan Jaret Grant Luke Opray
72 Blood, Sweat & Beers Male 4:12:29 31 19 00:42:06 00:48:27 00:24:43 00:28:59 00:20:12 01:04:19 00:23:43     2:24:29 PM     Dominic Lynch Greg Davie Colin Edmonds
54 A saffa, a kiwi and a pom Mixed 4:12:33 32 11 00:40:05 00:49:04 00:21:47 00:24:38 00:18:32 1:06:54 0:31:33     2:24:33 PM     Ann-Marie Mulligan Alex Head Eden Leaper
112 lost Male 4:12:41 33 20 00:48:09 00:51:19 00:18:15 00:28:05 00:20:51 01:01:16 00:24:46     2:24:41 PM     Paul  Murdoch David Partridge Carlo  Bortolus
177 The Tri Hards Mixed 4:13:12 34 12 00:40:22 00:43:28 00:20:50 00:24:12 00:37:25 01:04:01 00:22:54     2:25:12 PM     Eloise King Mark Shingler Claire Ward
76 Cardboard Cutouts Male 4:13:17 35 21 00:53:23 00:45:11 00:20:38 00:26:28 00:20:30 01:02:02 00:25:05     2:25:17 PM     Justin Saunders Gavin Thurston Brad Monico
110 lam Mixed 4:13:43 36 13 00:41:42 00:47:45 00:21:41 00:36:28 00:19:36 01:03:09 00:23:22     2:25:43 PM     Aaron Radford libby punch Mattew Travis
156 TEAM CAVES Male 4:13:49 37 22 00:45:27 00:57:09 00:20:52 00:25:53 00:16:12 01:06:03 00:22:13     2:25:49 PM     graham denton rob parry-williams  Bernie
89 Dazed & Confused Mixed 4:13:57 38 14 00:42:15 00:43:46 00:22:25 00:26:00 00:19:42 01:10:41 00:29:08     2:25:57 PM     Chris Warris Jonathan Tatham Katie Bradstock
178 the young and the restless Mixed 4:14:07 39 15 00:40:26 00:39:21 00:36:40 00:24:41 00:22:09 00:59:34 00:31:16     2:26:07 PM     greigor scott jenny scott mick driscoll
170 The Marvels Male 4:14:14 40 23 00:54:19 00:42:20 00:32:43 00:27:36 00:19:03 00:55:36 00:22:37     2:26:14 PM     Des Hughes Greg Love Mike Thorpe
141 raffertys 2 Mixed 4:15:26 41 16 00:50:09 00:41:11 00:29:27 00:29:13 00:22:58 00:58:10 00:24:18     2:27:26 PM     carol  pearce Sam  Bailey Tony Anderson
123 Mitch Bucanon 3rd Male 4:18:38 42 24 00:48:33 00:48:04 00:21:00 00:21:30 00:20:11 01:18:26 00:20:54     2:30:38 PM     Nick Bacchus Michael Robinson Steve Hodgkinson
136 PJ Doom and the eternal optimists Mixed 4:18:51 43 17 00:49:41 00:56:13 00:22:47 00:23:25 00:21:26 01:00:24 00:24:55     2:30:51 PM     Anna Rogers Philippa Depree Josh Beck
191 Wombats Male 4:19:05 44 25 00:47:53 00:42:43 00:23:50 00:21:50 00:21:20 01:02:43 00:38:46     2:31:05 PM     Danny Moore Gavin Troxler Anthony Moran
152 strugglers Male 4:19:09 45 26 00:53:31 00:45:40 00:21:53 00:25:50 00:19:19 01:06:29 00:26:27     2:31:09 PM     Tim Barrett Matt Cowdroy Jamie Barnes
187 Victory Bitter Male 4:19:18 46 27 00:54:56 00:45:37 00:22:29 00:29:43 00:17:58 01:03:35 00:25:00     2:31:18 PM     Adam Hale Conan  Hicks William Mahony
172 the rock, bogs and stimpy Male 4:19:37 47 28 00:56:05 00:38:36 00:22:11 00:27:56 00:16:36 01:03:22 00:34:51     2:31:37 PM     Ian Anderson Adrian Bognar Andrew Leadbeatter
105 Hard as Nails Mixed 4:20:48 48 18 00:53:27 00:46:46 00:24:46 00:28:54 00:20:19 00:58:58 00:27:38     2:32:48 PM     David Stirk Rebecca Anderson Todd Coulthard
149 stealth Male 4:21:03 49 29 00:53:18 00:46:27 00:22:15 00:25:22 00:20:06 01:05:10 00:28:25     2:33:03 PM     joel  green Brian  Prosser Paul Collings
67 Bigdog Male 4:22:22 50 30 00:45:20 00:46:55 00:24:54 00:29:58 00:25:20 01:05:46 00:24:09     2:34:22 PM     Brad Harrower Travis Drape Kevin Hughes
143 ridge st rookies Male 4:23:00 51 31 00:49:47 00:48:10 00:22:37     1:07:31 0:26:19     2:35:00 PM     Shane Mackley Dylan Mackley Micheal Aspinal
182 Tree Hugging Hippies Male 4:23:37 52 32 00:47:29 00:54:24 00:27:20 00:21:40 00:23:41 00:59:55 00:29:08     2:35:37 PM     Peter Wilson Stuart Hayes  
113 LOST IN TRANSITION Male 4:24:47 53 33 00:48:24 00:48:18 00:23:20 00:33:23 00:24:10 01:04:06 00:23:06     2:36:47 PM     Mark Watson Derek Morrison Dallas Hewett
145 Skink Mixed 4:25:39 54 19 00:42:22 00:48:03 00:22:25 00:32:15 00:20:18 01:01:25 00:38:51     2:37:39 PM     Lynn  Stanway Brendan Walsh Richard  Oakley
124 Mixed Nuts Male 4:26:39 55 34 00:45:10 00:48:05 00:25:24 00:35:30 00:20:10 01:07:38 00:24:42     2:38:39 PM     Daniel Buchner Peter Chan Konrad Dear
115 M.A.C Male 4:26:51 56 35 00:48:27 00:49:04 00:21:59 00:32:03 00:21:05 01:09:44 00:24:29     2:38:51 PM     Mark Brassington Chris Knox Andrew  Mcdonald
69 BKW Male 4:27:34 57 36 00:55:33 00:45:23 00:22:52 00:25:23 00:23:34 01:05:43 00:29:06     2:39:34 PM     Derek Walker Todd Kaye  
86 Currall's Mixed 4:28:14 58 20 00:52:40 00:45:26 00:27:49 00:27:37 00:22:06 01:06:34 00:26:02     2:40:14 PM     Darin Currall Amanda Currall Alan Currall
52 3 almost virgin dads Male 4:28:22 59 37 00:50:56 00:48:46 00:23:28 00:26:17 00:23:05 01:09:36 00:26:14     2:40:22 PM     Peter Erlandsen Wade Smith Adrian Jones
106 hill billys Male 4:28:30 60 38 00:55:23 00:43:03 00:20:42 00:38:07 00:20:52 01:06:19 00:24:04     2:40:30 PM     mick  southcombe peter howard joel sansom
75 Capt'n Blood Nut and the Pretenders Male 4:31:58 61 39 00:50:54 00:49:00 00:25:39 00:28:42 00:20:16 01:09:34 00:27:53     2:43:58 PM     Jeremy  Hammond Julian Harvey Jonathan  Swil
121 micromex Male 4:34:46 62 40 00:56:03 00:46:54 00:26:34 0:30:49     00:24:12     2:46:46 PM     Jason Parsons Warren Liackman Darren Williams
78 Caveducks